Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
BAS301 | Aero Engineering Thermodynamics | 3 | 2022 | AS |
BAS302 | Aerospace Materials and Processes | 3 | 2022 | AS |
BAS303 | Fluid Mechanics | 3 | 2022 | AS |
BAS304 | Introduction to Aerospace Engineering | 3 | 2022 | AS |
BASL305 | Computer Aided Aircraft Drawing | 3 | 2022 | AS |
BSCK307 | Social Connect and Responsibility | 3 | 2022 | AS |
BAS306A | Introduction to Drone Technology | 3 | 2022 | AS |
BAS306B | Mechanism & Machine Theory | 3 | 2022 | AS |
BAS306C | Introduction to Python | 3 | 2022 | AS |
BAS306D | IOT Concepts and Algorithms | 3 | 2022 | AS |
BAS358A | Development of Soft Skills for Engineers | 3 | 2022 | AS |
BAS358B | Ethics, Technology and Engineering | 3 | 2022 | AS |
BAS358C | Digitalization in Aerospace Engineering | 3 | 2022 | AS |
BAS358D | Coding Literacy | 3 | 2022 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
BAS401 | Mechanics of Materials | 4 | 2022 | AS |
BAS402 | Aerodynamics | 4 | 2022 | AS |
BAS403 | Aerospace Propulsion | 4 | 2022 | AS |
BASL404 | Energy Conversion and Heat & Mass Transfer Lab | 4 | 2022 | AS |
BBOK407 | Biology for Engineers | 4 | 2022 | AS |
BUHK408 | Universal Human Values Course | 4 | 2022 | AS |
BAS456A | Introduction to Programming in Matlab | 4 | 2022 | AS |
BAS456B | DRONE Pilot Training | 4 | 2022 | AS |
BAS456C | High Temperature and Smart Materials | 4 | 2022 | AS |
BAS456D | Engineering and Society | 4 | 2022 | AS |
BAS405A | Introduction to Robotics | 4 | 2022 | AS |
BAS405B | Composite Materials | 4 | 2022 | AS |
BAS405C | Introduction to Space Technology | 4 | 2022 | AS |
BAS405D | Aircraft systems & Instrumentation | 4 | 2022 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21MAT31 | Mathematics | 3 | 2021 | AS |
21AS32 | Aerospace Materials and Processes | 3 | 2021 | AS |
21AS33 | Fluid Mechanics | 3 | 2021 | AS |
21AS34 | Introduction to Aerospace Engineering | 3 | 2021 | AS |
21ASL35 | CAAD | 3 | 2021 | AS |
21SCR36 | Social Connect and Responsibility | 3 | 2021 | AS |
21KSK37 | Samskrutika Kannada | 3 | 2021 | AS |
21KBK37 | Balake Kannada | 3 | 2021 | AS |
21CIP37 | Constitution of India and Professional Ethics | 3 | 2021 | AS |
21AS381 | Development of Soft Skills for Engineers | 3 | 2021 | AS |
21AS382 | Ethics, Technology and Engineering | 3 | 2021 | AS |
21AS383 | Digitalization in Aerospace Engineering | 3 | 2021 | AS |
21AS384 | Coding literacy | 3 | 2021 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21MAT41 | MATHEMATICS IV | 4 | 2021 | AS |
21AS42 | Aerodynamics | 4 | 2021 | AS |
21AS43 | Aero Engineering Thermodynamics | 4 | 2021 | AS |
21AS44 | Mechanics of Materials | 4 | 2021 | AS |
21BE45 | Biology For Engineers | 4 | 2021 | AS |
21ASL46 | Propulsion Lab | 4 | 2021 | AS |
21KSK47 | Samskrutika Kannada | 4 | 2021 | AS |
21KBK47 | Balake Kannada | 4 | 2021 | AS |
21CIP47 | Constitution of India & Professional Ethics | 4 | 2021 | AS |
21UH49 | Universal Human Values | 4 | 2021 | AS |
21INT49 | Inter/Intra Institutional Internship | 4 | 2021 | AS |
21MATDIP41 | Additional Mathematics - II | 4 | 2021 | AS |
21AS481 | Introduction to programming in MATLAB and Python | 4 | 2021 | AS |
21AS482 | Design Thinking for Innovation | 4 | 2021 | AS |
21AS483 | High Temperature and Smart Materials | 4 | 2021 | AS |
21AS484 | Introduction to Space Technology | 4 | 2021 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21AS51 | Mechanism and Machine Theory | 5 | 2021 | AS |
21AS52 | Aerospace Propulsion (+ Advanced Propulsion Lab) | 5 | 2021 | AS |
21AS53 | Aerospace structures | 5 | 2021 | AS |
21AS54 | Aircraft Performance and Stability | 5 | 2021 | AS |
21ASL55 | Aerospace Structures Lab | 5 | 2021 | AS |
21AS56 | Research Methodology & Intellectual Property Rights | 5 | 2021 | AS |
21CIV57 | Environmental Studies | 5 | 2021 | AS |
21AS581 | Probability and Statistics for Aerospace Engineering | 5 | 2021 | AS |
21AS582 | Introduction to Data Analytics | 5 | 2021 | AS |
21AS583 | Virtual Aircraft Simulation | 5 | 2021 | AS |
21AS584 | Air and Missile Defence Systems | 5 | 2021 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MAT31 | Transform calculus Fourier series and numerical technique | 3 | 2018 | AS |
18AS32 | Aero-Thermodynamics | 3 | 2018 | AS |
18AS33 | Mechanics of Materials | 3 | 2018 | AS |
18AS34 | Introduction To Aerospace Engineering | 3 | 2018 | AS |
18AS35 | Mechanics of Fluids | 3 | 2018 | AS |
18AS36 | Aerospace Materials | 3 | 2018 | AS |
18ASL37 | Measurements and Metrology Lab | 3 | 2018 | AS |
18ASL38 | Material Testing Lab | 3 | 2018 | AS |
18KVK39 | Vyavaharika Kannada (Kannada for communication) | 3 | 2018 | AS |
18KAK39 | Aadalitha Kannada (Kannada for Administration) | 3 | 2018 | AS |
18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 3 | 2018 | AS |
18MATDIP31 | Additional Mathematics - I | 3 | 2018 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MAT41 | Complex Analysis, Probability and statistical method | 4 | 2018 | AS |
18AS42 | Aerodynamics - I | 4 | 2018 | AS |
18AS43 | Aerospace Structures-I | 4 | 2018 | AS |
18AS44 | Mechanisms And Machine Theory | 4 | 2018 | AS |
18AS45 | Introduction To Space Technology | 4 | 2018 | AS |
18AS46 | Composite Materials | 4 | 2018 | AS |
18ASL47 | Energy Conversion & Fluid Mechanics lab | 4 | 2018 | AS |
18ASL48 | Computer Aided Aircraft Drawing Lab | 4 | 2018 | AS |
18KVK49 | Vyavaharika Kannada (Kannada for communication) | 4 | 2018 | AS |
18KAK49 | Aadalitha Kannada (Kannada for Administration) | 4 | 2018 | AS |
18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 4 | 2018 | AS |
18MATDIP41 | Additional Mathematics – II | 4 | 2018 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18AS51 | Management and Entrepreneurship | 5 | 2018 | AS |
18AS52 | Aerodynamics - II | 5 | 2018 | AS |
18AS53 | Aerospace Propulsion | 5 | 2018 | AS |
18AS54 | Aerospace Structures –II | 5 | 2018 | AS |
18AS55 | Aircraft Systems & Instrumentation | 5 | 2018 | AS |
18AS56 | Flight Mechanics | 5 | 2018 | AS |
18ASL57 | Aerodynamics Lab | 5 | 2018 | AS |
18ASL58 | Propulsion Lab | 5 | 2018 | AS |
18CIV59 | Environmental Studies | 5 | 2018 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18AS61 | Missiles And Launch Vehicles | 6 | 2018 | AS |
18AS62 | Computational Fluid Dynamics | 6 | 2018 | AS |
18AS63 | Finite Element Method | 6 | 2018 | AS |
18ASL66 | Design, Modelling & Analysis Lab | 6 | 2018 | AS |
18ASL67 | Aerospace Structures Lab | 6 | 2018 | AS |
18ASMP68 | Mini-project | 6 | 2018 | AS |
18AS641 | Hypersonics | 6 | 2018 | AS |
18AS642 | Theory of Vibrations | 6 | 2018 | AS |
18AS643 | Introduction To Astrophysics And Space Environment | 6 | 2018 | AS |
18AS644 | Radar and Microwave Engineering | 6 | 2018 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18AS71 | Space Mechanics | 7 | 2018 | AS |
18AS72 | Control Engineering | 7 | 2018 | AS |
18ASL76 | Space Simulation Lab | 7 | 2018 | AS |
18ASL77 | Avionics & Instrumentation Lab | 7 | 2018 | AS |
18XXP78 | Project Work Phase - 1 | 7 | 2018 | AS |
18AS731 | Avionics Systems | 7 | 2018 | AS |
18AS732 | Space Vehicle Design | 7 | 2018 | AS |
18AS733 | Air and Missile Defense Systems | 7 | 2018 | AS |
18AS734 | Heat & Mass Transfer | 7 | 2018 | AS |
18AS741 | Satellite Communication | 7 | 2018 | AS |
18AS742 | Wind Tunnel Techniques | 7 | 2018 | AS |
18AS743 | Guidance, Navigation & Control | 7 | 2018 | AS |
18AS744 | Global Navigation Satellite Systems | 7 | 2018 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18AS81 | Spacecraft Systems | 8 | 2018 | AS |
18ASP83 | Project Work Phase - 2 | 8 | 2018 | AS |
18ASS84 | Technical Seminar | 8 | 2018 | AS |
18ASI85 | Internship | 8 | 2018 | AS |
18AS821 | Satellite Navigation Systems | 8 | 2018 | AS |
18AS822 | Cryogenics | 8 | 2018 | AS |
18AS823 | Robotics | 8 | 2018 | AS |
18AS824 | Optimization Techniques | 8 | 2018 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MAT31 | ENGINEERING MATHEMATICS-III | 3 | 2017 | AS |
17AS32 | INTRODUCTION TO AEROSPACE ENGINEERING | 3 | 2017 | AS |
17AS33 | AEROTHERMODYNAMICS | 3 | 2017 | AS |
17AS34 | MECHANICS OF MATERIALS | 3 | 2017 | AS |
17AS35 | MECHANICS OF FLUIDS | 3 | 2017 | AS |
17AS36 | AEROSPACE MATERIALS | 3 | 2017 | AS |
17ASL37 | MATERIAL TESTING & METROLOGY LAB | 3 | 2017 | AS |
17ASL38 | FLUID MECHANICS LAB | 3 | 2017 | AS |
17KL39 | Kannada | 3 | 2017 | AS |
17CPH39 | Constitution of India, Professional Ethics & Human Rights | 3 | 2017 | AS |
17MATDIP31 | Additional Mathematics –I | 3 | 2017 | AS |
17KKM39 | Kannada Manasu | 3 | 2017 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MAT41 | ENGINEERING MATHAMATICS - IV | 4 | 2017 | AS |
17AS42 | AERODYNAMICS - I | 4 | 2017 | AS |
17AS43 | AEROSPACE STRUCTURES-I | 4 | 2017 | AS |
17AS44 | MECHANISMS AND MACHINE THEORY | 4 | 2017 | AS |
17AS45 | HEAT & MASS TRANSFER | 4 | 2017 | AS |
17AS46 | COMPOSITE MATERIALS | 4 | 2017 | AS |
17ASL47 | MANUFACTURING TECHNOLOGY LAB | 4 | 2017 | AS |
17ASL48 | COMPUTER AIDED AIRCRAFT DRAWING LAB | 4 | 2017 | AS |
17KL49 | Kannada | 4 | 2017 | AS |
17CPH49 | Constitution of India, Professional Ethics & Human Rights | 4 | 2017 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17AS51 | AEROSPACE STRUCTURES –II | 5 | 2017 | AS |
17AS52 | AEROSPACE PROPULSION | 5 | 2017 | AS |
17AS53 | AERODYNAMICS - II | 5 | 2017 | AS |
17AS54 | INTRODUCTION TO SPACE TECHNOLOGY | 5 | 2017 | AS |
17ASL57 | AERODYNAMICS LAB | 5 | 2017 | AS |
17ASL58 | PROPULSION LAB | 5 | 2017 | AS |
17AS551 | GAS TURBINE TECHNOLOGY | 5 | 2017 | AS |
17AS552 | FLIGHT MECHANICS | 5 | 2017 | AS |
17AS553 | THEORY OF VIBRATIONS | 5 | 2017 | AS |
17AS554 | AIRCRAFT ELECTRICAL SYSTEMS & INSTRUMENTATION | 5 | 2017 | AS |
17AS561 | HISTORY OF FLIGHT & TECHNOLOGY FORECAST | 5 | 2017 | AS |
17AS562 | ELEMENTS OF AERONAUTICS | 5 | 2017 | AS |
17AS563 | INTRODUCTION TO ASTROPHYSICS AND SPACE ENVIRONMENT | 5 | 2017 | AS |
17AS564 | MECHATRONICS | 5 | 2017 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17AS61 | FINITE ELEMENT METHOD | 6 | 2017 | AS |
17AS62 | SPACE MECHANICS | 6 | 2017 | AS |
17AS63 | CONTROL ENGINEERING | 6 | 2017 | AS |
17AS64 | MISSILES AND LAUNCH VEHICLES | 6 | 2017 | AS |
17ASL67 | DESIGN, MODELLING & ANALYSIS LAB | 6 | 2017 | AS |
17ASL68 | STRUCTURES & VIBRATION LAB | 6 | 2017 | AS |
17AS651 | HYPERSONICS | 6 | 2017 | AS |
17AS652 | DIGITAL ELECTRONICS SYSTEMS | 6 | 2017 | AS |
17AS653 | HIGH PERFORMANCE COMPUTING | 6 | 2017 | AS |
17AS654 | SATELLITE COMMUNICATION | 6 | 2017 | AS |
17AS661 | UNMANNED AERIAL VEHICLES BASICS & APPLICATIONS | 6 | 2017 | AS |
17AS662 | FUNDAMENTALS OF AERODYNAMIC THEORY | 6 | 2017 | AS |
17AS663 | ELEMENTS OF JET PROPULSION SYSTEMS | 6 | 2017 | AS |
17AS664 | EXPERIMENTAL AERODYNAMICS | 6 | 2017 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17AS71 | AVIONICS SYSTEMS | 7 | 2017 | AS |
17AS72 | COMPUTATIONAL FLUID DYNAMICS | 7 | 2017 | AS |
17AS73 | SPACE VEHICLE DESIGN | 7 | 2017 | AS |
17ASL77 | COMPUTATIONAL FLUID DYNAMICS LAB | 7 | 2017 | AS |
17ASL78 | SPACE SIMULATION LAB | 7 | 2017 | AS |
17ASP78 | PROJECT PHASE I + PROJECT SEMINAR | 7 | 2017 | AS |
17AS741 | FATIGUE AND FRACTURE MECHANICS | 7 | 2017 | AS |
17AS742 | TOTAL QUALITY MANAGEMENT | 7 | 2017 | AS |
17AS743 | THEORY OF ELASTICITY & PLASTICITY | 7 | 2017 | AS |
17AS744 | AERO-ELASTICITY | 7 | 2017 | AS |
17AS751 | OPTIMIZATION TECHNIQUES | 7 | 2017 | AS |
17AS752 | WIND TUNNEL TECHNIQUES | 7 | 2017 | AS |
17AS753 | SMART MATERIALS & CONTROLS | 7 | 2017 | AS |
17AS754 | GUIDANCE, NAVIGATION & CONTROL | 7 | 2017 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17AS81 | SATELLITE DESIGN | 8 | 2017 | AS |
17AS82 | MISSILE DESIGN | 8 | 2017 | AS |
17AS84 | Internship | 8 | 2017 | AS |
17ASP85 | Project Work Phase II | 8 | 2017 | AS |
17ASS86 | Seminar | 8 | 2017 | AS |
17AS831 | ARTIFICIAL INTELLIGENCE | 8 | 2017 | AS |
17AS832 | CRYOGENICS | 8 | 2017 | AS |
17AS833 | ROBOTICS | 8 | 2017 | AS |
17AS834 | SPACE CRAFT SYSTEMS | 8 | 2017 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15MAT31 | ENGINEERING MATHEMATICS-III | 3 | 2015 | AS |
15AS32 | INTRODUCTION TO AEROSPACE ENGINEERING | 3 | 2015 | AS |
15AS33 | AERO-THERMODYNAMICS | 3 | 2015 | AS |
15AS34 | MECHANICS OF MATERIALS | 3 | 2015 | AS |
15AS35 | MECHANICS OF FLUIDS | 3 | 2015 | AS |
15AS36 | AEROSPACE MATERIALS | 3 | 2015 | AS |
15ASL37 | MATERIAL TESTING & METROLOGY LAB | 3 | 2015 | AS |
15ASL38 | FLUID MECHANICS LAB | 3 | 2015 | AS |
15KL39 | Kannada | 3 | 2015 | AS |
15CPH39 | Constitution of India , Professional Ethics and Human Rights | 3 | 2015 | AS |
15MATDIP31 | Additional Mathematics - I | 3 | 2015 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15MAT41 | ENGINEERING MATHAMATICS - IV | 4 | 2015 | AS |
15AS42 | AERODYNAMICS - I | 4 | 2015 | AS |
15AS43 | AEROSPACE STRUCTURES-I | 4 | 2015 | AS |
15AS44 | MECHANISMS AND MACHINE THEORY | 4 | 2015 | AS |
15AS45 | HEAT & MASS TRANSFER | 4 | 2015 | AS |
15AS46 | COMPOSITE MATERIALS | 4 | 2015 | AS |
15ASL47 | MANUFACTURING TECHNOLOGY LAB | 4 | 2015 | AS |
15ASL48 | COMPUTER AIDED AIRCRAFT DRAWING LAB | 4 | 2015 | AS |
15KL49 | Kannada | 4 | 2015 | AS |
15CPH49 | Constitution of India , Professional Ethics and Human Rights | 4 | 2015 | AS |
15MATDIP41 | Additional Mathematics - II | 4 | 2015 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15AS51 | AEROSPACE STRUCTURES –II | 5 | 2015 | AS |
15AS52 | AEROSPACE PROPULSION | 5 | 2015 | AS |
15AS53 | AERODYNAMICS - II | 5 | 2015 | AS |
15ASL56 | HEAT & MASS TRANSFER LAB | 5 | 2015 | AS |
15ASL57 | AERODYNAMICS LAB | 5 | 2015 | AS |
15ASL58 | PROPULSION LAB | 5 | 2015 | AS |
15AS541 | THEORY OF VIBRATIONS | 5 | 2015 | AS |
15AS542 | FLIGHT MECHANICS | 5 | 2015 | AS |
15AS543 | INTRODUCTION TO SPACE TECHNOLOGY | 5 | 2015 | AS |
15AS544 | AIRCRAFT ELECTRICAL SYSTEMS & INSTRUMENTATION | 5 | 2015 | AS |
15AS551 | GAS TURBINE TECHNOLOGY | 5 | 2015 | AS |
15AS552 | MECHATRONICS | 5 | 2015 | AS |
15AS553 | INTRODUCTION TO ASTROPHYSICS AND SPACE ENVIRONMENT | 5 | 2015 | AS |
15AS554 | EXPERIMENTAL STRESS ANALYSIS | 5 | 2015 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15AS61 | FINITE ELEMENT METHOD | 6 | 2015 | AS |
15AS62 | SPACE MECHANICS | 6 | 2015 | AS |
15AS63 | CONTROL ENGINEERING | 6 | 2015 | AS |
15ASL66 | DESIGN, MODELLING & ANALYSIS LAB | 6 | 2015 | AS |
15ASL67 | STRUCTURES & VIBRATION LAB | 6 | 2015 | AS |
15ASL68 | ENERGY CONVERSION LAB | 6 | 2015 | AS |
15AS641 | HYDRAULICS & PNEUMATICS | 6 | 2015 | AS |
15AS642 | DIGITAL ELECTRONICS SYSTEMS | 6 | 2015 | AS |
15AS643 | HIGH PERFORMANCE COMPUTING | 6 | 2015 | AS |
15AS644 | NETWORK ANALYSIS AND CONTROLS | 6 | 2015 | AS |
15AS651 | SATELLITE COMMUNICATION | 6 | 2015 | AS |
15AS652 | EXPERIMENTAL AERODYNAMICS | 6 | 2015 | AS |
15AS653 | HYPERSONICS | 6 | 2015 | AS |
15AS654 | MISSILES AND LAUNCH VEHICLES | 6 | 2015 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15AS71 | AVIONICS SYSTEMS | 7 | 2015 | AS |
15AS72 | COMPUTATIONAL FLUID DYNAMICS | 7 | 2015 | AS |
15AS73 | SPACE VEHICLE DESIGN | 7 | 2015 | AS |
15ASL76 | AEROSPACE SYSTEMS LAB | 7 | 2015 | AS |
15ASL77 | COMPUTATIONAL FLUID DYNAMICS LAB | 7 | 2015 | AS |
15ASL78 | SPACE SIMULATION LAB | 7 | 2015 | AS |
15AS741 | FATIGUE AND FRACTURE MECHANICS | 7 | 2015 | AS |
15AS742 | TOTAL QUALITY MANAGEMENT | 7 | 2015 | AS |
15AS743 | THEORY OF ELASTICITY & PLASTICITY | 7 | 2015 | AS |
15AS744 | AERO-ELASTICITY | 7 | 2015 | AS |
15AS751 | WIND TUNNEL TECHNIQUES | 7 | 2015 | AS |
15AS752 | ADVANCED MANUFACTURING TECH | 7 | 2015 | AS |
15AS753 | SMART MATERIALS & CONTROLS | 7 | 2015 | AS |
15AS754 | GUIDANCE, NAVIGATION & CONTROL | 7 | 2015 | AS |
Aerospace Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15AS81 | SATELLITE DESIGN | 8 | 2015 | AS |
15AS84 | Internship | 8 | 2015 | AS |
15ASP85 | Project Work | 8 | 2015 | AS |
15ASS86 | Seminar | 8 | 2015 | AS |
15AS821 | ARTIFICIAL INTELLIGENCE | 8 | 2015 | AS |
15AS822 | CRYOGENICS | 8 | 2015 | AS |
15AS823 | ROBOTICS | 8 | 2015 | AS |
15AS824 | SPACE CRAFT SYSTEMS | 8 | 2015 | AS |
15AS831 | QUALITY ASSURANCE | 8 | 2015 | AS |
15AS832 | OPTIMIZATION TECHNIQUES | 8 | 2015 | AS |
15AS833 | OPERATIONS RESEARCH | 8 | 2015 | AS |
15AS834 | MISSILE DESIGN | 8 | 2015 | AS |