Physics Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21MAT11 | Calculus and Linear Algebra | 1 | 2021 | PHYSICS_CYCLE |
21PHY12 | Engineering Physics | 1 | 2021 | PHYSICS_CYCLE |
21ELE13 | Basic Electrical Engineering | 1 | 2021 | PHYSICS_CYCLE |
21CIV14 | Elements of Civil Engineering and Mechanics | 1 | 2021 | PHYSICS_CYCLE |
21EV15 | Engineering Visualization | 1 | 2021 | PHYSICS_CYCLE |
21PHYL16 | Engineering Physics Laboratory | 1 | 2021 | PHYSICS_CYCLE |
21ELEL17 | Basic Electrical Engineering Laboratory | 1 | 2021 | PHYSICS_CYCLE |
21EGH18 | Communicative English | 1 | 2021 | PHYSICS_CYCLE |
21IDT19 | Innovation and Design Thinking | 1 | 2021 | PHYSICS_CYCLE |
21SFH19 | Scientific Foundations of Health | 1 | 2021 | PHYSICS_CYCLE |
Physics Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21SFH29 | Scientific Foundations of Health | 2 | 2021 | PHYSICS_CYCLE |
21IDT29 | Innovation and Design Thinking | 2 | 2021 | PHYSICS_CYCLE |
21MAT21 | Advanced Calculus and Numerical Methods | 2 | 2021 | PHYSICS_CYCLE |
21PHY22 | Engineering Physics | 2 | 2021 | PHYSICS_CYCLE |
21ELE23 | Basic Electrical Engineering | 2 | 2021 | PHYSICS_CYCLE |
21CIV24 | Elements of Civil Engineering and Mechanics | 2 | 2021 | PHYSICS_CYCLE |
21EV25 | Engineering Visualization | 2 | 2021 | PHYSICS_CYCLE |
21PHYL26 | Engineering Physics Laboratory | 2 | 2021 | PHYSICS_CYCLE |
21ELEL27 | Basic Electrical Engineering Laboratory | 2 | 2021 | PHYSICS_CYCLE |
21EGH28 | Professional Writing Skills in English | 2 | 2021 | PHYSICS_CYCLE |
Physics Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MAT11 | Calculus and Linear Algebra | 1 | 2018 | PHYSICS_CYCLE |
18PHY12 | Phvsics | 1 | 2018 | PHYSICS_CYCLE |
18CIV14 | Elements of Civil Engineering and Mechanics | 1 | 2018 | PHYSICS_CYCLE |
18EGDL15 | Engineering Graphics | 1 | 2018 | PHYSICS_CYCLE |
18PHYL16 | Engineering Physics Laboratory | 1 | 2018 | PHYSICS_CYCLE |
18ELEL17 | Basic Electrical Engineering Laboratory | 1 | 2018 | PHYSICS_CYCLE |
18EGH18 | Technical English-I | 1 | 2018 | PHYSICS_CYCLE |
18ELE13 | Basic Electrical Engineering | 1 | 2018 | PHYSICS_CYCLE |
Physics Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MAT21 | Advanced Calculus and Numerical Methods | 2 | 2018 | PHYSICS_CYCLE |
18PHY22 | Engineering Physics | 2 | 2018 | PHYSICS_CYCLE |
18ELE23 | Basic Electrical Engineering | 2 | 2018 | PHYSICS_CYCLE |
18CIV24 | Elements of Civil Engineering and Mechanics | 2 | 2018 | PHYSICS_CYCLE |
18EGDL25 | Engineering Graphics | 2 | 2018 | PHYSICS_CYCLE |
18PHYL26 | Engineering Physics Laboratory | 2 | 2018 | PHYSICS_CYCLE |
18ELEL27 | Basic Electrical Engineering Laboratory | 2 | 2018 | PHYSICS_CYCLE |
18EGH28 | Technical English-II | 2 | 2018 | PHYSICS_CYCLE |
Physics Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MAT11 | Engineering Mathematics -I | 1 | 2017 | PHYSICS_CYCLE |
17PHY12 | Engineering Physics | 1 | 2017 | PHYSICS_CYCLE |
17CIV13 | Elements of Civil Engineering and Mechanics | 1 | 2017 | PHYSICS_CYCLE |
17EME14 | Elements of Mechanical Engineering | 1 | 2017 | PHYSICS_CYCLE |
17ELE15 | Basic Electrical Engineering | 1 | 2017 | PHYSICS_CYCLE |
17WSL16 | Workshop Practice | 1 | 2017 | PHYSICS_CYCLE |
17PHYL17 | Engineering Physics Laboratory | 1 | 2017 | PHYSICS_CYCLE |
17ENG18 | Language – English (Audit Course) | 1 | 2017 | PHYSICS_CYCLE |
Physics Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MAT21 | Engineering Mathematics - II | 2 | 2017 | PHYSICS_CYCLE |
17PHY22 | Engineering Physics | 2 | 2017 | PHYSICS_CYCLE |
17CIV23 | Elements of Civil Engineering and Mechanics | 2 | 2017 | PHYSICS_CYCLE |
17EME24 | Elements of Mechanical Engineering | 2 | 2017 | PHYSICS_CYCLE |
17ELE25 | Basic Electrical Engineering | 2 | 2017 | PHYSICS_CYCLE |
17WSL26 | Workshop Practice | 2 | 2017 | PHYSICS_CYCLE |
17PHYL27 | Engineering Physics Laboratory | 2 | 2017 | PHYSICS_CYCLE |
17ENG28 | Language – English (Audit Course) | 2 | 2017 | PHYSICS_CYCLE |
Physics Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15MAT11 | Engineering Maths-I | 1 | 2015 | PHYSICS_CYCLE |
15PHY12 | Engineering Physics | 1 | 2015 | PHYSICS_CYCLE |
15CPH18 | Constitution of India, Professional Ethics and Human Rights (CPH) | 1 | 2015 | PHYSICS_CYCLE |
15CIV13 | Elements of Civil Engg & Mechanics | 1 | 2015 | PHYSICS_CYCLE |
15EME14 | Elements of Mechanical Engg. | 1 | 2015 | PHYSICS_CYCLE |
15ELE15 | Basic Electrical Engg. | 1 | 2015 | PHYSICS_CYCLE |
15WSL16 | Workshop Practice | 1 | 2015 | PHYSICS_CYCLE |
15PHYL17 | Engg. Physics Lab | 1 | 2015 | PHYSICS_CYCLE |
Physics Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15MAT21 | Engineering Maths-II | 2 | 2015 | PHYSICS_CYCLE |
15PHY22 | Engineering Physics | 2 | 2015 | PHYSICS_CYCLE |
15CIV23 | Elements of Civil Engg. & Mechanics | 2 | 2015 | PHYSICS_CYCLE |
15EME24 | Elements of Mechanical Engg. | 2 | 2015 | PHYSICS_CYCLE |
15ELE25 | Basic Electrical Engg. | 2 | 2015 | PHYSICS_CYCLE |
15WSL26 | Workshop Practice | 2 | 2015 | PHYSICS_CYCLE |
15PHYL27 | Engg. Physics Lab | 2 | 2015 | PHYSICS_CYCLE |
15CPH28 | Constitution of India, Professional Ethics and Human Rights | 2 | 2015 | PHYSICS_CYCLE |
Physics Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
14MAT11 | Engineering Maths-I | 1 | 2014 | PHYSICS_CYCLE |
14PHY12 | Engineering Physics | 1 | 2014 | PHYSICS_CYCLE |
14CIV13 | Elements of Civil Engg. & Engineering Mechanics | 1 | 2014 | PHYSICS_CYCLE |
14EME14 | Elements of Mechanical Engg. | 1 | 2014 | PHYSICS_CYCLE |
14ELE15 | Basic Electrical Engg | 1 | 2014 | PHYSICS_CYCLE |
14WSL16 | Workshop Practice | 1 | 2014 | PHYSICS_CYCLE |
14PHYL17 | Engg. Physics Lab | 1 | 2014 | PHYSICS_CYCLE |
14CIP18 | Constitution of India & Professional Ethics | 1 | 2014 | PHYSICS_CYCLE |
Physics Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
14MAT21 | Engineering Maths-II | 2 | 2014 | PHYSICS_CYCLE |
14PHY22 | Engineering Physics | 2 | 2014 | PHYSICS_CYCLE |
14CIV23 | Elements of Civil Engg. & Engineering Mechanics | 2 | 2014 | PHYSICS_CYCLE |
14EME24 | Elements of Mechanical Engg. | 2 | 2014 | PHYSICS_CYCLE |
14ELE25 | Basic Electrical Engg | 2 | 2014 | PHYSICS_CYCLE |
14WSL26 | Workshop Practice | 2 | 2014 | PHYSICS_CYCLE |
14PHYL27 | Engg. Physics Lab | 2 | 2014 | PHYSICS_CYCLE |
14CIP28 | Constitution of India & Professional Ethics | 2 | 2014 | PHYSICS_CYCLE |
Physics Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10ELE15 | Basic Electrical Engg | 1 | 2010 | PHYSICS_CYCLE |
10CIP18 | Constitution of India and Professional Ethics | 1 | 2010 | PHYSICS_CYCLE |
10CIV13 | Elements of Civil Engg and Engineering Mechanics | 1 | 2010 | PHYSICS_CYCLE |
10EME14 | Elements of Mechanical Engg | 1 | 2010 | PHYSICS_CYCLE |
10MAT11 | Engineering Maths I | 1 | 2010 | PHYSICS_CYCLE |
10PHY12 | Engineering Physics | 1 | 2010 | PHYSICS_CYCLE |
10WSL16 | Workshop Practice | 1 | 2010 | PHYSICS_CYCLE |
Physics Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10ELE25 | Basic Electrical Engg | 2 | 2010 | PHYSICS_CYCLE |
10CIP28 | Constitution of India and Professional Ethics | 2 | 2010 | PHYSICS_CYCLE |
10CIV23 | Elements of Civil Engg and Engineering Mechanics | 2 | 2010 | PHYSICS_CYCLE |
10CIV23 | Elements of Civil Engg and Engineering Mechanics | 2 | 2010 | PHYSICS_CYCLE |
10EME24 | Elements of Mechanical Engg | 2 | 2010 | PHYSICS_CYCLE |
10MAT21 | Engineering Maths II | 2 | 2010 | PHYSICS_CYCLE |
10PHY22 | Engineering Physics | 2 | 2010 | PHYSICS_CYCLE |
10WSL26 | Workshop Practice | 2 | 2010 | PHYSICS_CYCLE |
Physics Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
06ELE15 | Basic Electrical Engg | 1 | 2006 | PHYSICS_CYCLE |
06CIP18 | Constitution of India Professional Ethics | 1 | 2006 | PHYSICS_CYCLE |
06CIV13 | Elements of Civil Engg Engineering Mechanics | 1 | 2006 | PHYSICS_CYCLE |
06EME14 | Elements of Mechanical Engg | 1 | 2006 | PHYSICS_CYCLE |
06MAT11 | Engineering Maths I | 1 | 2006 | PHYSICS_CYCLE |
06PHY12 | Engineering Physics | 1 | 2006 | PHYSICS_CYCLE |
06WSL16 | Workshop Practice | 1 | 2006 | PHYSICS_CYCLE |
Physics Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
06ELE15 | Basic Electrical Engg | 2 | 2006 | PHYSICS_CYCLE |
06CIP18 | Constitution of India Professional Ethics | 2 | 2006 | PHYSICS_CYCLE |
06CIV13 | Elements of Civil Engg Engineering Mechanics | 2 | 2006 | PHYSICS_CYCLE |
06EME14 | Elements of Mechanical Engg | 2 | 2006 | PHYSICS_CYCLE |
MAT21 | Engineering Maths II | 2 | 2006 | PHYSICS_CYCLE |
06PHY12 | Engineering Physics | 2 | 2006 | PHYSICS_CYCLE |
06WSL16 | Workshop Practice | 2 | 2006 | PHYSICS_CYCLE |
Physics Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
CIP18 | Constitution of India Professional Ethics | 1 | 2002 | PHYSICS_CYCLE |
ELE15 | Electrical Sciences | 1 | 2002 | PHYSICS_CYCLE |
CIV13 | Elements of Civil Engineering | 1 | 2002 | PHYSICS_CYCLE |
MAT11 | Engineering Mathematics I | 1 | 2002 | PHYSICS_CYCLE |
PHY12 | Engineering Physics | 1 | 2002 | PHYSICS_CYCLE |
MES14 | Mechanical Engineering Science | 1 | 2002 | PHYSICS_CYCLE |
Physics Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
CIP28 | Constitution of India Professional Ethics | 2 | 2002 | PHYSICS_CYCLE |
ELE25 | Electrical Sciences | 2 | 2002 | PHYSICS_CYCLE |
CIV23 | Elements of Civil Engineering | 2 | 2002 | PHYSICS_CYCLE |
MAT21 | Engineering Maths II | 2 | 2002 | PHYSICS_CYCLE |
PHY22 | Engineering Physics | 2 | 2002 | PHYSICS_CYCLE |
MES24 | Mechanical Engineering Science | 2 | 2002 | PHYSICS_CYCLE |