BIOTECHNOLOGY
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
22BBT11 | Numerical Methods & Biostatistics | 1 | 2022 | BBT |
22BBT12 | Principles of Biochemical Engineering +Lab | 1 | 2022 | BBT |
22BBT13 | Industrial Approaches in Biotechnology | 1 | 2022 | BBT |
22BBT14 | Biomolecules and molecular biology | 1 | 2022 | BBT |
22BBT15 | Bio-analytical Techniques | 1 | 2022 | BBT |
22RMI16 | Research Methodology and IPR | 1 | 2022 | BBT |
22BBTL17 | Biomolecules and molecular biology Lab | 1 | 2022 | BBT |
BIOTECHNOLOGY
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
22BBT21 | Industrial Biotechnology | 2 | 2022 | BBT |
22BBT22 | Advanced Bioinformatics + Lab | 2 | 2022 | BBT |
22BBT25 | Mini Project with Seminar | 2 | 2022 | BBT |
22BBTL26 | Industrial Biotechnology Lab | 2 | 2022 | BBT |
22BBT231 | Food Biotechnology | 2 | 2022 | BBT |
22BBT232 | Pharmaceutical Biotechnology | 2 | 2022 | BBT |
22BBT233 | Clinical Biotechnology | 2 | 2022 | BBT |
22BBT234 | System Biology | 2 | 2022 | BBT |
22BBT235 | Agricultural Biotechnology | 2 | 2022 | BBT |
22BBT241 | Enzyme technology | 2 | 2022 | BBT |
22BBT242 | Immunotechnology | 2 | 2022 | BBT |
22BBT243 | Bioprocess Optimization,Modelling & Simulation | 2 | 2022 | BBT |
22BBT244 | Metabolic Engineering | 2 | 2022 | BBT |
22BBT245 | Waste Mangement | 2 | 2022 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20BBT11 | Numerical Methods and Biostatistics | 1 | 2020 | BBT |
20BBT12 | Concepts in Biotechnology | 1 | 2020 | BBT |
20BBT13 | Principles of Biochemical Engineering | 1 | 2020 | BBT |
20BBT14 | R-DNA Technology | 1 | 2020 | BBT |
20BBT15 | Bioanalytical Techniques | 1 | 2020 | BBT |
20BBTL16 | Upstream processing Laboratory | 1 | 2020 | BBT |
20RMI17 | Research Methodology and IPR | 1 | 2020 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20BBI21 | NGS Informatics and High Performance Computing | 2 | 2020 | BBT |
20BBI22 | Computational Systems Biology | 2 | 2020 | BBT |
20BBI23 | Biomolecular Simulations | 2 | 2020 | BBT |
20BBIL26 | Biomolecular Simulations Laboratory | 2 | 2020 | BBT |
20BBI27 | Technical Seminar | 2 | 2020 | BBT |
20BBI241 | Chemoinformatics And Computational Medicinal Chemistry | 2 | 2020 | BBT |
20BBI242 | Insilico Protein Engineering & Design | 2 | 2020 | BBT |
20BBI243 | Immunoinformatics | 2 | 2020 | BBT |
20BBI244 | Health Informatics | 2 | 2020 | BBT |
20BBI251 | Object Oriented Programming Using JAVA | 2 | 2020 | BBT |
20BBI252 | Data Warehousing And Data mining | 2 | 2020 | BBT |
20BBI253 | Artificial Intelligence & Neural Networks | 2 | 2020 | BBT |
20BBI254 | PERL Programming And Bioinformatics | 2 | 2020 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20BBI31 | Data Security And Regulatory Affairs | 3 | 2020 | BBT |
20BBI34 | Project Work phase -1 | 3 | 2020 | BBT |
20BBI35 | Mini-Project | 3 | 2020 | BBT |
20BBII36 | Internship | 3 | 2020 | BBT |
20BBI321 | Genomics & Proteomics | 3 | 2020 | BBT |
20BBI322 | Biomedical Informatics And Translational Research | 3 | 2020 | BBT |
20BBI323 | Computational Neuroscience | 3 | 2020 | BBT |
20BBI324 | Metabolomics and Metabolic Engineering | 3 | 2020 | BBT |
20BBI331 | Statistical Analysis System And Clinical Data Management | 3 | 2020 | BBT |
20BBI332 | Algorithms In Computational biology | 3 | 2020 | BBT |
20BBI333 | Advanced Bioinformatics& LINUX Operating System | 3 | 2020 | BBT |
20BBI334 | Bio Business & Entrepreneurship Development | 3 | 2020 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18BBT11 | Numerical Methods & Biostatistics | 1 | 2018 | BBT |
18BBT12 | Concepts in Biotechnology | 1 | 2018 | BBT |
18BBT13 | Principles of Biochemical Engineering | 1 | 2018 | BBT |
18BBT14 | Biomolecules and Molecular Biology | 1 | 2018 | BBT |
18BBTL16 | Chemical Engineering & Molecular Biology Lab | 1 | 2018 | BBT |
18RMI17 | Research Methodology and IPR | 1 | 2018 | BBT |
18BBT151 | Analytical Techniques | 1 | 2018 | BBT |
18BBT152 | Enzyme Technology | 1 | 2018 | BBT |
18BBT153 | Genetic Engineering Techniques | 1 | 2018 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18BBT21 | Industrial Biotechnology | 2 | 2018 | BBT |
18BBT22 | Advanced Bioinformatics | 2 | 2018 | BBT |
18BBT23 | Agricultural Biotechnology | 2 | 2018 | BBT |
18ECSL26 | Advanced Communication Lab | 2 | 2018 | BBT |
18ECS27 | Technical Seminar | 2 | 2018 | BBT |
18BBT241 | Systems Biology | 2 | 2018 | BBT |
18BBT242 | Immunotechnology | 2 | 2018 | BBT |
18BBT243 | Industrial Economics | 2 | 2018 | BBT |
18BBT251 | Food Biotechnology | 2 | 2018 | BBT |
18BBT252 | Clinical Biotechnology | 2 | 2018 | BBT |
18BBT253 | Pharmaceutical Biotechnology | 2 | 2018 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18BBT31 | Biosafety And Bioethics | 3 | 2018 | BBT |
18BBT32 | Environmental Biotechnology | 3 | 2018 | BBT |
18BBT34 | Evaluation of Project phase -1 | 3 | 2018 | BBT |
18BBTI35 | Internship | 3 | 2018 | BBT |
18BBT331 | Project Management | 3 | 2018 | BBT |
18BBT332 | QC, QA & Validation | 3 | 2018 | BBT |
18BBT333 | Entrepreneur Development | 3 | 2018 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18BBT41 | Project work Phase -2 | 4 | 2018 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17BBT11 | Numerical Methods and Biostatistics | 1 | 2017 | BBT |
17BBT12 | Concepts in Biotechnology | 1 | 2017 | BBT |
17BBT13 | Principles of Biochemical Engineering | 1 | 2017 | BBT |
17BBT14 | Biomolecules and Molecular Biology | 1 | 2017 | BBT |
17BBTL16 | Chemical Engineering and Molecular Biology Lab | 1 | 2017 | BBT |
17BBT17 | SEMINAR | 1 | 2017 | BBT |
17BBT151 | Enzyme Technology | 1 | 2017 | BBT |
17BBT152 | Analytical Techniques | 1 | 2017 | BBT |
17BBT153 | Immunotechnology | 1 | 2017 | BBT |
17BBT154 | Genetic Engineering Techniques | 1 | 2017 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17BBT21 | Industrial Biotechnology | 2 | 2017 | BBT |
17BBT22 | Advanced Bioinformatics | 2 | 2017 | BBT |
17BBT23 | Agricultural Biotechnology | 2 | 2017 | BBT |
17BBT24 | Environmental Biotechnology | 2 | 2017 | BBT |
17BBTL26 | Industrial Biotechnology Lab | 2 | 2017 | BBT |
17BBT27 | SEMINAR | 2 | 2017 | BBT |
17BBT251 | Food Biotechnology | 2 | 2017 | BBT |
17BBT252 | Clinical Biotechnology | 2 | 2017 | BBT |
17BBT253 | Pharmaceutical Biotechnology | 2 | 2017 | BBT |
17BBT254 | Systems Biology | 2 | 2017 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17BBT31 | Seminar/Presentation on Internship | 3 | 2017 | BBT |
17BBT32 | Report on Internship | 3 | 2017 | BBT |
17BBT33 | Evaluation and Viva on Internship | 3 | 2017 | BBT |
17BBT34 | Evaluation of Project Phase: I | 3 | 2017 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17BBT41 | Research methodology Biosafety and IPR | 4 | 2017 | BBT |
17BBT43 | Evaluation of Project Phase-II | 4 | 2017 | BBT |
17BBT44 | Evaluation of Project Work and Viva- voce | 4 | 2017 | BBT |
17BBT421 | Metabolic Engineering | 4 | 2017 | BBT |
17BBT422 | QC,QA & Validation | 4 | 2017 | BBT |
17BBT423 | Industrial Economics | 4 | 2017 | BBT |
17BBT424 | Entrepreneur Development | 4 | 2017 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16BBT11 | Numerical Methods and Biostatistics | 1 | 2016 | BBT |
16BBT12 | Concepts in Biotechnology | 1 | 2016 | BBT |
16BBT13 | Principles of Biochemical Engineering | 1 | 2016 | BBT |
16BBT14 | Biomolecules and Molecular Biology | 1 | 2016 | BBT |
16BBTL16 | Chemical Engineering and Molecular Biology Lab | 1 | 2016 | BBT |
16BBT17 | SEMINAR | 1 | 2016 | BBT |
16BBT151 | Enzyme Technology | 1 | 2016 | BBT |
16BBT152 | Analytical Techniques | 1 | 2016 | BBT |
16BBT153 | Immunotechnology | 1 | 2016 | BBT |
16BBT154 | Genetic Engineering Techniques | 1 | 2016 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16BBT21 | Industrial Biotechnology | 2 | 2016 | BBT |
16BBT22 | Advanced Bioinformatics | 2 | 2016 | BBT |
16BBT23 | Agricultural Biotechnology | 2 | 2016 | BBT |
16BBT24 | Environmental Biotechnology | 2 | 2016 | BBT |
16BBTL26 | Industrial Biotechnology Lab | 2 | 2016 | BBT |
16BBT27 | SEMINAR | 2 | 2016 | BBT |
16BBT251 | Food Biotechnology | 2 | 2016 | BBT |
16BBT252 | Clinical Biotechnology | 2 | 2016 | BBT |
16BBT253 | Pharmaceutical Biotechnology | 2 | 2016 | BBT |
16BBT254 | Systems Biology | 2 | 2016 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16BBT31 | Seminar/Presentation on Internship | 3 | 2016 | BBT |
16BBT32 | Report on Internship | 3 | 2016 | BBT |
16BBT33 | Evaluation and Viva on Internship | 3 | 2016 | BBT |
16BBT34 | Evaluation of Project Phase: I | 3 | 2016 | BBT |
BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16BBT41 | Research methodology Biosafety and IPR | 4 | 2016 | BBT |
16BBT43 | Evaluation of Project Phase-II | 4 | 2016 | BBT |
16BBT44 | Evaluation of Project Work and Viva- voce | 4 | 2016 | BBT |
16BBT421 | Metabolic Engineering | 4 | 2016 | BBT |
16BBT422 | QC,QA & Validation | 4 | 2016 | BBT |
16BBT423 | Industrial Economics | 4 | 2016 | BBT |
16BBT424 | Entrepreneur Development | 4 | 2016 | BBT |