ENVIRONMENTAL ENGINEERNG
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22CEE11 | Advanced Computational Methods and Optimization | 1 | 2022 | EEI |
| 22CEE12 | Advanced Water TreatmentTechnology | 1 | 2022 | EEI |
| 22CEE13 | Applied Environmental Chemistry & Microbiology | 1 | 2022 | EEI |
| 22PCC14 | Solid Waste Engineering & Management | 1 | 2022 | EEI |
| 22CEE15 | Occupational Safety and Health (OSHA) | 1 | 2022 | EEI |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | EEI |
| 22CEEL17 | Environmental Engineering Lab-I | 1 | 2022 | EEI |
ENVIRONMENTAL ENGINEERNG
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22CEE21 | Industrial Waste water Treatment | 2 | 2022 | EEI |
| 22CEE22 | Advanced WastewaterTreatment Technology | 2 | 2022 | EEI |
| 22CEE25 | Mini Project with Seminar | 2 | 2022 | EEI |
| 22CEEL26 | Environmental Engineering Lab-II | 2 | 2022 | EEI |
| 22CEE231 | Environmental Geo-technology | 2 | 2022 | EEI |
| 22CEE232 | Risk assessment and hazardous waste management | 2 | 2022 | EEI |
| 22CEE233 | Environmental Planning &Management | 2 | 2022 | EEI |
| 22CEE234 | Fundamentals of GIS and Applications in Environmental Engineering | 2 | 2022 | EEI |
| 22CEE241 | WRE & Applied Hydraulics | 2 | 2022 | EEI |
| 22CEE242 | Ecology | 2 | 2022 | EEI |
| 22CEE243 | Renewable Energy and Alternative Fuels | 2 | 2022 | EEI |
| 22CEE244 | Environmental Pollution and Control Management | 2 | 2022 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20CEE11 | Advanced Computational Methods and Optimization | 1 | 2020 | EEI |
| 20CEE12 | Advanced Water Treatment Technology | 1 | 2020 | EEI |
| 20CEE13 | Applied Environmental Chemistry & Microbiology | 1 | 2020 | EEI |
| 20CEE14 | Solid Waste Engineering & Management | 1 | 2020 | EEI |
| 20CEE15 | Occupational Safety and Health (OSHA) | 1 | 2020 | EEI |
| 20CEEL16 | Environmental Engineering Lab-I | 1 | 2020 | EEI |
| 20CEEL17 | Research Methodology and IPR | 1 | 2020 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20CEE21 | Advanced Wastewater Treatment | 2 | 2020 | EEI |
| 20CEE22 | Atmospheric Air Pollution & Control | 2 | 2020 | EEI |
| 20CEE23 | Industrial Waste water Treatment | 2 | 2020 | EEI |
| 20CEEL26 | Environmental Engg. Lab-II | 2 | 2020 | EEI |
| 20CEE27 | Technical Seminar | 2 | 2020 | EEI |
| 20CEE241 | Environmental Geotechnology | 2 | 2020 | EEI |
| 20CEE242 | Risk assesment and hazardous waste | 2 | 2020 | EEI |
| 20CEE243 | Environmental Planning & Management | 2 | 2020 | EEI |
| 20CEE251 | WRE & Applied Hydraulics | 2 | 2020 | EEI |
| 20CEE252 | Ecology | 2 | 2020 | EEI |
| 20CEE253 | Renewable Energy and Alternatives Fuels | 2 | 2020 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20CEE31 | Environmental Impact Assessment | 3 | 2020 | EEI |
| 20CEE31 | Environmental Impact Assessment | 3 | 2020 | EEI |
| 20CEE34 | Project Work phase -1 | 3 | 2020 | EEI |
| 20CEE35 | Mini-Project | 3 | 2020 | EEI |
| 20CEEI36 | Internship | 3 | 2020 | EEI |
| 20CEE321 | Climate Change and Globalization | 3 | 2020 | EEI |
| 20CEE322 | Natural resources conservation and management | 3 | 2020 | EEI |
| 20CEE323 | Non-Point Source of Pollution and Management | 3 | 2020 | EEI |
| 20CEE331 | Remote Sensing & GIS | 3 | 2020 | EEI |
| 20CEE332 | Transport processes & Modelling of Aquatic System | 3 | 2020 | EEI |
| 20CEE333 | Operation and maintenance of Environmental Facility | 3 | 2020 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18CEE11 | ADVANCED COMPUTATIONAL METHODS & OPTIMIZATION | 1 | 2018 | EEI |
| 18CEE12 | Advanced Water Treatment Tech | 1 | 2018 | EEI |
| 18CEE13 | Applied Env. Chem & Microbiology | 1 | 2018 | EEI |
| 18CEE14 | Solid Waste Management | 1 | 2018 | EEI |
| 18CEE15 | Occupational Safety and Health (OSHA) | 1 | 2018 | EEI |
| 18CEEL16 | Environmental Engineering Lab-I | 1 | 2018 | EEI |
| 18RMI17 | Research Methodology and IPR | 1 | 2018 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18CEE21 | Advanced Wastewater Treatment | 2 | 2018 | EEI |
| 18CEE22 | Atmospheric Air Pollution & Control | 2 | 2018 | EEI |
| 18CEE23 | Industrial Waste water Treatment | 2 | 2018 | EEI |
| 18CEEL26 | Environmental Engg. Lab-II | 2 | 2018 | EEI |
| 18CEE27 | Technical Seminar | 2 | 2018 | EEI |
| 18CEE241 | Environmental Geotechnology | 2 | 2018 | EEI |
| 18CEE242 | Risk assesment and hazardous waste management | 2 | 2018 | EEI |
| 18CEE243 | Environmental Planning & Management | 2 | 2018 | EEI |
| 18CEE251 | WRE & Applied Hydraulics | 2 | 2018 | EEI |
| 18CEE252 | Ecology | 2 | 2018 | EEI |
| 18CEE253 | Renewable Energy and Alternatives Fuels | 2 | 2018 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18CEE31 | Environmental Impact Assessment | 3 | 2018 | EEI |
| 18CEE34 | Evaluation of Project phase -1 | 3 | 2018 | EEI |
| 18CEEI35 | Internship | 3 | 2018 | EEI |
| 18CEE321 | Climate Change and Globalization | 3 | 2018 | EEI |
| 18CEE322 | Natural resources conservation and management | 3 | 2018 | EEI |
| 18CEE323 | Non-Point Source of Pollution and Management | 3 | 2018 | EEI |
| 18CEE331 | Remote Sensing & GIS | 3 | 2018 | EEI |
| 18CEE332 | Transport processes & Modelling of Aquatic System | 3 | 2018 | EEI |
| 18CEE333 | Operation and maintenance of Environmental Facility | 3 | 2018 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18CEE41 | Project work phase -2 | 4 | 2018 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17CEE11 | Advance computational methods and optimization | 1 | 2017 | EEI |
| 17CEE12 | Applied environmental chemistry and micro-biology | 1 | 2017 | EEI |
| 17CEE13 | Advanced Water treatment technology | 1 | 2017 | EEI |
| 17CEE14 | Solid and Hazardous waste management | 1 | 2017 | EEI |
| 17CEEL16 | Computer Application lab | 1 | 2017 | EEI |
| 17CEE17 | Seminar | 1 | 2017 | EEI |
| 17CEE151 | Water resources engineering and applied hydraulics | 1 | 2017 | EEI |
| 17CEE152 | Renewable and Alternative fuels | 1 | 2017 | EEI |
| 17CEE153 | Occupational safety and health | 1 | 2017 | EEI |
| 17CEE154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17CEE21 | Atmospheric environmental pollution and control | 2 | 2017 | EEI |
| 17CEE22 | Ecology and environmental Impact assessment | 2 | 2017 | EEI |
| 17CEE23 | Advanced Wastewater treatment engineering | 2 | 2017 | EEI |
| 17CEE24 | Environmental geo-technology | 2 | 2017 | EEI |
| 17CEEL26 | Laboratory and Field Test | 2 | 2017 | EEI |
| 17CEE27 | Seminar | 2 | 2017 | EEI |
| 17CEE251 | Air and water quality modeling | 2 | 2017 | EEI |
| 17CEE252 | Environmental planning and management | 2 | 2017 | EEI |
| 17CEE253 | Transport processes and modeling of aquatic systems | 2 | 2017 | EEI |
| 17CEE254 | Global warming and climate change | 2 | 2017 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17CEE31 | Seminar / Presentation on Internship (After 8 weeks from the date of commencement) | 3 | 2017 | EEI |
| 17CEE32 | Report on Internship | 3 | 2017 | EEI |
| 17CEE33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | EEI |
| 17CEE34 | Project Phase -1 | 3 | 2017 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17CEE41 | Industrial waste water Treatment | 4 | 2017 | EEI |
| 17CEE43 | Project Phase -2 | 4 | 2017 | EEI |
| 17CEE44 | Evaluation of Project and Viva-Voce | 4 | 2017 | EEI |
| 17CEE421 | Advanced atmospheric environmental engineering | 4 | 2017 | EEI |
| 17CEE422 | Toxicology and environmental risk assessment | 4 | 2017 | EEI |
| 17CEE423 | Non point source of pollution and management | 4 | 2017 | EEI |
| 17CEE424 | Environmental legal aspects and policy guidelines | 4 | 2017 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16CEE11 | Advance computational methods and optimization | 1 | 2016 | EEI |
| 16CEE12 | Applied environmental chemistry and micro-biology | 1 | 2016 | EEI |
| 16CEE13 | Advanced Water treatment technology | 1 | 2016 | EEI |
| 16CEE14 | Solid and Hazardous waste management | 1 | 2016 | EEI |
| 16CEEL16 | Computer Application lab | 1 | 2016 | EEI |
| 16CEE17 | Seminar | 1 | 2016 | EEI |
| 16CEE151 | Water resources engineering and applied hydraulics | 1 | 2016 | EEI |
| 16CEE152 | Renewable and Alternative fuels | 1 | 2016 | EEI |
| 16CEE153 | Occupational safety and health | 1 | 2016 | EEI |
| 16CEE154 | Remote sensing and GIS in environmental engineering | 1 | 2016 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16CEE21 | Atmospheric environmental pollution and control | 2 | 2016 | EEI |
| 16CEE22 | Ecology and environmental Impact assessment | 2 | 2016 | EEI |
| 16CEE23 | Advanced Wastewater treatment engineering | 2 | 2016 | EEI |
| 16CEE24 | Environmental geo-technology | 2 | 2016 | EEI |
| 16CEEL26 | Laboratory and Field Test | 2 | 2016 | EEI |
| 16CEE27 | Seminar | 2 | 2016 | EEI |
| 16CEE251 | Air and water quality modeling | 2 | 2016 | EEI |
| 16CEE252 | Environmental planning and management | 2 | 2016 | EEI |
| 16CEE253 | Transport processes and modeling of aquatic systems | 2 | 2016 | EEI |
| 16CEE254 | Global warming and climate change | 2 | 2016 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16CEE31 | Seminar / Presentation on Internship (After 8 weeks from the date of commencement) | 3 | 2016 | EEI |
| 16CEE32 | Report on Internship | 3 | 2016 | EEI |
| 16CEE33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | EEI |
| 16CEE34 | Project Phase -1 | 3 | 2016 | EEI |
ENVIRONMENTAL ENGINEERNG
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16CEE41 | Industrial waste water Treatment | 4 | 2016 | EEI |
| 16CEE43 | Project Phase -2 | 4 | 2016 | EEI |
| 16CEE44 | Evaluation of Project and Viva-Voce | 4 | 2016 | EEI |
| 16CEE421 | Advanced atmospheric environmental engineering | 4 | 2016 | EEI |
| 16CEE422 | Toxicology and environmental risk assessment | 4 | 2016 | EEI |
| 16CEE423 | Non point source of pollution and management | 4 | 2016 | EEI |
| 16CEE424 | Environmental legal aspects and policy guidelines | 4 | 2016 | EEI |