COMPUTATIONAL ANALYSIS IN MECHANICAL SCIENCES
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MCS11 | Advanced Mathematics | 1 | 2017 | MCS |
17MCS12 | Heat Transfer & Fluid Flow | 1 | 2017 | MCS |
17MCS13 | Optimization Techniques | 1 | 2017 | MCS |
17MCM251 | Advanced Materials Technology | 1 | 2017 | MCS |
17MDE16 | LAB I | 1 | 2017 | MCS |
17MCS17 | SEMINAR | 1 | 2017 | MCS |
17MCM12 | Automation & Computer Integrated Manufacturing | 1 | 2017 | MCS |
17MCS152 | Operations Analysis and Modelling | 1 | 2017 | MCS |
17MCS153 | Reliability Engineering | 1 | 2017 | MCS |
17MCS154 | Solar Energy Engineering | 1 | 2017 | MCS |
COMPUTATIONAL ANALYSIS IN MECHANICAL SCIENCES
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MTP12 | Finite Element Analysis | 2 | 2017 | MCS |
17MDE22 | Advanced Machine Design | 2 | 2017 | MCS |
17MTP254 | Computational Heat Transfer & Fluid Flow | 2 | 2017 | MCS |
17MCS24 | Modeling & Simulation | 2 | 2017 | MCS |
17MDE26 | LAB II | 2 | 2017 | MCS |
17MCS27 | SEMINAR | 2 | 2017 | MCS |
17MCS251 | Numerical Methods In Mechanical Vibrations | 2 | 2017 | MCS |
17MCM153 | Rapid Prototyping | 2 | 2017 | MCS |
17MCS253 | Projects Analysis and Management | 2 | 2017 | MCS |
17MCS254 | Nano Technology | 2 | 2017 | MCS |
COMPUTATIONAL ANALYSIS IN MECHANICAL SCIENCES
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MCS31 | Seminar/ Presentation on Internship (After 8 weeks from the date of commencement) | 3 | 2017 | MCS |
17MCS32 | Report on Internship | 3 | 2017 | MCS |
17MCS33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | MCS |
17MCS34 | Project Work Phase-1 | 3 | 2017 | MCS |
COMPUTATIONAL ANALYSIS IN MECHANICAL SCIENCES
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MCM41 | MEMS | 4 | 2017 | MCS |
17MCS43 | EVALUATION OF PROJECT WORK PHASE-II | 4 | 2017 | MCS |
17MCS44 | EVALUATION OF PROJECT WORK AND VIVA-VOCE | 4 | 2017 | MCS |
17MCS421 | Wind Energy Engineering | 4 | 2017 | MCS |
17MAR21 | Robotics for Industrial Automation | 4 | 2017 | MCS |
17MCS423 | Analysis & Design of Composites | 4 | 2017 | MCS |
17MCS424 | Fluid Power System | 4 | 2017 | MCS |
COMPUTATIONAL ANALYSIS IN MECHANICAL SCIENCES
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MCS11 | Advanced Mathematics | 1 | 2016 | MCS |
16MCS12 | Heat Transfer & Fluid Flow | 1 | 2016 | MCS |
16MCS13 | Optimization Techniques | 1 | 2016 | MCS |
16MCM251 | Advanced Materials Technology | 1 | 2016 | MCS |
16MDE16 | LAB I | 1 | 2016 | MCS |
16MCS17 | SEMINAR | 1 | 2016 | MCS |
16MCM12 | Automation & Computer Integrated Manufacturing | 1 | 2016 | MCS |
16MCS152 | Operations Analysis and Modelling | 1 | 2016 | MCS |
16MCS153 | Reliability Engineering | 1 | 2016 | MCS |
16MCS154 | Solar Energy Engineering | 1 | 2016 | MCS |
COMPUTATIONAL ANALYSIS IN MECHANICAL SCIENCES
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MTP12 | Finite Element Analysis | 2 | 2016 | MCS |
16MDE22 | Advanced Machine Design | 2 | 2016 | MCS |
16MTP254 | Computational Heat Transfer & Fluid Flow | 2 | 2016 | MCS |
16MCS24 | Modeling & Simulation | 2 | 2016 | MCS |
16MDE26 | LAB II | 2 | 2016 | MCS |
16MCS27 | SEMINAR | 2 | 2016 | MCS |
16MCS251 | Numerical Methods In Mechanical Vibrations | 2 | 2016 | MCS |
16MCM153 | Rapid Prototyping | 2 | 2016 | MCS |
16MCS253 | Projects Analysis and Management | 2 | 2016 | MCS |
16MCS254 | Nano Technology | 2 | 2016 | MCS |
COMPUTATIONAL ANALYSIS IN MECHANICAL SCIENCES
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MCS31 | Seminar/ Presentation on Internship (After 8 weeks from the date of commencement) | 3 | 2016 | MCS |
16MCS32 | Report on Internship | 3 | 2016 | MCS |
16MCS33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | MCS |
16MCS34 | Project Work Phase-1 | 3 | 2016 | MCS |
COMPUTATIONAL ANALYSIS IN MECHANICAL SCIENCES
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MCM41 | MEMS | 4 | 2016 | MCS |
16MCS43 | EVALUATION OF PROJECT WORK PHASE-II | 4 | 2016 | MCS |
16MCS44 | EVALUATION OF PROJECT WORK AND VIVA-VOCE | 4 | 2016 | MCS |
14MCS421 | Wind Energy Engineering | 4 | 2016 | MCS |
14MAR21 | Robotics for Industrial Automation | 4 | 2016 | MCS |
14MCS423 | Analysis & Design of Composites | 4 | 2016 | MCS |
14MCS424 | Fluid Power System | 4 | 2016 | MCS |