Material Science & Technology
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22MST11 | Mathematical methods in Engineering | 1 | 2022 | MST |
| 22MST12 | Advanced Materials Characterisation Techniques | 1 | 2022 | MST |
| 22MST13 | Computational Techniques | 1 | 2022 | MST |
| 22MST14 | Data Science | 1 | 2022 | MST |
| 22MST15 | Materials Processing Technology | 1 | 2022 | MST |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | MST |
| 22MSTL17 | Material Characterization Lab - 1 | 1 | 2022 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20MST11 | Applied Mathematics | 1 | 2020 | MST |
| 20MST12 | Computational Techniques | 1 | 2020 | MST |
| 20MST13 | Materials for Cryogenic & High Temperature applications | 1 | 2020 | MST |
| 20MST14 | Nano Science & Nano Materials | 1 | 2020 | MST |
| 20MST15 | Mechanical Behaviour of thin films | 1 | 2020 | MST |
| 20MSTL16 | Material Characterization Lab - 1 | 1 | 2020 | MST |
| 20RMI17 | Research Methodology and IPR | 1 | 2020 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20MST21 | Smart Materials & Structures | 2 | 2020 | MST |
| 20MST22 | Testing of Materials | 2 | 2020 | MST |
| 20MSTL26 | Material Characterization Lab - 2 | 2 | 2020 | MST |
| 20MST27 | Technical Seminar | 2 | 2020 | MST |
| 20MST241 | Surface Treatment & finishing | 2 | 2020 | MST |
| 20MST242 | Agile Manufacturing | 2 | 2020 | MST |
| 20MST243 | Advanced Moulding Techniques | 2 | 2020 | MST |
| 20MST244 | Advances in Materials and Processing | 2 | 2020 | MST |
| 20MST251 | Modelling, Simulation & Analysis of Manufacturing Systems | 2 | 2020 | MST |
| 20MST252 | Bio Materials & Technology | 2 | 2020 | MST |
| 20MST253 | Mechanical Behaviour of Materials | 2 | 2020 | MST |
| 20MST254 | Non – Destructive Testing | 2 | 2020 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20MST31 | Plastic Processing | 3 | 2020 | MST |
| 20MST34 | Project Work phase -1 | 3 | 2020 | MST |
| 20MST35 | Mini-Project | 3 | 2020 | MST |
| 20MSTI36 | Internship | 3 | 2020 | MST |
| 20MST321 | Experimental Methods in engineering | 3 | 2020 | MST |
| 20MST322 | Manufacturing of Electronic Components | 3 | 2020 | MST |
| 20MST323 | Non-Traditional Machining | 3 | 2020 | MST |
| 20MST324 | Vacuum Science & Cryogenics | 3 | 2020 | MST |
| 20MST331 | Electronic, Optical and Magnetic Properties of Materials | 3 | 2020 | MST |
| 20MST332 | Particulate Technology | 3 | 2020 | MST |
| 20MST333 | Corrosion Science And Technology | 3 | 2020 | MST |
| 20MST334 | Reliability Engineering | 3 | 2020 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18MST11 | Applied Mathematics | 1 | 2018 | MST |
| 18MST12 | Finite Element Method | 1 | 2018 | MST |
| 18MST13 | Materials for Cryogenic and High Temperature Applications | 1 | 2018 | MST |
| 18MST14 | Nano science and Nano materials | 1 | 2018 | MST |
| 18MSTL16 | Material Characterization Laboratory 1 | 1 | 2018 | MST |
| 18RMI17 | Research Methodology and IPR | 1 | 2018 | MST |
| 18MST151 | Advances in Materials and Processing | 1 | 2018 | MST |
| 18MST152 | Advanced Foundry Technology | 1 | 2018 | MST |
| 18MST153 | Non Destructive Testing | 1 | 2018 | MST |
| 18MST154 | Selection of Material in Engineering | 1 | 2018 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18MST21 | Smart Materials and Structures | 2 | 2018 | MST |
| 18MST22 | Testing of Materials | 2 | 2018 | MST |
| 18MSTL26 | Advanced Material Processing Laboratory | 2 | 2018 | MST |
| 18MST27 | Technical Seminar | 2 | 2018 | MST |
| 18AUD28 | Audit course -1 | 2 | 2018 | MST |
| 18MST231 | Surface Treatment And Finishing | 2 | 2018 | MST |
| 18MST232 | Agile Manufacturing | 2 | 2018 | MST |
| 18MST233 | Advanced Moulding Techniques | 2 | 2018 | MST |
| 18MST241 | Modeling, Simulation and Analysis of Manufacturing Systems | 2 | 2018 | MST |
| 18MST242 | Bio Materials & Technology | 2 | 2018 | MST |
| 18MST243 | Mechanical Methods in Engineering | 2 | 2018 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18MST31 | Plastic Processing | 3 | 2018 | MST |
| 18AUD36 | Audit course -2 | 3 | 2018 | MST |
| 18MST321 | Experimental Method in Engineering | 3 | 2018 | MST |
| 18MST322 | Manufacturing of Electronics Components | 3 | 2018 | MST |
| 18MST323 | Non-Traditional Machining | 3 | 2018 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16MST41 | Project work phase -2 | 4 | 2018 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17MDE11 | Applied Mathematics | 1 | 2017 | MST |
| 17MST12 | Finite Element Method | 1 | 2017 | MST |
| 17MST13 | Materials for Cryogenic and High Temperature Applications | 1 | 2017 | MST |
| 17MST14 | Nano science and Nano materials | 1 | 2017 | MST |
| 17MST16 | Material Characterization Lab 1 | 1 | 2017 | MST |
| 17MST17 | SEMINAR | 1 | 2017 | MST |
| 17MST151 | Advances in Materials and Processing | 1 | 2017 | MST |
| 17MST152 | Advanced Foundry Technology | 1 | 2017 | MST |
| 17MST153 | Non Destructive Testing | 1 | 2017 | MST |
| 17MST154 | Selection of Material in Engineering | 1 | 2017 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17MST21 | Composite Materials Technology | 2 | 2017 | MST |
| 17MST22 | Smart Materials and Structures | 2 | 2017 | MST |
| 17MST23 | Testing of Materials | 2 | 2017 | MST |
| 17MST24 | Non – Traditional Machining | 2 | 2017 | MST |
| 17MST26 | Advanced Material Processing LAB 2 | 2 | 2017 | MST |
| 17MST27 | SEMINAR | 2 | 2017 | MST |
| 17MST251 | Surface Treatment And Finishing | 2 | 2017 | MST |
| 17MST252 | Agile Manufacturing | 2 | 2017 | MST |
| 17MST253 | Advanced Moulding Techniques | 2 | 2017 | MST |
| 17MST254 | Manufacturing of Electronics Components | 2 | 2017 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17MST31 | Seminar / Presentation on internship (After 8 weeks from the date of commencement)f | 3 | 2017 | MST |
| 17MST32 | Report on Internship | 3 | 2017 | MST |
| 17MST33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | MST |
| 17MST34 | Project Work Phase 1 | 3 | 2017 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17MST41 | Plastic Processing | 4 | 2017 | MST |
| 17MST43 | EVALUATION OF PROJECT WORK PHASE - II | 4 | 2017 | MST |
| 17MST44 | EVALUATION OF PROJECT WORK AND VIVA - VOCE | 4 | 2017 | MST |
| 17MST421 | Modeling ,Simulation and Analysis of Manufacturing Systems | 4 | 2017 | MST |
| 17MST422 | Bio Materials & Technology | 4 | 2017 | MST |
| 17MST423 | Mechanical Behavior of Materials | 4 | 2017 | MST |
| 17MST424 | Experimental Methods in Engineering | 4 | 2017 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16MDE11 | Applied Mathematics | 1 | 2016 | MST |
| 16MST12 | Finite Element Method | 1 | 2016 | MST |
| 16MST13 | Materials for Cryogenic and High Temperature Applications | 1 | 2016 | MST |
| 16MST14 | Nano science and Nano materials | 1 | 2016 | MST |
| 16MST16 | Material Characterization Lab 1 | 1 | 2016 | MST |
| 16MST17 | SEMINAR | 1 | 2016 | MST |
| 16MST151 | Advances in Materials and Processing | 1 | 2016 | MST |
| 16MST152 | Advanced Foundry Technology | 1 | 2016 | MST |
| 16MST153 | Non Destructive Testing | 1 | 2016 | MST |
| 16MST154 | Selection of Material in Engineering | 1 | 2016 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16MST21 | Composite Materials Technology | 2 | 2016 | MST |
| 16MST22 | Smart Materials and Structures | 2 | 2016 | MST |
| 16MST23 | Testing of Materials | 2 | 2016 | MST |
| 16MST24 | Non – Traditional Machining | 2 | 2016 | MST |
| 16MST26 | Advanced Material Processing LAB 2 | 2 | 2016 | MST |
| 16MST27 | SEMINAR | 2 | 2016 | MST |
| 16MST251 | Surface Treatment And Finishing | 2 | 2016 | MST |
| 16MST252 | Agile Manufacturing | 2 | 2016 | MST |
| 16MST253 | Advanced Moulding Techniques | 2 | 2016 | MST |
| 16MST254 | Manufacturing of Electronics Components | 2 | 2016 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16MST31 | Seminar / Presentation on internship (After 8 weeks from the date of commencement)f | 3 | 2016 | MST |
| 16MST32 | Report on Internship | 3 | 2016 | MST |
| 16MST33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | MST |
| 16MST34 | Project Work Phase 1 | 3 | 2016 | MST |
Material Science & Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16MST41 | Plastic Processing | 4 | 2016 | MST |
| 16MST43 | EVALUATION OF PROJECT WORK PHASE - II | 4 | 2016 | MST |
| 16MST44 | EVALUATION OF PROJECT WORK AND VIVA - VOCE | 4 | 2016 | MST |
| 16MST421 | Modeling ,Simulation and Analysis of Manufacturing Systems | 4 | 2016 | MST |
| 16MST422 | Bio Materials & Technology | 4 | 2016 | MST |
| 16MST423 | Mechanical Behavior of Materials | 4 | 2016 | MST |
| 16MST424 | Experimental Methods in Engineering | 4 | 2016 | MST |