Computer Network Engineering
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
22SCN11 | Mathematics Course Stream | 1 | 2022 | SCN |
22SCN13 | Advances in Computer Networks | 1 | 2022 | SCN |
22SCN12 | Fundamentals of Data Sciences | 1 | 2022 | SCN |
22SCN14 | Internet of Things and Applications | 1 | 2022 | SCN |
22SCN15 | Information and Network Security | 1 | 2022 | SCN |
22RMI16 | Research Methodology and IPR | 1 | 2022 | SCN |
22SCNL17 | Computer Networks and IoT Laboratory | 1 | 2022 | SCN |
Computer Network Engineering
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
22SCN21 | Blockchain Technology | 2 | 2022 | SCN |
22SCN22 | Artificial Intelligence and Machine Learning | 2 | 2022 | SCN |
22SCN25 | Mini Project with Seminar | 2 | 2022 | SCN |
22SCNL26 | Blockchain Technology Laboratory | 2 | 2022 | SCN |
22SCN231 | Wireless Ad hoc Networks | 2 | 2022 | SCN |
22SCN232 | Pattern Recognition | 2 | 2022 | SCN |
22SCN233 | Natural Language Processing and Text Mining | 2 | 2022 | SCN |
22SCN234 | Cyber Security and Cyber law | 2 | 2022 | SCN |
22SCN235 | Decision Support System | 2 | 2022 | SCN |
22SCN241 | Information Security Policies in Industry | 2 | 2022 | SCN |
22SCN242 | Social Network Analysis | 2 | 2022 | SCN |
22SCN243 | Network Protocol Design | 2 | 2022 | SCN |
22SCN244 | Agile Technologies | 2 | 2022 | SCN |
22SCN245 | Software Defined Networks | 2 | 2022 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20SCN11 | Mathematical Foundations of Computer Science | 1 | 2020 | SCN |
20SCN12 | Advances in Computer Networks | 1 | 2020 | SCN |
20SCN13 | Information and Network Security | 1 | 2020 | SCN |
20SCN14 | Internet of Things and Applications | 1 | 2020 | SCN |
20SCN15 | Blockchain Technology | 1 | 2020 | SCN |
20SCNL16 | Computer Networks and IoT Laboratory | 1 | 2020 | SCN |
20RMI17 | Research Methodology and IPR | 1 | 2020 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20SCN21 | Multimedia Communications | 2 | 2020 | SCN |
20SCN22 | Network Programming | 2 | 2020 | SCN |
20SCN23 | Wireless Ad hoc Networks | 2 | 2020 | SCN |
20SCNL26 | Network Security and Network Programming Laboratory | 2 | 2020 | SCN |
20SCN27 | Technical Seminar | 2 | 2020 | SCN |
20SCN241 | Advances in Storage Area Network | 2 | 2020 | SCN |
20SCN242 | Switching & Statistical Multiplexing in Telecommunications | 2 | 2020 | SCN |
20SCN243 | Software Defined Networks | 2 | 2020 | SCN |
20SCN244 | Mobile Application Development | 2 | 2020 | SCN |
20SCN251 | Wireless Sensor Networks | 2 | 2020 | SCN |
20SCN252 | Social Network Analysis | 2 | 2020 | SCN |
20SCN253 | Network Management | 2 | 2020 | SCN |
20SCN254 | Object Oriented Design | 2 | 2020 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20SCN31 | Cloud Computing | 3 | 2020 | SCN |
20SCN34 | Project work phase - 1 | 3 | 2020 | SCN |
20SCN35 | Mini-Project | 3 | 2020 | SCN |
20SCNI36 | Internship | 3 | 2020 | SCN |
20SCN321 | Computer Systems Performance Analysis | 3 | 2020 | SCN |
20SCN322 | Network Routing Algorithm | 3 | 2020 | SCN |
20SCN323 | Information Security Policies in Industry | 3 | 2020 | SCN |
20SCN324 | Machine Learning Techniques | 3 | 2020 | SCN |
20SCN331 | Analysis of Computer Networks | 3 | 2020 | SCN |
20SCN332 | Protocol Engineering | 3 | 2020 | SCN |
20SCN333 | Web Engineering | 3 | 2020 | SCN |
20SCN334 | Web Mining | 3 | 2020 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18SCN11 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 1 | 2018 | SCN |
18SCN12 | Advances in Computer Networks | 1 | 2018 | SCN |
18SCN13 | Information and Network Security | 1 | 2018 | SCN |
18SCN14 | Internet of Things | 1 | 2018 | SCN |
18SCNL16 | Computer Networks And Iot Laboratory | 1 | 2018 | SCN |
18RMI17 | Research Methodology and IPR | 1 | 2018 | SCN |
18SCN151 | Wireless Networks & Mobile Computing | 1 | 2018 | SCN |
18SCN152 | Multi Core Architecture and Programming | 1 | 2018 | SCN |
18SCN153 | Social Network Analysis | 1 | 2018 | SCN |
18SCN154 | Cloud Security | 1 | 2018 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18SCN21 | Multimedia Communications | 2 | 2018 | SCN |
18SCN22 | Network Programming | 2 | 2018 | SCN |
18SCN23 | Wireless Ad hoc Networks | 2 | 2018 | SCN |
18SCNL26 | Mini Project | 2 | 2018 | SCN |
18SCN27 | Technical Seminar | 2 | 2018 | SCN |
18SCN241 | Advances in Storage Area Network | 2 | 2018 | SCN |
18SCN242 | Switching & Statistical Multiplexing In Telecommunications | 2 | 2018 | SCN |
18SCN243 | Ethernet Technology | 2 | 2018 | SCN |
18SCN244 | Mobile Application Development | 2 | 2018 | SCN |
18SCN251 | Wireless Sensor Networks | 2 | 2018 | SCN |
18SCN252 | Managing Big Data | 2 | 2018 | SCN |
18SCN253 | Network Management | 2 | 2018 | SCN |
18SCN254 | Advances In Operating Systems | 2 | 2018 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18SCN31 | Cloud Computing | 3 | 2018 | SCN |
18SCN34 | Evaluation of Project phase -1 | 3 | 2018 | SCN |
18SCNI35 | Internship | 3 | 2018 | SCN |
18SCN321 | Computer Systems Performance Analysis | 3 | 2018 | SCN |
18SCN322 | Network Routing Algorithm | 3 | 2018 | SCN |
18SCN323 | Information Security Policies in Industry | 3 | 2018 | SCN |
18SCN324 | Machine Learning Techniques | 3 | 2018 | SCN |
18SCN331 | Analysis of Computer Networks | 3 | 2018 | SCN |
18SCN332 | Protocol Engineering | 3 | 2018 | SCN |
18SCN333 | Web Engineering | 3 | 2018 | SCN |
18SCN334 | Web Mining | 3 | 2018 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18SCN41 | Project work phase-2 | 4 | 2018 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17SCN11 | Wireless Ad-hoc Networks | 1 | 2017 | SCN |
17SCN12 | Advances in Computer Networks | 1 | 2017 | SCN |
17SCN13 | Information and Network Security | 1 | 2017 | SCN |
17SCN14 | Probability Statistics and Queuing Theory | 1 | 2017 | SCN |
17SCN16 | Computer Networks and Information Security Laboratory | 1 | 2017 | SCN |
17SCN17 | Seminar | 1 | 2017 | SCN |
17SCN151 | Internet of Things | 1 | 2017 | SCN |
17SCN152 | Social Network Analysis | 1 | 2017 | SCN |
17SCN153 | Multi Core Architecture and Programming | 1 | 2017 | SCN |
17SCN154 | Soft Computing | 1 | 2017 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17SCN21 | Multimedia Communications | 2 | 2017 | SCN |
17SCN22 | Cloud Computing | 2 | 2017 | SCN |
17SCN23 | Network Management | 2 | 2017 | SCN |
17SCN24 | Managing Big Data | 2 | 2017 | SCN |
17SCN26 | Mini-project | 2 | 2017 | SCN |
17SCN27 | Seminar | 2 | 2017 | SCN |
17SCN251 | Switching & Statistical Multiplexing In Telecommunications | 2 | 2017 | SCN |
17SCN252 | Wireless Sensor Networks | 2 | 2017 | SCN |
17SCN253 | Optical networks | 2 | 2017 | SCN |
17SCN254 | Mobile application development | 2 | 2017 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17SCN31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2017 | SCN |
17SCN32 | Report on Internship | 3 | 2017 | SCN |
17SCN33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | SCN |
17SCN34 | Evaluation of Project phase -1 | 3 | 2017 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17SCN41 | Client Server Programming | 4 | 2017 | SCN |
17SCN43 | Evaluation of Project phase -2 | 4 | 2017 | SCN |
17SCN44 | Evaluation of Project and Viva-Voce | 4 | 2017 | SCN |
17SCN421 | Service Oriented Architecture | 4 | 2017 | SCN |
17SCN422 | Analysis of Computer Networks | 4 | 2017 | SCN |
17SCN423 | Network Routing Algorithm | 4 | 2017 | SCN |
17SCN424 | Web Mining | 4 | 2017 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16SCN11 | Wireless Ad-hoc Networks | 1 | 2016 | SCN |
16SCN12 | Advances in Computer Networks | 1 | 2016 | SCN |
16SCN13 | Information and Network Security | 1 | 2016 | SCN |
16SCN14 | Probability Statistics and Queuing Theory | 1 | 2016 | SCN |
16SCN16 | Computer Networks and Information Security Laboratory | 1 | 2016 | SCN |
16SCN17 | Seminar | 1 | 2016 | SCN |
16SCN151 | Internet of Things | 1 | 2016 | SCN |
16SCN152 | Social Network Analysis | 1 | 2016 | SCN |
16SCN153 | Multi Core Architecture and Programming | 1 | 2016 | SCN |
16SCN154 | Soft Computing | 1 | 2016 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16SCN21 | Multimedia Communications | 2 | 2016 | SCN |
16SCN22 | Cloud Computing | 2 | 2016 | SCN |
16SCN23 | Network Management | 2 | 2016 | SCN |
16SCN24 | Managing Big Data | 2 | 2016 | SCN |
16SCN26 | Mini-project | 2 | 2016 | SCN |
16SCN27 | Seminar | 2 | 2016 | SCN |
16SCN251 | Switching & Statistical Multiplexing In Telecommunications | 2 | 2016 | SCN |
16SCN252 | Wireless Sensor Networks | 2 | 2016 | SCN |
16SCN253 | Optical networks | 2 | 2016 | SCN |
16SCN254 | Mobile application development | 2 | 2016 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16SCN31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2016 | SCN |
16SCN32 | Report on Internship | 3 | 2016 | SCN |
16SCN33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | SCN |
16SCN34 | Evaluation of Project phase -1 | 3 | 2016 | SCN |
Computer Network Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16SCN41 | Client Server Programming | 4 | 2016 | SCN |
16SCN43 | Evaluation of Project phase -2 | 4 | 2016 | SCN |
16SCN44 | Evaluation of Project and Viva-Voce | 4 | 2016 | SCN |
16SCN421 | Service Oriented Architecture | 4 | 2016 | SCN |
16SCN422 | Analysis of Computer Networks | 4 | 2016 | SCN |
16SCN423 | Network Routing Algorithm | 4 | 2016 | SCN |
16SCN424 | Web Mining | 4 | 2016 | SCN |