BIOINFORMATICS
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22BBI11 | Numerical methods and Biostatistics | 1 | 2022 | BBI |
| 22BBI12 | Python Programming +Laboratory | 1 | 2022 | BBI |
| 22BBI13 | Essential Bioinformatics | 1 | 2022 | BBI |
| 22BBI14 | Primer in Biotechnology | 1 | 2022 | BBI |
| 22BBI15 | Database Management Systems | 1 | 2022 | BBI |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | BBI |
| 22BBIL17 | Bioinformatics lab | 1 | 2022 | BBI |
BIOINFORMATICS
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22BBI21 | NGS Informatics and High Performance Computing | 2 | 2022 | BBI |
| 22BBI22 | Biomolecular Simulations + Lab | 2 | 2022 | BBI |
| 22BBI25 | Mini Project with Seminar | 2 | 2022 | BBI |
| 22BBIL26 | Computational Systems Biology lab | 2 | 2022 | BBI |
| 22BBI231 | Chemoinformatics and Computational Medicinal Chemistry | 2 | 2022 | BBI |
| 22BBI232 | Insilico Protein Engineering & Design | 2 | 2022 | BBI |
| 22BBI233 | Immunoinformatics | 2 | 2022 | BBI |
| 22BBI234 | Health Informatics | 2 | 2022 | BBI |
| 22BBI235 | Genome Informatics & Proteome informatics | 2 | 2022 | BBI |
| 22BBI241 | Object Oriented Programming Using JAVA | 2 | 2022 | BBI |
| 22BBI242 | Data Warehousing and Data mining | 2 | 2022 | BBI |
| 22BBI243 | Artificial Intelligence & Neural Networks | 2 | 2022 | BBI |
| 22BBI244 | PERL Programming and Bioinformatics | 2 | 2022 | BBI |
| 22BBI245 | Statistical Analysis System and Clinical Data Management | 2 | 2022 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20BBI11 | Numerical methods and Biostatistics | 1 | 2020 | BBI |
| 20BBI12 | Concepts in Biotechnology | 1 | 2020 | BBI |
| 20BBI13 | Essential Bioinformatics | 1 | 2020 | BBI |
| 20BBI14 | Database Management Systems | 1 | 2020 | BBI |
| 20BBI15 | Python Programming | 1 | 2020 | BBI |
| 20BBIL16 | Python Programming Laboratory | 1 | 2020 | BBI |
| 20RMI17 | Research Methodology and IPR | 1 | 2020 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20BBI21 | NGS Informatics and High Performance Computing | 2 | 2020 | BBI |
| 20BBI22 | Computational Systems Biology | 2 | 2020 | BBI |
| 20BBI23 | Biomolecular Simulations | 2 | 2020 | BBI |
| 20BBIL26 | Biomolecular Simulations Laboratory | 2 | 2020 | BBI |
| 20BBI27 | Technical Seminar | 2 | 2020 | BBI |
| 20BBI241 | Chemoinformatics And Computational Medicinal Chemistry | 2 | 2020 | BBI |
| 20BBI242 | Insilico Protein Engineering & Design | 2 | 2020 | BBI |
| 20BBI243 | Immunoinformatics | 2 | 2020 | BBI |
| 20BBI244 | Health Informatics | 2 | 2020 | BBI |
| 20BBI251 | Object Oriented Programming Using JAVA | 2 | 2020 | BBI |
| 20BBI252 | Data Warehousing And Data mining | 2 | 2020 | BBI |
| 20BBI253 | Artificial Intelligence & Neural Networks | 2 | 2020 | BBI |
| 20BBI254 | PERL Programming And Bioinformatics | 2 | 2020 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20BBI31 | Data Security And Regulatory Affairs | 3 | 2020 | BBI |
| 20BBI34 | Project Work phase -1 | 3 | 2020 | BBI |
| 20BBI35 | Mini-Project | 3 | 2020 | BBI |
| 20BBII36 | Internship | 3 | 2020 | BBI |
| 20BBI321 | Genomics & Proteomics | 3 | 2020 | BBI |
| 20BBI322 | Biomedical Informatics And Translational Research | 3 | 2020 | BBI |
| 20BBI323 | Computational Neuroscience | 3 | 2020 | BBI |
| 20BBI324 | Metabolomics and Metabolic Engineering | 3 | 2020 | BBI |
| 20BBI331 | Statistical Analysis System And Clinical Data Management | 3 | 2020 | BBI |
| 20BBI332 | Algorithms In Computationalbiology | 3 | 2020 | BBI |
| 20BBI333 | Advanced Bioinformatics& LINUX Operating System | 3 | 2020 | BBI |
| 20BBI334 | Bio Business & Entrepreneurship Development | 3 | 2020 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18BBI11 | NUMERICAL METHODS AND BIOSTATISTICS | 1 | 2018 | BBI |
| 18BBI12 | STRUCTURAL BIOINFORMATICS | 1 | 2018 | BBI |
| 18BBI13 | ESSENTIAL BIOINFORMATICS | 1 | 2018 | BBI |
| 18BBI14 | JAVA AND WEB BASED TOOLS | 1 | 2018 | BBI |
| 18BBIL16 | ADVANCEDBIOINFORMATICS LAB | 1 | 2018 | BBI |
| 18RMI17 | RESEARCH METHODOLOGY AND IPR | 1 | 2018 | BBI |
| 18BBI151 | BIOMOLECULAR STRUCTURE INTERACTION AND DYNAMICS | 1 | 2018 | BBI |
| 18BBI152 | GENOMICS AND PROTEOMICS | 1 | 2018 | BBI |
| 18BBI153 | BIOPERL & PYTHON | 1 | 2018 | BBI |
| 18BBI154 | MICROARRAY DATA ANALYSIS | 1 | 2018 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18BBI21 | NGS INFORMATICS AND HIGH PERFORMANCE COMPUTING | 2 | 2018 | BBI |
| 18BBI22 | COMPUTATIONAL SYSTEMS BIOLOGY | 2 | 2018 | BBI |
| 18BBI23 | ADVANCE DBMS | 2 | 2018 | BBI |
| 18BBIL26 | MODELLING AND STIMULATION LAB | 2 | 2018 | BBI |
| 18BBI27 | TECHNICAL SEMINAR | 2 | 2018 | BBI |
| 18BBI241 | CHEMOINFORMATICS AND COMPUTATIONAL MEDICINAL CHEMISTRY | 2 | 2018 | BBI |
| 18BBI242 | HEALTH INFORMATICS | 2 | 2018 | BBI |
| 18BBI243 | METABOLIC ENGINEERING | 2 | 2018 | BBI |
| 18BBI251 | PROTEIN ENGINEERING & DESIGN | 2 | 2018 | BBI |
| 18BBI252 | DATA WAREHOUSING AND DATA MINING | 2 | 2018 | BBI |
| 18BBI253 | ARTIFICIAL INTELLIGENCE & NEURAL NETWORKS | 2 | 2018 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18BBI31 | BIOSAFEFTY AND BIOETHICS | 3 | 2018 | BBI |
| 18BBI32 | COMPUTER AIDED DRUG DESIGN | 3 | 2018 | BBI |
| 18BBI34 | EVALUATION OF PROJECT PHASE -1 | 3 | 2018 | BBI |
| 18BBI35 | INTERNSHIP | 3 | 2018 | BBI |
| 18BBI331 | PROJECT MANAGEMENT | 3 | 2018 | BBI |
| 18BBI332 | APPLICATIONS OF MATLAB IN BIOINFORMATICS | 3 | 2018 | BBI |
| 18BBI333 | MOLECULAR MECHANICS AND SIMULATION | 3 | 2018 | BBI |
| 18BBI334 | ENTREPRENEUR DEVELOPMENT | 3 | 2018 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18BBI41 | PROJECT WORK PHASE -2 | 4 | 2018 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17BBI11 | NUMERICAL METHODS AND BIOSTATISTICS | 1 | 2017 | BBI |
| 17BBI12 | CONCEPTS IN BIOTECHNOLOGY | 1 | 2017 | BBI |
| 17BBI13 | ESSENTIAL BIOINFORMATICS | 1 | 2017 | BBI |
| 17BBI14 | JAVA AND WEB BASED TOOLS | 1 | 2017 | BBI |
| 17BBIL16 | BIOINFORMATICS LAB | 1 | 2017 | BBI |
| 17BBI17 | SEMINAR | 1 | 2017 | BBI |
| 17BBI151 | Biomolecular Structure Interaction and Dynamics | 1 | 2017 | BBI |
| 17BBI152 | Genomics and Proteomics | 1 | 2017 | BBI |
| 17BBI153 | BIOPERL & PYTHON | 1 | 2017 | BBI |
| 17BBI154 | Microarray Data Analysis | 1 | 2017 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17BBI21 | NGS Informatics and High Performance Computing | 2 | 2017 | BBI |
| 17BBI22 | Computational Systems Biology | 2 | 2017 | BBI |
| 17BBI23 | Advance DBMS | 2 | 2017 | BBI |
| 17BBI24 | Chemoinformatics and Computational Medicinal Chemistry | 2 | 2017 | BBI |
| 17BBIL26 | Modelling And Stimulation Lab | 2 | 2017 | BBI |
| 17BBI27 | SEMINAR | 2 | 2017 | BBI |
| 17BBI251 | Protein Engineering & Design | 2 | 2017 | BBI |
| 17BBI252 | Data warehousing and data mining | 2 | 2017 | BBI |
| 17BBI253 | Artificial Intelligence & Neural Networks | 2 | 2017 | BBI |
| 17BBI254 | Metabolic Engineering | 2 | 2017 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17BBI31 | Seminar/Presentation on Internship (8 weeks from the commencement of 3rd semester) | 3 | 2017 | BBI |
| 17BBI32 | Report on Internship | 3 | 2017 | BBI |
| 17BBI33 | Evaluation and Viva on Internship | 3 | 2017 | BBI |
| 17BBI34 | Evaluation of Project Phase: I | 3 | 2017 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17BBI41 | RESEARCH METHODOLOGY, BIOSAFETY AND IPR | 4 | 2017 | BBI |
| 17BBI43 | Evaluation of Project Phase-II | 4 | 2017 | BBI |
| 17BBI421 | PROJECT MANAGEMENT | 4 | 2017 | BBI |
| 17BBI422 | Health Informatics | 4 | 2017 | BBI |
| 17BBI423 | Computer-Aided Drug Discovery | 4 | 2017 | BBI |
| 17BBI424 | Entrepreneur Development | 4 | 2017 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16BBI11 | NUMERICAL METHODS AND BIOSTATISTICS | 1 | 2016 | BBI |
| 16BBI12 | CONCEPTS IN BIOTECHNOLOGY | 1 | 2016 | BBI |
| 16BBI13 | ESSENTIAL BIOINFORMATICS | 1 | 2016 | BBI |
| 16BBI14 | JAVA AND WEB BASED TOOLS | 1 | 2016 | BBI |
| 16BBIL16 | BIOINFORMATICS LAB | 1 | 2016 | BBI |
| 16BBI17 | SEMINAR | 1 | 2016 | BBI |
| 16BBI151 | Biomolecular Structure Interaction and Dynamics | 1 | 2016 | BBI |
| 16BBI152 | Genomics and Proteomics | 1 | 2016 | BBI |
| 16BBI153 | BIOPERL & PYTHON | 1 | 2016 | BBI |
| 16BBI154 | Microarray Data Analysis | 1 | 2016 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16BBI21 | NGS Informatics and High Performance Computing | 2 | 2016 | BBI |
| 16BBI22 | Computational Systems Biology | 2 | 2016 | BBI |
| 16BBI23 | Advance DBMS | 2 | 2016 | BBI |
| 16BBI24 | Chemoinformatics and Computational Medicinal Chemistry | 2 | 2016 | BBI |
| 16BBIL26 | Modelling And Stimulation Lab | 2 | 2016 | BBI |
| 16BBI27 | SEMINAR | 2 | 2016 | BBI |
| 16BBI251 | Protein Engineering & Design | 2 | 2016 | BBI |
| 16BBI252 | Data warehousing and data mining | 2 | 2016 | BBI |
| 16BBI253 | Artificial Intelligence & Neural Networks | 2 | 2016 | BBI |
| 16BBI254 | Metabolic Engineering | 2 | 2016 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16BBI31 | Seminar/Presentation on Internship (8 weeks from the commencement of 3rd semester) | 3 | 2016 | BBI |
| 16BBI32 | Report on Internship | 3 | 2016 | BBI |
| 16BBI33 | Evaluation and Viva on Internship | 3 | 2016 | BBI |
| 16BBI34 | Evaluation of Project Phase: I | 3 | 2016 | BBI |
BIOINFORMATICS
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16BBI41 | RESEARCH METHODOLOGY, BIOSAFETY AND IPR | 4 | 2016 | BBI |
| 16BBI43 | Evaluation of Project Phase-II | 4 | 2016 | BBI |
| 16BBI421 | PROJECT MANAGEMENT | 4 | 2016 | BBI |
| 16BBI422 | Health Informatics | 4 | 2016 | BBI |
| 16BBI423 | Computer-Aided Drug Discovery | 4 | 2016 | BBI |
| 16BBI424 | Entrepreneur Development | 4 | 2016 | BBI |