HIGHWAY TECHNOLOGY
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22CHT11 | Applied Statistics for Highway Engineers | 1 | 2022 | CHT |
| 22CHT12 | Pavement Analysis and Design | 1 | 2022 | CHT |
| 22CHT13 | Pavement Materials | 1 | 2022 | CHT |
| 22CHT14 | Highway Construction Technology | 1 | 2022 | CHT |
| 22CHT15 | Road Geometric Design | 1 | 2022 | CHT |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | CHT |
| 22CHTL17 | Pavement Engineering Lab-I | 1 | 2022 | CHT |
HIGHWAY TECHNOLOGY
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22CHT21 | Detailed Project Report Preparation | 2 | 2022 | CHT |
| 22CHT22 | Traffic Engineering and Management | 2 | 2022 | CHT |
| 22CHT25 | Mini Project with Seminar | 2 | 2022 | CHT |
| 22CHTL26 | Pavement Engineering Lab-II | 2 | 2022 | CHT |
| 22CHT231 | Special Concretes | 2 | 2022 | CHT |
| 22CHT232 | Design of Bridge and Grade Separated Structures | 2 | 2022 | CHT |
| 22CHT233 | Ground Improvement Techniques | 2 | 2022 | CHT |
| 22CHT234 | Soil Mechanics for Pavement Engineers | 2 | 2022 | CHT |
| 22CHT235 | Construction & Demolition waste management | 2 | 2022 | CHT |
| 22CHT241 | Pavement Management System | 2 | 2022 | CHT |
| 22CHT242 | Low volume Roads Engineering | 2 | 2022 | CHT |
| 22CHT243 | Urban Public Transport | 2 | 2022 | CHT |
| 22CHT244 | Road Safety Engineering & Management | 2 | 2022 | CHT |
| 22CHT245 | Construction Equipment and Safety Management | 2 | 2022 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20CHT11 | Applied Statistics for Highway Engineers | 1 | 2020 | CHT |
| 20CHT12 | Pavement Materials | 1 | 2020 | CHT |
| 20CHT13 | Pavement Analysis and Design | 1 | 2020 | CHT |
| 20CHT14 | Road Geometric Design | 1 | 2020 | CHT |
| 20CHT15 | Traffic Engineering and Management | 1 | 2020 | CHT |
| 20CHTL16 | Pavement Engineering Lab-I | 1 | 2020 | CHT |
| 20RMI17 | Research Methodology and IPR | 1 | 2020 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20CHT21 | Highway Construction Technology | 2 | 2020 | CHT |
| 20CHT22 | Detailed Project Report Preparation | 2 | 2020 | CHT |
| 20CHT23 | Pavement Management System | 2 | 2020 | CHT |
| 20CHTL26 | Pavement Engineering Lab-II | 2 | 2020 | CHT |
| 20CHT27 | Technical Seminar | 2 | 2020 | CHT |
| 20CHT241 | Construction Equipment and Safety Management | 2 | 2020 | CHT |
| 20CHT242 | Design of Bridge and Grade Separated Structures | 2 | 2020 | CHT |
| 20CHT243 | Ground Improvement Techniques | 2 | 2020 | CHT |
| 20CHT244 | Soil Mechanics for Pavement | 2 | 2020 | CHT |
| 20CHT251 | Special Concrete | 2 | 2020 | CHT |
| 20CHT252 | Road Safety Engineering & Management | 2 | 2020 | CHT |
| 20CHT253 | Urban Public Transport | 2 | 2020 | CHT |
| 20CHT254 | Low volume Roads Engineering | 2 | 2020 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20CHT31 | Construction Planning and Economics | 3 | 2020 | CHT |
| 20CHT34 | Evaluation of Project phase - 1 | 3 | 2020 | CHT |
| 20CHT35 | Mini-Project | 3 | 2020 | CHT |
| 20CHTI36 | Internship | 3 | 2020 | CHT |
| 20CHT321 | Construction Contract Management | 3 | 2020 | CHT |
| 20CHT322 | Intelligent Transportation Systems | 3 | 2020 | CHT |
| 20CHT323 | Special problems in road construction | 3 | 2020 | CHT |
| 20CHT324 | Sustainable Construction | 3 | 2020 | CHT |
| 20CHT331 | Sustainable Concrete Pavements | 3 | 2020 | CHT |
| 20CHT332 | GIS and Remote Sensing application in Transportation Engineering | 3 | 2020 | CHT |
| 20CHT333 | Transportation Planning | 3 | 2020 | CHT |
| 20CHT334 | Construction & Demolition Waste Management | 3 | 2020 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18CHT11 | Applied Statistics for Highway Engineering | 1 | 2018 | CHT |
| 18CHT12 | Highway Materials | 1 | 2018 | CHT |
| 18CHT13 | Pavement Design and Analysis | 1 | 2018 | CHT |
| 18CHT14 | Highway Construction and Maintenance | 1 | 2018 | CHT |
| 18CHT15 | Traffic Engineering | 1 | 2018 | CHT |
| 18CHTL16 | Highway Materials Lab-I | 1 | 2018 | CHT |
| 18RMI17 | Research Methodology and IPR | 1 | 2018 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18CHT21 | Pavement Deterioration and Evaluation | 2 | 2018 | CHT |
| 18CHT22 | Road Projects | 2 | 2018 | CHT |
| 18CHT23 | Highway Planning and economic Analysis | 2 | 2018 | CHT |
| 18CHTL26 | Highway Materials Lab-II | 2 | 2018 | CHT |
| 18CHT27 | Technical Seminar | 2 | 2018 | CHT |
| 18CHT241 | Construction Planning, Equipment & Management | 2 | 2018 | CHT |
| 18CHT242 | Design of Bridge And Grade Separated Structures | 2 | 2018 | CHT |
| 18CHT243 | Ground Improvement Techniques | 2 | 2018 | CHT |
| 18CHT244 | Soil Mechanics for Engineers | 2 | 2018 | CHT |
| 18CHT251 | Planning and design of Rural Roads | 2 | 2018 | CHT |
| 18CHT252 | Pavement Management System | 2 | 2018 | CHT |
| 18CHT253 | Urban Public Transport | 2 | 2018 | CHT |
| 18CHT254 | Road Safety Engineering & Management | 2 | 2018 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18CHT31 | Special Problems in Road Construction | 3 | 2018 | CHT |
| 18CHT34 | Evaluation of Project phase -1 | 3 | 2018 | CHT |
| 18CHTI35 | Internship | 3 | 2018 | CHT |
| 18CHT321 | Construction Contract Management | 3 | 2018 | CHT |
| 18CHT322 | Maintenance and Rehabilitation of Structures | 3 | 2018 | CHT |
| 18CHT323 | Construction & demolition waste management | 3 | 2018 | CHT |
| 18CHT324 | Road Construction Equipment | 3 | 2018 | CHT |
| 18CHT331 | Transportation Planning | 3 | 2018 | CHT |
| 18CHT332 | GIS and Remote Sensing applications in Transportation Engineering | 3 | 2018 | CHT |
| 18CHT333 | Airport Planning & Design | 3 | 2018 | CHT |
| 18CHT334 | Intelligent Transportation Systems | 3 | 2018 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18CHT41 | Project work phase -2 | 4 | 2018 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17CHT11 | Applied Statistics for Highway Engineers | 1 | 2017 | CHT |
| 17CHT12 | Highway Materials | 1 | 2017 | CHT |
| 17CHT13 | Pavement Design and Analysis | 1 | 2017 | CHT |
| 17CHT14 | Highway Construction and Maintenance | 1 | 2017 | CHT |
| 17CHTL16 | Highway Materials Lab - 1 | 1 | 2017 | CHT |
| 17CHTL17 | Seminar | 1 | 2017 | CHT |
| 17CHT151 | Road Projects | 1 | 2017 | CHT |
| 17CHT152 | Soil Mechanics for Highway Engineers | 1 | 2017 | CHT |
| 17CHT153 | Planning & Design of Low volume Roads | 1 | 2017 | CHT |
| 17CHT154 | Urban Public Transport | 1 | 2017 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17CHT21 | Pavement Evaluation and Management | 2 | 2017 | CHT |
| 17CHT22 | Traffic Engineering | 2 | 2017 | CHT |
| 17CHT23 | Highway Planning and economic Analysis | 2 | 2017 | CHT |
| 17CHT24 | Road Construction Planning & Management | 2 | 2017 | CHT |
| 17CHTL26 | Highway Materials Lab - II | 2 | 2017 | CHT |
| 17CHT27 | Seminar | 2 | 2017 | CHT |
| 17CHT251 | Road Construction equipment | 2 | 2017 | CHT |
| 17CHT252 | Bridge and Grade Separated Structures | 2 | 2017 | CHT |
| 17CHT253 | Ground Improvement Techniques | 2 | 2017 | CHT |
| 17CHT254 | Road Safety Engineering | 2 | 2017 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17CHT31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2017 | CHT |
| 17CHT32 | Report on Internship | 3 | 2017 | CHT |
| 17CHT33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | CHT |
| 17CHT34 | Evaluation of Project phase -1 | 3 | 2017 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17CHT41 | Special Problems in Road Construction | 4 | 2017 | CHT |
| 17CHT43 | Evaluation of Project phase -2 | 4 | 2017 | CHT |
| 17CHT44 | Evaluation of Project and Viva-Voce | 4 | 2017 | CHT |
| 17CHT421 | Transportation Planning | 4 | 2017 | CHT |
| 17CHT422 | Pavement Management System | 4 | 2017 | CHT |
| 17CHT423 | Construction Quality & Safety Management | 4 | 2017 | CHT |
| 17CHT424 | Airport Planning & Design | 4 | 2017 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16CHT11 | Applied Statistics for Highway Engineers | 1 | 2016 | CHT |
| 16CHT12 | Highway Materials | 1 | 2016 | CHT |
| 16CHT13 | Pavement Design and Analysis | 1 | 2016 | CHT |
| 16CHT14 | Highway Construction and Maintenance | 1 | 2016 | CHT |
| 16CHTL16 | Highway Materials Lab - 1 | 1 | 2016 | CHT |
| 16CHTL17 | Seminar | 1 | 2016 | CHT |
| 16CHT151 | Road Projects | 1 | 2016 | CHT |
| 16CHT152 | Soil Mechanics for Highway Engineers | 1 | 2016 | CHT |
| 16CHT153 | Planning & Design of Low volume Roads | 1 | 2016 | CHT |
| 16CHT154 | Urban Public Transport | 1 | 2016 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16CHT21 | Pavement Evaluation and Management | 2 | 2016 | CHT |
| 16CHT22 | Traffic Engineering | 2 | 2016 | CHT |
| 16CHT23 | Highway Planning and economic Analysis | 2 | 2016 | CHT |
| 16CHT24 | Road Construction Planning & Management | 2 | 2016 | CHT |
| 16CHTL26 | Highway Materials Lab - II | 2 | 2016 | CHT |
| 16CHT27 | Seminar | 2 | 2016 | CHT |
| 16CHT251 | Road Construction equipment | 2 | 2016 | CHT |
| 16CHT252 | Bridge and Grade Separated Structures | 2 | 2016 | CHT |
| 16CHT253 | Ground Improvement Techniques | 2 | 2016 | CHT |
| 16CHT254 | Road Safety Engineering | 2 | 2016 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16CHT31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2016 | CHT |
| 16CHT32 | Report on Internship | 3 | 2016 | CHT |
| 16CHT33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | CHT |
| 16CHT34 | Evaluation of Project phase -1 | 3 | 2016 | CHT |
HIGHWAY TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16CHT41 | Special Problems in Road Construction | 4 | 2016 | CHT |
| 16CHT43 | Evaluation of Project phase -2 | 4 | 2016 | CHT |
| 16CHT44 | Evaluation of Project and Viva-Voce | 4 | 2016 | CHT |
| 16CHT421 | Transportation Planning | 4 | 2016 | CHT |
| 16CHT422 | Pavement Management System | 4 | 2016 | CHT |
| 16CHT423 | Construction Quality & Safety Management | 4 | 2016 | CHT |
| 16CHT424 | Airport Planning & Design | 4 | 2016 | CHT |