INDUSTRIAL BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17IBT11 | NUMERICAL METHODS & BIOSTATISTICS | 1 | 2017 | IBT |
17IBT12 | FERMENTATION TECHNOLOGY - I | 1 | 2017 | IBT |
17IBT13 | ADVANCED MOLECULAR BIOLOGY | 1 | 2017 | IBT |
17IBT14 | BIOPROCESS ENGINEERING | 1 | 2017 | IBT |
17IBTL16 | FERMENTATION TECHNOLOGY & MOLECULAR BIOLOGY LAB | 1 | 2017 | IBT |
17IBT17 | SEMINAR | 1 | 2017 | IBT |
17IBT151 | INSTRUMENTAL METHODS OF ANALYSIS | 1 | 2017 | IBT |
17IBT152 | BIOPROCESS MODELING & AUTOMATION | 1 | 2017 | IBT |
17IBT153 | MICROBIAL BIOTECHNOLOGY | 1 | 2017 | IBT |
17IBT154 | BIOREACTION ENGINEERING | 1 | 2017 | IBT |
INDUSTRIAL BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17IBT21 | FOOD PROCESS ENGINEERING | 2 | 2017 | IBT |
17IBT22 | FERMENTATION TECHNOLOGY – II | 2 | 2017 | IBT |
17IBT23 | QUALITY, SAFETY AND PROJECT MANAGEMENT | 2 | 2017 | IBT |
17IBT24 | BIOREACTOR DESIGN AND ANALYSIS | 2 | 2017 | IBT |
17IBTL26 | FOOD PROCESSING & DOWNSTREAM OPERATIONS LAB | 2 | 2017 | IBT |
17IBT27 | SEMINAR | 2 | 2017 | IBT |
17IBT251 | INDUSTRIAL WASTE TREATMENT | 2 | 2017 | IBT |
17IBT252 | NANO MATERIALS AND NANO TOOLS | 2 | 2017 | IBT |
17IBT253 | CANCER BIOLOGY | 2 | 2017 | IBT |
17IBT254 | STEM CELL BIOLOGY | 2 | 2017 | IBT |
INDUSTRIAL BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17IBT31 | Seminar/Presentation on Internship | 3 | 2017 | IBT |
17IBT32 | Report on Internship | 3 | 2017 | IBT |
17IBT33 | Evaluation and Viva on Internship | 3 | 2017 | IBT |
17IBT34 | Evaluation of Project Phase: I | 3 | 2017 | IBT |
INDUSTRIAL BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17IBT41 | RESEARCH METHODOLOGY, BIOSAFETY & IPR | 4 | 2017 | IBT |
17IBT43 | Evaluation of Project Phase-II | 4 | 2017 | IBT |
17IBT44 | Evaluation of Project Work and Viva- voce | 4 | 2017 | IBT |
17IBT421 | ADVANCED BIOINFORMATICS | 4 | 2017 | IBT |
17IBT422 | METABOLIC ENGINEERING | 4 | 2017 | IBT |
17IBT423 | ENTREPRENEURSHIP DEVELOPMENT | 4 | 2017 | IBT |
17IBT424 | PETROLEUM BIOTECHNOLOGY | 4 | 2017 | IBT |
INDUSTRIAL BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16IBT11 | NUMERICAL METHODS & BIOSTATISTICS | 1 | 2016 | IBT |
16IBT12 | FERMENTATION TECHNOLOGY - I | 1 | 2016 | IBT |
16IBT13 | ADVANCED MOLECULAR BIOLOGY | 1 | 2016 | IBT |
16IBT14 | BIOPROCESS ENGINEERING | 1 | 2016 | IBT |
16IBTL16 | FERMENTATION TECHNOLOGY & MOLECULAR BIOLOGY LAB | 1 | 2016 | IBT |
16IBT17 | SEMINAR | 1 | 2016 | IBT |
16IBT151 | INSTRUMENTAL METHODS OF ANALYSIS | 1 | 2016 | IBT |
16IBT152 | BIOPROCESS MODELING & AUTOMATION | 1 | 2016 | IBT |
16IBT153 | MICROBIAL BIOTECHNOLOGY | 1 | 2016 | IBT |
16IBT154 | BIOREACTION ENGINEERING | 1 | 2016 | IBT |
INDUSTRIAL BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16IBT21 | FOOD PROCESS ENGINEERING | 2 | 2016 | IBT |
16IBT22 | FERMENTATION TECHNOLOGY – II | 2 | 2016 | IBT |
16IBT23 | QUALITY, SAFETY AND PROJECT MANAGEMENT | 2 | 2016 | IBT |
16IBT24 | BIOREACTOR DESIGN AND ANALYSIS | 2 | 2016 | IBT |
16IBTL26 | FOOD PROCESSING & DOWNSTREAM OPERATIONS LAB | 2 | 2016 | IBT |
16IBT27 | SEMINAR | 2 | 2016 | IBT |
16IBT251 | INDUSTRIAL WASTE TREATMENT | 2 | 2016 | IBT |
16IBT252 | NANO MATERIALS AND NANO TOOLS | 2 | 2016 | IBT |
16IBT253 | CANCER BIOLOGY | 2 | 2016 | IBT |
16IBT254 | STEM CELL BIOLOGY | 2 | 2016 | IBT |
INDUSTRIAL BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16IBT31 | Seminar/Presentation on Internship | 3 | 2016 | IBT |
16IBT32 | Report on Internship | 3 | 2016 | IBT |
16IBT33 | Evaluation and Viva on Internship | 3 | 2016 | IBT |
16IBT34 | Evaluation of Project Phase: I | 3 | 2016 | IBT |
INDUSTRIAL BIOTECHNOLOGY
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16IBT41 | RESEARCH METHODOLOGY, BIOSAFETY & IPR | 4 | 2016 | IBT |
16IBT43 | Evaluation of Project Phase-II | 4 | 2016 | IBT |
16IBT44 | Evaluation of Project Work and Viva- voce | 4 | 2016 | IBT |
16IBT421 | ADVANCED BIOINFORMATICS | 4 | 2016 | IBT |
16IBT422 | METABOLIC ENGINEERING | 4 | 2016 | IBT |
16IBT423 | ENTREPRENEURSHIP DEVELOPMENT | 4 | 2016 | IBT |
16IBT424 | PETROLEUM BIOTECHNOLOGY | 4 | 2016 | IBT |