Automotive Engineering
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22MAU11 | Applied Mathematics | 1 | 2022 | MAU |
| 22MAU12 | Automoive Engine And Systems | 1 | 2022 | MAU |
| 22MAU13 | Noise, Vibration and Harshness | 1 | 2022 | MAU |
| 22MAU14 | Vehicle Maintenance and Fleet Management | 1 | 2022 | MAU |
| 22MAU15 | Advanced Machine Design | 1 | 2022 | MAU |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | MAU |
| 22MAUL17 | Automotive Engineering Laboratory -I | 1 | 2022 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20MAU11 | Advanced Mathematical Methods in Engineering | 1 | 2020 | MAU |
| 20MAU12 | Advances in Automotive engines & systems | 1 | 2020 | MAU |
| 20MAU13 | Noise Vibration Harshness | 1 | 2020 | MAU |
| 20MAU14 | Automotive Chassis & power transmission | 1 | 2020 | MAU |
| 20MAU15 | Alternative fuels, engine emission & emission control norms | 1 | 2020 | MAU |
| 20MAUL16 | Automotive Engineering Laboratory-I | 1 | 2020 | MAU |
| 20RMI17 | Research Methodology and IPR | 1 | 2020 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20MAU21 | Vehicle dynamics | 2 | 2020 | MAU |
| 20MAU22 | Autotronics | 2 | 2020 | MAU |
| 20MAU23 | Automotive body | 2 | 2020 | MAU |
| 20MAUL26 | Automotive Engineering Laboratory-II | 2 | 2020 | MAU |
| 20MAU27 | Technical Seminar | 2 | 2020 | MAU |
| 20MAU241 | Driverless vehicles | 2 | 2020 | MAU |
| 20MAU242 | Vehicle performance | 2 | 2020 | MAU |
| 20MAU243 | Automotive control systems | 2 | 2020 | MAU |
| 20MAU244 | Engine management systems | 2 | 2020 | MAU |
| 20MAU251 | Advanced Machine Design | 2 | 2020 | MAU |
| 20MAU252 | SI and CI Engine Processes | 2 | 2020 | MAU |
| 20MAU253 | Computational fluid dynamics | 2 | 2020 | MAU |
| 20MAU254 | Design of Heat Transfer Equipment | 2 | 2020 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20MAU31 | Hybrid and Electric vehicles | 3 | 2020 | MAU |
| 20MAU34 | Project Work phase -1 | 3 | 2020 | MAU |
| 20MAU35 | Mini-Project | 3 | 2020 | MAU |
| 20MAUI36 | Internship | 3 | 2020 | MAU |
| 20MAU321 | Automotive Embedded Systems | 3 | 2020 | MAU |
| 20MAU322 | Industry 4.0 And IIOT In Automotive Vehicles | 3 | 2020 | MAU |
| 20MAU323 | Advanced Manufacturing Technology | 3 | 2020 | MAU |
| 20MAU324 | Vehicle Aerodynamics & Ergonomics | 3 | 2020 | MAU |
| 20MAU331 | Machine Learning | 3 | 2020 | MAU |
| 20MAU332 | Artificial Intelligence | 3 | 2020 | MAU |
| 20MAU333 | Finite Element Method | 3 | 2020 | MAU |
| 20MAU334 | Automotive Materials | 3 | 2020 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18MAU11 | Applied Mathematics | 1 | 2018 | MAU |
| 18MAU12 | Automotive Engine and Systems | 1 | 2018 | MAU |
| 18MAU13 | Noise, Vibration and Harshness | 1 | 2018 | MAU |
| 18MAU14 | Automotive Chassis | 1 | 2018 | MAU |
| 18MAU15 | Alternative Fuels and Pollution Control | 1 | 2018 | MAU |
| 18MAUL16 | Automotive Engineering Lab -I | 1 | 2018 | MAU |
| 18RMI17 | Research Methodology and IPR | 1 | 2018 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18MAU21 | Automotive Powertrains | 2 | 2018 | MAU |
| 18MAU22 | Automotive Electrical and Electronic Systems | 2 | 2018 | MAU |
| 18MAU23 | Automotive Body Engineering and Safety | 2 | 2018 | MAU |
| 18MAUL26 | Automotive Engineering Lab -II | 2 | 2018 | MAU |
| 18MAU27 | Technical Seminar | 2 | 2018 | MAU |
| 18MAU241 | Vehicle Dynamics | 2 | 2018 | MAU |
| 18MAU242 | Vehicle Performance | 2 | 2018 | MAU |
| 18MAU243 | Automotive Control Systems | 2 | 2018 | MAU |
| 18MAU251 | Advanced Machine Design | 2 | 2018 | MAU |
| 18MAU252 | Simulation of I. C. Engine Processes | 2 | 2018 | MAU |
| 18MAU253 | Off road Vehicles | 2 | 2018 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18MAU31 | Two and Three Wheeler Technology | 3 | 2018 | MAU |
| 18MAU34 | Evaluation of Project phase -1 | 3 | 2018 | MAU |
| 18MAUI35 | Internship | 3 | 2018 | MAU |
| 18MAU321 | Hybrid Vehicle Technology | 3 | 2018 | MAU |
| 18MAU322 | Automotive Embedded Systems | 3 | 2018 | MAU |
| 18MAU323 | Manufacturing Techniques in Automotive Engineering | 3 | 2018 | MAU |
| 18MAU331 | Vehicle Aerodynamics | 3 | 2018 | MAU |
| 18MAU332 | Automotive Materials | 3 | 2018 | MAU |
| 18MAU333 | Finite Element Method | 3 | 2018 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16MAU41 | Project Work phase -2 | 4 | 2018 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17MAU11 | Applied Mathematics | 1 | 2017 | MAU |
| 17MAU12 | Automotive Engine and Systems | 1 | 2017 | MAU |
| 17MAU13 | Noise, Vibration and Harshness | 1 | 2017 | MAU |
| 17MAU14 | Advanced Machine Design | 1 | 2017 | MAU |
| 17AUL16 | Automotive Engineering Lab-I | 1 | 2017 | MAU |
| 17AU17 | Seminar on current topics | 1 | 2017 | MAU |
| 17MAU151 | Automotive Materials | 1 | 2017 | MAU |
| 17MAU152 | Automatic Control systems | 1 | 2017 | MAU |
| 17MAU153 | Vehicle Maintenance and Fleet Management | 1 | 2017 | MAU |
| 17MAU154 | Automotive Embedded System | 1 | 2017 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17MAU21 | Automotive Power trains | 2 | 2017 | MAU |
| 17MAU22 | Automotive Body Engineering and safety | 2 | 2017 | MAU |
| 17MAU23 | Automotive Electrical and Autotronics | 2 | 2017 | MAU |
| 17MAU24 | Vehicle dynamics | 2 | 2017 | MAU |
| 17MAUL26 | Automotive Engineering Lab- II | 2 | 2017 | MAU |
| 17MAU27 | Seminar | 2 | 2017 | MAU |
| 17MAU251 | Multi Body Dynamics | 2 | 2017 | MAU |
| 17MAU252 | Design of Automotive Chassis | 2 | 2017 | MAU |
| 17MAU253 | Manufacturing Techniques in Automotive Engineering | 2 | 2017 | MAU |
| 17MAU254 | Simulation of I.C. Engine processes | 2 | 2017 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17MAU31 | Seminar / Presentation on Internship (After 8 weeks from the date of commencement) | 3 | 2017 | MAU |
| 17MAU32 | Report on Internship | 3 | 2017 | MAU |
| 17MAU33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | MAU |
| 17MAU34 | Evaluation of Project phase -1 | 3 | 2017 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17MAU41 | Alternative fuels and Pollution Control | 4 | 2017 | MAU |
| 17MAU43 | Evaluation of Project phase -2 | 4 | 2017 | MAU |
| 17MAU44 | Evaluation of Project and Viva- Voce | 4 | 2017 | MAU |
| 17MAU421 | Vehicle Performance | 4 | 2017 | MAU |
| 17MAU422 | Hybrid Vehicle Technologies | 4 | 2017 | MAU |
| 17MAU423 | Off Road Vehicles | 4 | 2017 | MAU |
| 17MAU424 | Two and Three wheeler Technology | 4 | 2017 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16MAU11 | Applied Mathematics | 1 | 2016 | MAU |
| 16MAU12 | Automotive Engine and Systems | 1 | 2016 | MAU |
| 16MAU13 | Noise, Vibration and Harshness | 1 | 2016 | MAU |
| 16MAU14 | Advanced Machine Design | 1 | 2016 | MAU |
| 16AUL16 | Automotive Engineering Lab-I | 1 | 2016 | MAU |
| 16AU17 | Seminar on current topics | 1 | 2016 | MAU |
| 16MAU151 | Automotive Materials | 1 | 2016 | MAU |
| 16MAU152 | Automatic Control systems | 1 | 2016 | MAU |
| 16MAU153 | Vehicle Maintenance and Fleet Management | 1 | 2016 | MAU |
| 16MAU154 | Automotive Embedded System | 1 | 2016 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16MAU21 | Automotive Power trains | 2 | 2016 | MAU |
| 16MAU22 | Automotive Body Engineering and safety | 2 | 2016 | MAU |
| 16MAU23 | Automotive Electrical and Autotronics | 2 | 2016 | MAU |
| 16MAU24 | Vehicle dynamics | 2 | 2016 | MAU |
| 16MAUL26 | Automotive Engineering Lab- II | 2 | 2016 | MAU |
| 16MAU27 | Seminar | 2 | 2016 | MAU |
| 16MAU251 | Multi Body Dynamics | 2 | 2016 | MAU |
| 16MAU252 | Design of Automotive Chassis | 2 | 2016 | MAU |
| 16MAU253 | Manufacturing Techniques in Automotive Engineering | 2 | 2016 | MAU |
| 16MAU254 | Simulation of I.C. Engine processes | 2 | 2016 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16MAU31 | Seminar / Presentation on Internship (After 8 weeks from the date of commencement) | 3 | 2016 | MAU |
| 16MAU32 | Report on Internship | 3 | 2016 | MAU |
| 16MAU33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | MAU |
| 16MAU34 | Evaluation of Project phase -1 | 3 | 2016 | MAU |
Automotive Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16MAU41 | Alternative fuels and Pollution Control | 4 | 2016 | MAU |
| 16MAU43 | Evaluation of Project phase -2 | 4 | 2016 | MAU |
| 16MAU44 | Evaluation of Project and Viva- Voce | 4 | 2016 | MAU |
| 16MAU421 | Vehicle Performance | 4 | 2016 | MAU |
| 16MAU422 | Hybrid Vehicle Technologies | 4 | 2016 | MAU |
| 16MAU423 | Off Road Vehicles | 4 | 2016 | MAU |
| 16MAU424 | Two and Three wheeler Technology | 4 | 2016 | MAU |