NANO TECHNOLOGY
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22INT11 | Applied Mathematics | 1 | 2022 | NT |
| 22INT12 | Synthesis and Processing Techniques | 1 | 2022 | NT |
| 22INT13 | Quantum Mechanics for Nanostructures | 1 | 2022 | NT |
| 22INT14 | Thermodynamics and Kinetics for Nanoscience and Technology | 1 | 2022 | NT |
| 22INT15 | Nanomaterials and their Properties | 1 | 2022 | NT |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | NT |
| 22INTL17 | Nanomaterials Synthesis Lab | 1 | 2022 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20INT11 | Applied Mathematics | 1 | 2020 | NT |
| 20INT12 | Quantum Mechanics for Nanostructures | 1 | 2020 | NT |
| 20INT13 | Nanomaterials and Properties | 1 | 2020 | NT |
| 20INT14 | Synthesis and Processing Techniques | 1 | 2020 | NT |
| 20INT15 | Carbon Based Nanostructures | 1 | 2020 | NT |
| 20INTL16 | Synthesis and Characterization Lab | 1 | 2020 | NT |
| 20RMI17 | Research Methodology and IPR | 1 | 2020 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20INT21 | Design and Fabrication Techniques | 2 | 2020 | NT |
| 20INT22 | Characterization Techniques | 2 | 2020 | NT |
| 20INT23 | Advanced & Smart Materials | 2 | 2020 | NT |
| 20INTL26 | Device Fabrication and Characterization Lab | 2 | 2020 | NT |
| 20INT27 | Technical Seminar | 2 | 2020 | NT |
| 20INT241 | Nanotechnology and Environment | 2 | 2020 | NT |
| 20INT242 | Nanocomposites and its applications | 2 | 2020 | NT |
| 20INT243 | Nanobiotechnology | 2 | 2020 | NT |
| 20INT244 | Surface Engineering of Nanomaterials | 2 | 2020 | NT |
| 20INT251 | Nanoelectronics | 2 | 2020 | NT |
| 20INT252 | MEMS and NEMS | 2 | 2020 | NT |
| 20INT253 | Industrial Applications of Nanotechnology | 2 | 2020 | NT |
| 20INT254 | Nanotechnology in Civil Engineering | 2 | 2020 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20INT31 | Nanomaterials and Energy Systems | 3 | 2020 | NT |
| 20INT34 | Project Work phase -1 | 3 | 2020 | NT |
| 20INT35 | Mini-Project | 3 | 2020 | NT |
| 20INTI36 | Internship | 3 | 2020 | NT |
| 20INT321 | Modeling and Simulation in Nanotechnology | 3 | 2020 | NT |
| 20INT322 | Nanotechnology in Diagnostics and Drug Delivery | 3 | 2020 | NT |
| 20INT323 | Micro and Nanofluidics | 3 | 2020 | NT |
| 20INT324 | Nanotechnology for corrosion Science and Engineering | 3 | 2020 | NT |
| 20INT331 | Nanobioelectronics and Applications | 3 | 2020 | NT |
| 20INT332 | Micro-Nano Packaging | 3 | 2020 | NT |
| 20INT333 | Advances in Nanodevices | 3 | 2020 | NT |
| 20INT334 | Nanotechnolgy in Food and Agriculture | 3 | 2020 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18INT11 | Applied Mathematics | 1 | 2018 | NT |
| 18INT12 | Quantum Mechanics for Nanostructures | 1 | 2018 | NT |
| 18INT13 | Nanomaterials and Properties | 1 | 2018 | NT |
| 18INT14 | Synthesis and Processing Techniques | 1 | 2018 | NT |
| 18INTL16 | Synthesis and Characterization Lab | 1 | 2018 | NT |
| 18RMI17 | Research Methodology and IPR | 1 | 2018 | NT |
| 18INT151 | Nanotechnology and Environment | 1 | 2018 | NT |
| 18INT152 | Nanocomposites and its applications | 1 | 2018 | NT |
| 18INT153 | Nanobiotechnology | 1 | 2018 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18INT21 | Design and Fabrication Techniques | 2 | 2018 | NT |
| 18INT22 | Characterization Techniques | 2 | 2018 | NT |
| 18INT23 | Advanced & Smart Materials | 2 | 2018 | NT |
| 18INTL26 | Device Fabrication and CharacterizationLab | 2 | 2018 | NT |
| 18INT27 | Technical Seminar | 2 | 2018 | NT |
| 18INT241 | Nanoelectronics | 2 | 2018 | NT |
| 18INT242 | MEMS and NEMS | 2 | 2018 | NT |
| 18INT243 | Industrial Applications of Nanotechnology | 2 | 2018 | NT |
| 18INT251 | Surface Engineering of Nanomaterials | 2 | 2018 | NT |
| 18INT252 | Nanotechnology and Drug Delivery | 2 | 2018 | NT |
| 18INT253 | Micro and Nanofluidics | 2 | 2018 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18INT31 | Carbon Based Nanostructures | 3 | 2018 | NT |
| 18INT32 | Nanomaterials and Energy Systems | 3 | 2018 | NT |
| 18INT34 | Evaluation of Project phase -1 | 3 | 2018 | NT |
| 18INTI35 | Internship | 3 | 2018 | NT |
| 18INT331 | Nanobioelectronicsand Applications | 3 | 2018 | NT |
| 18INT332 | Micro-Nano Packaging | 3 | 2018 | NT |
| 18INT333 | Advances in Nanodevices | 3 | 2018 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16INT41 | Project work phase-2 | 4 | 2018 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17NT11 | Quantum Mechanics and Mathematical Modeling | 1 | 2017 | NT |
| 17NT12 | Nanomaterials and Properties | 1 | 2017 | NT |
| 17NT13 | Synthesis and Processing Techniques | 1 | 2017 | NT |
| 17NT14 | Nanobiotechnology | 1 | 2017 | NT |
| 17NTL16 | Synthesis and Characterization Lab | 1 | 2017 | NT |
| 17NT17 | Seminar | 1 | 2017 | NT |
| 17NT151 | Micro and Nanofluidics | 1 | 2017 | NT |
| 17NT152 | Thin Film Technologies | 1 | 2017 | NT |
| 17NT153 | Nanocomposites and its applications | 1 | 2017 | NT |
| 17NT154 | Industrial Applications of Nanotechnology | 1 | 2017 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17NT21 | Design and Fabrication Techniques | 2 | 2017 | NT |
| 17NT22 | Nanoelectronics | 2 | 2017 | NT |
| 17NT23 | Advanced Materials | 2 | 2017 | NT |
| 17NT24 | Characterization Techniques | 2 | 2017 | NT |
| 17NTL26 | Device Fabrication and Characterization Lab | 2 | 2017 | NT |
| 17NT27 | Seminar | 2 | 2017 | NT |
| 17NT251 | Sensors and Actuators | 2 | 2017 | NT |
| 17NT252 | MEMS and NEMS | 2 | 2017 | NT |
| 17NT2523 | Nanotechnology and Drug Delivery | 2 | 2017 | NT |
| 17NT254 | Nanophotonics | 2 | 2017 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17NT31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2017 | NT |
| 17NT32 | Report on Internship | 3 | 2017 | NT |
| 17NT33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | NT |
| 17NT34 | Evaluation of Project phase -1 | 3 | 2017 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17NT41 | Nanomaterials and Energy Systems | 4 | 2017 | NT |
| 17NT43 | Evaluation of Project phase -2 | 4 | 2017 | NT |
| 17NT44 | Evaluation of Project and Viva-Voce | 4 | 2017 | NT |
| 17NT421 | Advances in Nanodevices | 4 | 2017 | NT |
| 17NT422 | Nanobioelectronic and Applications | 4 | 2017 | NT |
| 17NT423 | Nanotechnology and Environment | 4 | 2017 | NT |
| 17NT424 | Micro-Nano Packaging | 4 | 2017 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16NT11 | Quantum Mechanics and Mathematical Modeling | 1 | 2016 | NT |
| 16NT12 | Nanomaterials and Properties | 1 | 2016 | NT |
| 16NT13 | Synthesis and Processing Techniques | 1 | 2016 | NT |
| 16NT14 | Nanobiotechnology | 1 | 2016 | NT |
| 16NTL16 | Synthesis and Characterization Lab | 1 | 2016 | NT |
| 16NT17 | Seminar | 1 | 2016 | NT |
| 16NT151 | Micro and Nanofluidics | 1 | 2016 | NT |
| 16NT152 | Thin Film Technologies | 1 | 2016 | NT |
| 16NT153 | Nanocomposites and its applications | 1 | 2016 | NT |
| 16NT154 | Industrial Applications of Nanotechnology | 1 | 2016 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16NT21 | Design and Fabrication Techniques | 2 | 2016 | NT |
| 16NT22 | Nanoelectronics | 2 | 2016 | NT |
| 16NT23 | Advanced Materials | 2 | 2016 | NT |
| 16NT24 | Characterization Techniques | 2 | 2016 | NT |
| 16NTL26 | Device Fabrication and Characterization Lab | 2 | 2016 | NT |
| 16NT27 | Seminar | 2 | 2016 | NT |
| 16NT251 | Sensors and Actuators | 2 | 2016 | NT |
| 16NT252 | MEMS and NEMS | 2 | 2016 | NT |
| 16NT2523 | Nanotechnology and Drug Delivery | 2 | 2016 | NT |
| 16NT254 | Nanophotonics | 2 | 2016 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16NT31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2016 | NT |
| 16NT32 | Report on Internship | 3 | 2016 | NT |
| 16NT33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | NT |
| 16NT34 | Evaluation of Project phase -1 | 3 | 2016 | NT |
NANO TECHNOLOGY
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16NT41 | Nanomaterials and Energy Systems | 4 | 2016 | NT |
| 16NT43 | Evaluation of Project phase -2 | 4 | 2016 | NT |
| 16NT44 | Evaluation of Project and Viva-Voce | 4 | 2016 | NT |
| 16NT421 | Advances in Nanodevices | 4 | 2016 | NT |
| 16NT422 | Nanobioelectronic and Applications | 4 | 2016 | NT |
| 16NT423 | Nanotechnology and Environment | 4 | 2016 | NT |
| 16NT424 | Micro-Nano Packaging | 4 | 2016 | NT |