Computer Engineering
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22SCE11 | Mathematics Course Stream | 1 | 2022 | SCE |
| 22SCE12 | Fundamentals of Data Sciences | 1 | 2022 | SCE |
| 22SCE13 | Cloud Computing | 1 | 2022 | SCE |
| 22SCE14 | Internet of Things and Applications | 1 | 2022 | SCE |
| 22SCE15 | Multimedia Communications | 1 | 2022 | SCE |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | SCE |
| 22SCEL17 | Internet of Things Laboratory | 1 | 2022 | SCE |
Computer Engineering
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22SCE21 | Artificial Intelligence and Machine Learning | 2 | 2022 | SCE |
| 22SCE22 | Managing Big Data | 2 | 2022 | SCE |
| 22SCE25 | Mini Project with Seminar | 2 | 2022 | SCE |
| 22SCEL26 | Artificial Intelligence and Machine Learning Laboratory | 2 | 2022 | SCE |
| 22SCE231 | Data Science | 2 | 2022 | SCE |
| 22SCE232 | Pattern Recognition | 2 | 2022 | SCE |
| 22SCE233 | Natural Language Processing | 2 | 2022 | SCE |
| 22SCE234 | Cyber Security and Cyber law | 2 | 2022 | SCE |
| 22SCE235 | Decision Support System | 2 | 2022 | SCE |
| 22SCE241 | Computer Vision | 2 | 2022 | SCE |
| 22SCE242 | Deep Learning | 2 | 2022 | SCE |
| 22SCE243 | Advances in Software Testing | 2 | 2022 | SCE |
| 22SCE244 | Agile Technologies | 2 | 2022 | SCE |
| 22SCE245 | Software Defined Networks | 2 | 2022 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20SCE11 | Mathematical Foundations of Computer Science | 1 | 2020 | SCE |
| 20SCE12 | Advanced Digital Design | 1 | 2020 | SCE |
| 20SCE13 | Embedded Computing Systems | 1 | 2020 | SCE |
| 20SCE14 | Cloud Computing | 1 | 2020 | SCE |
| 20SCE15 | Distributed Operating System | 1 | 2020 | SCE |
| 20SCEL16 | Embedded Computing Laboratory | 1 | 2020 | SCE |
| 20RMI17 | Research Methodology and IPR | 1 | 2020 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20SCE21 | Managing Big Data | 2 | 2020 | SCE |
| 20SCE22 | Multi Core Architecture and Programming | 2 | 2020 | SCE |
| 20SCE23 | Internet of Things and Applications | 2 | 2020 | SCE |
| 20SCEL26 | IOT Laboratory | 2 | 2020 | SCE |
| 20SCE27 | Technical Seminar | 2 | 2020 | SCE |
| 20SCE241 | Wireless Networks & Mobile Computing | 2 | 2020 | SCE |
| 20SCE242 | Pattern Recognition | 2 | 2020 | SCE |
| 20SCE243 | Natural Language Processing and Text Mining | 2 | 2020 | SCE |
| 20SCE244 | Cyber Security and Cyber law | 2 | 2020 | SCE |
| 20SCE251 | Wireless Sensor Networks | 2 | 2020 | SCE |
| 20SCE252 | Advances in Data Base Management System | 2 | 2020 | SCE |
| 20SCE253 | Decision Support System | 2 | 2020 | SCE |
| 20SCE254 | Computer Vision | 2 | 2020 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20SCE31 | ARM Processors | 3 | 2020 | SCE |
| 20SCE34 | Project Work Phase 1 | 3 | 2020 | SCE |
| 20SCE35 | Mini-Project | 3 | 2020 | SCE |
| 20SCEI36 | Internship | 3 | 2020 | SCE |
| 20SCE321 | Machine Learning Techniques | 3 | 2020 | SCE |
| 20SCE322 | Multimedia Communications | 3 | 2020 | SCE |
| 20SCE323 | Advances in Storage Area Network | 3 | 2020 | SCE |
| 20SCE324 | Agile Technologies | 3 | 2020 | SCE |
| 20SCE331 | Cloud Security | 3 | 2020 | SCE |
| 20SCE332 | Database Security | 3 | 2020 | SCE |
| 20SCE333 | Software Defined Networks | 3 | 2020 | SCE |
| 20SCE334 | Object Oriented Software Engineering | 3 | 2020 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18SCE11 | Mathematical Foundation of Computer Science | 1 | 2018 | SCE |
| 18SCE12 | Advanced Digital Design | 1 | 2018 | SCE |
| 18SCE13 | Embedded Computing Systems | 1 | 2018 | SCE |
| 18SCE14 | Cloud Computing | 1 | 2018 | SCE |
| 18SCEL16 | Embedded Computing Laboratory | 1 | 2018 | SCE |
| 18RMI17 | Research Methodology and IPR | 1 | 2018 | SCE |
| 18SCE151 | Computer Systems Performance Analysis | 1 | 2018 | SCE |
| 18SCE152 | Distributed Operating System | 1 | 2018 | SCE |
| 18SCE153 | Advances in Computer Architecture | 1 | 2018 | SCE |
| 18SCE154 | Data Mining & Data Warehousing | 1 | 2018 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18SCE21 | Managing Big Data | 2 | 2018 | SCE |
| 18SCE22 | Multi Core Architecture and Programming | 2 | 2018 | SCE |
| 18SCE23 | Internet of Things | 2 | 2018 | SCE |
| 18SCEL26 | Mini Project | 2 | 2018 | SCE |
| 18SCE27 | Technical Seminar | 2 | 2018 | SCE |
| 18SCE241 | Wireless Networks & Mobile Computing | 2 | 2018 | SCE |
| 18SCE242 | Pattern Recognition | 2 | 2018 | SCE |
| 18SCE243 | Natural Language Processing and Text Mining | 2 | 2018 | SCE |
| 18SCE244 | Cyber Security and Cyber law | 2 | 2018 | SCE |
| 18SCE251 | Wireless Sensor Networks | 2 | 2018 | SCE |
| 18SCE252 | Advances in Data Base Management System | 2 | 2018 | SCE |
| 18SCE253 | Decision Support System | 2 | 2018 | SCE |
| 18SCE254 | Computer Vision | 2 | 2018 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18SCE31 | ARM Processors | 3 | 2018 | SCE |
| 18SCE34 | Evaluation of Project phase -1 | 3 | 2018 | SCE |
| 18SCEI35 | Internship | 3 | 2018 | SCE |
| 18SCE321 | Machine Learning Techniques | 3 | 2018 | SCE |
| 18SCE322 | Multimedia Communications | 3 | 2018 | SCE |
| 18SCE323 | Advances in Storage Area Network | 3 | 2018 | SCE |
| 18SCE324 | Agile Technologies | 3 | 2018 | SCE |
| 18SCE331 | Cloud Security | 3 | 2018 | SCE |
| 18SCE332 | Database Security | 3 | 2018 | SCE |
| 18SCE333 | Software Defined Networks | 3 | 2018 | SCE |
| 18SCE334 | Object Oriented Software Engineering | 3 | 2018 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18SCE41 | Project work phase -2 | 4 | 2018 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17SCE11 | Advanced Digital Design | 1 | 2017 | SCE |
| 17SCE12 | Cloud Computing | 1 | 2017 | SCE |
| 17SCE13 | Embedded Computing Systems | 1 | 2017 | SCE |
| 17SCE14 | Probability Statistics and Queuing Theory | 1 | 2017 | SCE |
| 17SCE16 | Digital Design and ECS Laboratory | 1 | 2017 | SCE |
| 17SCE17 | Seminar | 1 | 2017 | SCE |
| 17SCE151 | Computer Systems Performance Analysis | 1 | 2017 | SCE |
| 17SCE152 | Distributed Operating System | 1 | 2017 | SCE |
| 17SCE153 | Software Agents | 1 | 2017 | SCE |
| 17SCE154 | Advances in Computer Architecture | 1 | 2017 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17SCE21 | Managing Big Data | 2 | 2017 | SCE |
| 17SCE22 | Wireless Networks & Mobile Computing | 2 | 2017 | SCE |
| 17SCE23 | Mobile Application Development | 2 | 2017 | SCE |
| 17SCE24 | Multi Core Architecture and Programming | 2 | 2017 | SCE |
| 17SCE26 | Mini-project | 2 | 2017 | SCE |
| 17SCE27 | Seminar | 2 | 2017 | SCE |
| 17SCE251 | Data Mining & Data Warehousing | 2 | 2017 | SCE |
| 17SCE252 | Pattern Recognition | 2 | 2017 | SCE |
| 17SCE253 | Internet of Things | 2 | 2017 | SCE |
| 17SCE254 | Natural Language Processing and Text Mining | 2 | 2017 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17SCE31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2017 | SCE |
| 17SCE32 | Report on Internship | 3 | 2017 | SCE |
| 17SCE33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | SCE |
| 17SCE34 | Evaluation of Project phase -1 | 3 | 2017 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17SCE41 | ARM Processors | 4 | 2017 | SCE |
| 17SCE43 | Evaluation of Project phase -2 | 4 | 2017 | SCE |
| 17SCE44 | Evaluation of Project and Viva-Voce | 4 | 2017 | SCE |
| 17SCE421 | Wireless Ad hoc Networks | 4 | 2017 | SCE |
| 17SCE422 | Decision Support System | 4 | 2017 | SCE |
| 17SCE423 | Cyber Security and Cyber law | 4 | 2017 | SCE |
| 17SCE424 | Enterprise Application Programming | 4 | 2017 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16SCE11 | Advanced Digital Design | 1 | 2016 | SCE |
| 16SCE12 | Cloud Computing | 1 | 2016 | SCE |
| 16SCE13 | Embedded Computing Systems | 1 | 2016 | SCE |
| 16SCE14 | Probability Statistics and Queuing Theory | 1 | 2016 | SCE |
| 16SCE16 | Digital Design and ECS Laboratory | 1 | 2016 | SCE |
| 16SCE17 | Seminar | 1 | 2016 | SCE |
| 16SCE151 | Computer Systems Performance Analysis | 1 | 2016 | SCE |
| 16SCE152 | Distributed Operating System | 1 | 2016 | SCE |
| 16SCE153 | Software Agents | 1 | 2016 | SCE |
| 16SCE154 | Advances in Computer Architecture | 1 | 2016 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16SCE21 | Managing Big Data | 2 | 2016 | SCE |
| 16SCE22 | Wireless Networks & Mobile Computing | 2 | 2016 | SCE |
| 16SCE23 | Mobile Application Development | 2 | 2016 | SCE |
| 16SCE24 | Multi Core Architecture and Programming | 2 | 2016 | SCE |
| 16SCE26 | Mini-project | 2 | 2016 | SCE |
| 16SCE27 | Seminar | 2 | 2016 | SCE |
| 16SCE251 | Data Mining & Data Warehousing | 2 | 2016 | SCE |
| 16SCE252 | Pattern Recognition | 2 | 2016 | SCE |
| 16SCE253 | Internet of Things | 2 | 2016 | SCE |
| 16SCE254 | Natural Language Processing and Text Mining | 2 | 2016 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16SCE31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2016 | SCE |
| 16SCE32 | Report on Internship | 3 | 2016 | SCE |
| 16SCE33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | SCE |
| 16SCE34 | Evaluation of Project phase -1 | 3 | 2016 | SCE |
Computer Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16SCE41 | ARM Processors | 4 | 2016 | SCE |
| 16SCE43 | Evaluation of Project phase -2 | 4 | 2016 | SCE |
| 16SCE44 | Evaluation of Project and Viva-Voce | 4 | 2016 | SCE |
| 16SCE421 | Wireless Ad hoc Networks | 4 | 2016 | SCE |
| 16SCE422 | Decision Support System | 4 | 2016 | SCE |
| 16SCE423 | Cyber Security and Cyber law | 4 | 2016 | SCE |
| 16SCE424 | Enterprise Application Programming | 4 | 2016 | SCE |