Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18MAT31 | Transform Calculus, Fourier Series and Numerical Techniques | 3 | 2018 | NT |
| 18NT32 | Foundations of Nanoscale Science and Technology | 3 | 2018 | NT |
| 18NT33 | Basics of Material Science | 3 | 2018 | NT |
| 18NT34 | Physical and Chemical Principles of Nanotechnology | 3 | 2018 | NT |
| 18NT35 | Fundamentals of Bioscience | 3 | 2018 | NT |
| 18NT36 | Synthesis and Processing of Nanomaterials | 3 | 2018 | NT |
| 18NTL37 | Simulation and Modeling Lab | 3 | 2018 | NT |
| 18NTL38 | Digital Electronics Lab | 3 | 2018 | NT |
| 18KVK39 | Vyavaharika Kannada (Kannada for communication) | 3 | 2018 | NT |
| 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 3 | 2018 | NT |
| 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 3 | 2018 | NT |
| 18MATDIP31 | Additional Mathematics - I | 3 | 2018 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18MAT41 | Complex Analysis, Probability and Statistical Methods | 4 | 2018 | NT |
| 18NT42 | Applications of Nanotechnology | 4 | 2018 | NT |
| 18NT43 | Material Science and Engineering | 4 | 2018 | NT |
| 18NT44 | Electronic Instruments and Measurements | 4 | 2018 | NT |
| 18NT45 | Biochemistry and Microbiology | 4 | 2018 | NT |
| 18NT46 | Engineering Materials and Surface Coating | 4 | 2018 | NT |
| 18NTL47 | Electronic Instrumentation Lab | 4 | 2018 | NT |
| 18NTL48 | Biochemistry and Microbiology Lab | 4 | 2018 | NT |
| 18KVK49 | Vyavaharika Kannada (Kannada for Communication) | 4 | 2018 | NT |
| 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 4 | 2018 | NT |
| 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 4 | 2018 | NT |
| 18MATDIP41 | Additional Mathematics - II | 4 | 2018 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18NT51 | Management and Entrepreneurship | 5 | 2018 | NT |
| 18NT52 | Quantum Mechanics and Simulation Techniques | 5 | 2018 | NT |
| 18NT53 | Characterization Techniques | 5 | 2018 | NT |
| 18NT54 | Synthesis of Nanomaterials | 5 | 2018 | NT |
| 18NT55 | Micro Fluidics and Nano fluids | 5 | 2018 | NT |
| 18NT56 | Nano-Python Programming Language for Automation | 5 | 2018 | NT |
| 18NTL57 | Nanomaterials Synthesis Lab | 5 | 2018 | NT |
| 18NTL58 | Characterization and Measurement Lab | 5 | 2018 | NT |
| 18CIV59 | Environmental Studies | 5 | 2018 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18NT61 | Surface Science and Thin Film Technology | 6 | 2018 | NT |
| 18NT62 | MEMS and NEMS | 6 | 2018 | NT |
| 18NT63 | Nano-Photonics | 6 | 2018 | NT |
| 18NTL66 | Nanomaterial Surface Characterization and Thin Film Lab | 6 | 2018 | NT |
| 18NTL67 | MEMS Simulation Lab | 6 | 2018 | NT |
| 18NTMP68 | Mini-project | 6 | 2018 | NT |
| 18NT641 | Composites and Their Applications | 6 | 2018 | NT |
| 18NT642 | Biomaterials | 6 | 2018 | NT |
| 18NT643 | Mechanical Operations | 6 | 2018 | NT |
| 18NT651 | Introduction to Nanoscience and Nanotechnology | 6 | 2018 | NT |
| 18NT652 | Nanomaterials and their applications | 6 | 2018 | NT |
| 18NT653 | Nanomaterials Synthesis and Characterization Techniques | 6 | 2018 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18NT71 | Nanoelectronics | 7 | 2018 | NT |
| 18NT72 | Molecular Biology and Genetic Engineering | 7 | 2018 | NT |
| 18NTL76 | Molecular Biology and Genetic Engineering Lab | 7 | 2018 | NT |
| 18NTP77 | Project Work Phase - 1 | 7 | 2018 | NT |
| 18NT731 | MOSFETs and Digital Circuits | 7 | 2018 | NT |
| 18NT732 | Nanotechnology in Agriculture and Food Processing | 7 | 2018 | NT |
| 18NT733 | Nanodevices and Applications | 7 | 2018 | NT |
| 18NT741 | Fundamentals of Thermodynamics | 7 | 2018 | NT |
| 18NT742 | Green Nanotechnology | 7 | 2018 | NT |
| 18NT743 | Nanotechnology in Biomedical Engineering | 7 | 2018 | NT |
| 18NT751 | Applications of Nanotechnology in Electronics | 7 | 2018 | NT |
| 18NT752 | Nano-Tribology and Fracture Mechanics | 7 | 2018 | NT |
| 18NT753 | Nanomaterials for construction and Environmental applications | 7 | 2018 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18NT81 | Bio-Nanotechnology | 8 | 2018 | NT |
| 18NTP83 | Project Work Phase - 2 | 8 | 2018 | NT |
| 18NTS84 | Technical Seminar | 8 | 2018 | NT |
| 18NTI85 | Internship | 8 | 2018 | NT |
| 18NT821 | Digital Systems Design | 8 | 2018 | NT |
| 18NT822 | Nano Toxicology | 8 | 2018 | NT |
| 18NT823 | Microcontrollers and Interface | 8 | 2018 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17MATDIP31 | Additional Mathematics-I | 3 | 2017 | NT |
| 17MAT31 | Engineering Mathematics - III | 3 | 2017 | NT |
| 17NT32 | Basics of Material Science | 3 | 2017 | NT |
| 17NT33 | Foundations of Nanoscale Science and Technology | 3 | 2017 | NT |
| 17NT34 | MOSFETs and Digital Circuits | 3 | 2017 | NT |
| 17NT35 | Physical and Chemical Principles of Nanotechnology | 3 | 2017 | NT |
| 17NT36 | Fundamentals of Bioscience | 3 | 2017 | NT |
| 17NTL37 | Simulation and Modelling Lab | 3 | 2017 | NT |
| 17NTL38 | Digital Electronics Lab | 3 | 2017 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17MAT41 | Engineering Mathematics - IV | 4 | 2017 | NT |
| 17NT42 | Material Science and Engineering | 4 | 2017 | NT |
| 17NT43 | Synthesis and Processing Techniques | 4 | 2017 | NT |
| 17NT44 | Electronic Instruments and Measurements | 4 | 2017 | NT |
| 17NT45 | Applications of Nanotechnology | 4 | 2017 | NT |
| 17NT46 | Biochemistry and Microbiology | 4 | 2017 | NT |
| 17NTL47 | Electronic Instrumentation Lab | 4 | 2017 | NT |
| 17NTL48 | Biochemistry and Microbiology Lab | 4 | 2017 | NT |
| 17KL49 | Kannada | 4 | 2017 | NT |
| 17CPH49 | Constitution of India, Professional Ethics and Human Rights | 4 | 2017 | NT |
| 17MATDIP41 | Additional Mathematics –II | 4 | 2017 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17NT51 | Management and Entrepreneurship | 5 | 2017 | NT |
| 17NT52 | Synthesis of Nanomaterials | 5 | 2017 | NT |
| 17NT53 | Characterization Techniques | 5 | 2017 | NT |
| 17NT54 | Digital System Design | 5 | 2017 | NT |
| 17NTL57 | Nano Materials Synthesis Lab | 5 | 2017 | NT |
| 17NTL58 | Characterization and Measurement Lab | 5 | 2017 | NT |
| 17NT551 | Analog Circuit Design | 5 | 2017 | NT |
| 17NT552 | Biomaterials | 5 | 2017 | NT |
| 17NT553 | Fundamentals of Thermodynamics | 5 | 2017 | NT |
| 17NT554 | Nanostructures and Self-assembly | 5 | 2017 | NT |
| 17NT561 | Introduction to Nanoscience and Nanotechnology | 5 | 2017 | NT |
| 17NT562 | Nanomaterials and Their Applications | 5 | 2017 | NT |
| 17NT563 | Nanodevices and Applications | 5 | 2017 | NT |
| 17NT564 | Nanomaterials Synthesis and Characterization | 5 | 2017 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17NT61 | Quantum Mechanics and Simulation Techniques | 6 | 2017 | NT |
| 17NT62 | Python Programming Language for Automation | 6 | 2017 | NT |
| 17NT63 | Molecular Biology and Genetic Engineering | 6 | 2017 | NT |
| 17NT64 | Micro Fluidics and Nanofluids | 6 | 2017 | NT |
| 17NTL67 | Molecular Biology and Genetic Engineering Lab | 6 | 2017 | NT |
| 17NTL68 | Qunatum Mechanics and Simulation lab | 6 | 2017 | NT |
| 17NT651 | Hybrid Circuits and Packaging | 6 | 2017 | NT |
| 17NT652 | Nanotechnology in Agriculture and Food Processing | 6 | 2017 | NT |
| 17NT653 | Ceramic Materials and Their Applications | 6 | 2017 | NT |
| 17NT654 | Surface Science and Thin Film Technology | 6 | 2017 | NT |
| 17NT661 | Nanotechnology in Electrical and Electronics Engineering | 6 | 2017 | NT |
| 17NT662 | Nanotechnology in Civil and Environmental Engineering | 6 | 2017 | NT |
| 17NT663 | Nanotechnology in Mechanical Engineering | 6 | 2017 | NT |
| 17NT664 | Nanotechnology in Biomedical Engineering | 6 | 2017 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17NT71 | Nanocomposites and Their Applications | 7 | 2017 | NT |
| 17NT72 | Microcontrollers and Interface | 7 | 2017 | NT |
| 17NT73 | MEMS and NEMS | 7 | 2017 | NT |
| 17NTL76 | Nano - Composites, Device Fabrication, and Characterization Lab | 7 | 2017 | NT |
| 17NTL77 | MEMS Simulation Lab | 7 | 2017 | NT |
| 17NTP78 | Project Phase – I and Project Seminar | 7 | 2017 | NT |
| 17NT741 | Data Analytics in Nanoscience | 7 | 2017 | NT |
| 17NT742 | Nanotechnology for Health Care | 7 | 2017 | NT |
| 17NT743 | Engineering Materials and Surface Coating | 7 | 2017 | NT |
| 17NT744 | Facilitation, Validation, QC, and QA | 7 | 2017 | NT |
| 17NT751 | Signal and Image Processing | 7 | 2017 | NT |
| 17NT752 | Nanotechnology for Energy and Environment | 7 | 2017 | NT |
| 17NT753 | 3D Printing Technology | 7 | 2017 | NT |
| 17NT754 | Nano Toxicology | 7 | 2017 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17NT81 | Nano-Electronics | 8 | 2017 | NT |
| 17NT82 | Bio-Nanotechnology | 8 | 2017 | NT |
| 17NT84Y | Internship / Professional Practice | 8 | 2017 | NT |
| 17NTP85 | Project Work Phase –II | 8 | 2017 | NT |
| 17NTL86 | Technical Seminar | 8 | 2017 | NT |
| 17NT831 | Nano-Photonics | 8 | 2017 | NT |
| 17NT832 | Nanomedicines and Biomedical Imaging | 8 | 2017 | NT |
| 17NT833 | Mechanical Operations | 8 | 2017 | NT |
| 17NT834 | Green Nanotechnology | 8 | 2017 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 15MAT31 | Engineering Mathematics - III | 3 | 2015 | NT |
| 15NT32 | BASICS OF MATERIAL SCIENCE | 3 | 2015 | NT |
| 15NT33 | FOUNDATIONS OF NANOSCALE SCIENCE AND TECHNOLOGY | 3 | 2015 | NT |
| 15NT34 | MOSFETs AND DIGITAL CIRCUITS | 3 | 2015 | NT |
| 15NT35 | PHYSICAL AND CHEMICAL PRINCIPLES OF NANOTECHNOLOGY | 3 | 2015 | NT |
| 15NT36 | FUNDAMENTALS OF BIOSCIENCE | 3 | 2015 | NT |
| 15NTL37 | SIMULATION AND MODELLING LAB | 3 | 2015 | NT |
| 15NTL38 | DIGITAL ELECTRONICS LAB | 3 | 2015 | NT |
| 15MATDIP31 | Additional Mathematics-I | 3 | 2015 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 15MAT41 | Engineering Mathematics - IV | 4 | 2015 | NT |
| 15NT42 | MATERIAL SCIENCE AND ENGINEERING | 4 | 2015 | NT |
| 15NT43 | SYNTHESIS AND PROCESSING TECHNIQUES | 4 | 2015 | NT |
| 15NT44 | ELECTRONIC INSTRUMENTS AND MEASUREMENTS | 4 | 2015 | NT |
| 15NT45 | APPLICATIONS OF NANOTECHNOLOGY | 4 | 2015 | NT |
| 15NT46 | BIOCHEMISTRY AND MICROBIOLOGY | 4 | 2015 | NT |
| 15NTL47 | ELECTRONIC INSTRUMENTATION LAB | 4 | 2015 | NT |
| 15NTL48 | BIOCHEMISTRY AND MICROBIOLOGY LAB | 4 | 2015 | NT |
| 15MATDIP41 | Additional Mathematics - II | 4 | 2015 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 15NT51 | Management and Entrepreneurship | 5 | 2015 | NT |
| 15NT52 | Synthesis of Nanomaterials | 5 | 2015 | NT |
| 15NT53 | Characterization Techniques | 5 | 2015 | NT |
| 15NT54 | Digital System Design | 5 | 2015 | NT |
| 15NT551 | Analog Circuit Design | 5 | 2015 | NT |
| 15NT552 | Biomaterials | 5 | 2015 | NT |
| 15NT553 | Fundamentals of Thermodynamics | 5 | 2015 | NT |
| 15NT554 | Nanostructures and Self-assembly | 5 | 2015 | NT |
| 15NT561 | Introduction to Nanoscience and Nanotechnology | 5 | 2015 | NT |
| 15NT562 | Nanomaterials and Their Applications | 5 | 2015 | NT |
| 15NT563 | Nanodevices and Applications | 5 | 2015 | NT |
| 15NT564 | Nanomaterials Synthesis and Characterization | 5 | 2015 | NT |
| 15NTL57 | Nano Materials Synthesis Lab | 5 | 2015 | NT |
| 15NTL58 | Characterization and Measurement Lab | 5 | 2015 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 15NT61 | Quantum Mechanics and Simulation Techniques | 6 | 2015 | NT |
| 15NT62 | Python Programming Language for Automation | 6 | 2015 | NT |
| 15NT63 | Molecular Biology and Genetic Engineering | 6 | 2015 | NT |
| 15NT64 | Micro Fluidics and Nanofluids | 6 | 2015 | NT |
| 15NT651 | Hybrid Circuits and Packaging | 6 | 2015 | NT |
| 15NT652 | Nanotechnology in Agriculture and Food Processing | 6 | 2015 | NT |
| 15NT653 | Ceramic Materials and Their Applications | 6 | 2015 | NT |
| 15NT654 | Surface Science and Thin Film Technology | 6 | 2015 | NT |
| 15NT661 | Nanotechnology in Electrical and Electronics Engineering | 6 | 2015 | NT |
| 15NT662 | Nanotechnology in Civil and Environmental Engineering | 6 | 2015 | NT |
| 15NT663 | Nanotechnology in Mechanical Engineering | 6 | 2015 | NT |
| 15NT664 | Nanotechnology in Biomedical Engineering | 6 | 2015 | NT |
| 15NTL67 | Molecular Biology and Genetic Engineering Lab | 6 | 2015 | NT |
| 15NTL68 | Qunatum mechanics and Simulation lab | 6 | 2015 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 15NT71 | Nanocomposites and Their Applications | 7 | 2015 | NT |
| 15NT72 | Microcontrollers and Interface | 7 | 2015 | NT |
| 15NT73 | MEMS and NEMS | 7 | 2015 | NT |
| 15NT741 | Data Analytics in Nanoscience | 7 | 2015 | NT |
| 15NT742 | Nanotechnology for Health Care | 7 | 2015 | NT |
| 15NT743 | Engineering Materials and Surface Coating | 7 | 2015 | NT |
| 15NT744 | Facilitation, Validation, QC, and QA | 7 | 2015 | NT |
| 15NT751 | Signal and Image Processing | 7 | 2015 | NT |
| 15NT752 | Nanotechnology for Energy and Environment | 7 | 2015 | NT |
| 15NT753 | 3D Printing Technology | 7 | 2015 | NT |
| 15NT754 | Nano Toxicology | 7 | 2015 | NT |
| 15NTL76 | Nano - Composites, Device Fabrication, and Characterization Lab | 7 | 2015 | NT |
| 15NTL77 | MEMS Simulation Lab | 7 | 2015 | NT |
| 15NTP78 | Project Phase – I + Seminar | 7 | 2015 | NT |
Nano Technology
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 15NT81 | Nano-Electronics | 8 | 2015 | NT |
| 15NT82 | Bio-Nanotechnology | 8 | 2015 | NT |
| 15NT831 | Nano-Photonics | 8 | 2015 | NT |
| 15NT832 | Nanomedicines and Biomedical Imaging | 8 | 2015 | NT |
| 15NT833 | Mechanical Operations | 8 | 2015 | NT |
| 15NT834 | Green Nanotechnology | 8 | 2015 | NT |
| 15NT84 | onal Practice Internship / Professional Practice | 8 | 2015 | NT |
| 15NTP85 | Project Work Phase –II | 8 | 2015 | NT |
| 15NTS86 | Seminar | 8 | 2015 | NT |