BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22BBC11 | Numerical Methods & Biostatistics | 1 | 2022 | BBC |
| 22BBC12 | Principles of Biochemical Engineering + Lab | 1 | 2022 | BBC |
| 22BBC13 | Industrial Approaches in Biotechnology | 1 | 2022 | BBC |
| 22BBC14 | Molecular Biology and Genetic Engineering | 1 | 2022 | BBC |
| 22BBC15 | Bio-analytical Techniques | 1 | 2022 | BBC |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | BBC |
| 22BBCL17 | Molecular Biology and Genetic Engineering Lab | 1 | 2022 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22BBC21 | Bioprocess Engineering | 2 | 2022 | BBC |
| 22BBC22 | Bioprocess control and automation+ Lab | 2 | 2022 | BBC |
| 22BBC231 | Agricultural Biotechnology | 2 | 2022 | BBC |
| 22BBC232 | Animal Biotechnology | 2 | 2022 | BBC |
| 22BBC233 | Bioprocess Calculations | 2 | 2022 | BBC |
| 22BBC234 | Genomics, Proteomics and Bioinformatics | 2 | 2022 | BBC |
| 22BBC235 | Environmental Biotechnology | 2 | 2022 | BBC |
| 22BBC241 | Food Biotechnology | 2 | 2022 | BBC |
| 22BBC242 | Pharmaceutical Biotechnology | 2 | 2022 | BBC |
| 22BBC243 | Bioprocess Optimisation, Modelling & Simulations | 2 | 2022 | BBC |
| 22BBC244 | Metabolic Engineering | 2 | 2022 | BBC |
| 22BBC245 | Waste management | 2 | 2022 | BBC |
| 22BBCL26 | Bioprocess Engineering Lab | 2 | 2022 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20BBC11 | Numerical Methods & Biostatistics | 1 | 2020 | BBC |
| 20BBC12 | Concepts in Biotechnology | 1 | 2020 | BBC |
| 20BBC13 | Principles of Biochemical Engineering | 1 | 2020 | BBC |
| 20BBC14 | Molecular Biology and Genetic Engineering Techniques | 1 | 2020 | BBC |
| 20BBC15 | Bio-analytical Techniques | 1 | 2020 | BBC |
| 20BBCL16 | Biotechnology and Biochemical Engineering Laboratory | 1 | 2020 | BBC |
| 20RMI17 | Research Methodology and IPR | 1 | 2020 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20BBC21 | Fermentation | 2 | 2020 | BBC |
| 20BBC22 | Bioreactor Plant | 2 | 2020 | BBC |
| 20BBC23 | Bio-separation and Product Recovery | 2 | 2020 | BBC |
| 20BBCL26 | Fermentation Technology and Bioseparation | 2 | 2020 | BBC |
| 20BBC27 | Technical Seminar | 2 | 2020 | BBC |
| 20BBC241 | Agricultural Biotechnology | 2 | 2020 | BBC |
| 20BBC242 | Animal Biotechnology | 2 | 2020 | BBC |
| 20BBC243 | Bioprocess Calculations | 2 | 2020 | BBC |
| 20BBC244 | Genomics,Proteomics and Bioinformatics | 2 | 2020 | BBC |
| 20BBC251 | Food Biotechnology | 2 | 2020 | BBC |
| 20BBC252 | Pharmaceutical Biotechnology | 2 | 2020 | BBC |
| 20BBC253 | Bioprocess optimisation,Modelling & simulations | 2 | 2020 | BBC |
| 20BBC254 | Metabolic Engineering | 2 | 2020 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20BBC31 | Biosafety, Bioethics and Regulatory affairs | 3 | 2020 | BBC |
| 20BBC34 | Project Work phase -1 | 3 | 2020 | BBC |
| 20BBC35 | Mini-Project | 3 | 2020 | BBC |
| 20BBCI36 | Internship | 3 | 2020 | BBC |
| 20BBC321 | Environmental Biotechnology | 3 | 2020 | BBC |
| 20BBC322 | Biosensors Technologies | 3 | 2020 | BBC |
| 20BBC323 | Protein Engineering & Design | 3 | 2020 | BBC |
| 20BBC324 | Nano biotechnology | 3 | 2020 | BBC |
| 20BBC331 | Bio-Business&Entrepreneurship Development | 3 | 2020 | BBC |
| 20BBC332 | Bioenergy Management | 3 | 2020 | BBC |
| 20BBC333 | Biomaterials & Artificial Organs | 3 | 2020 | BBC |
| 20BBC334 | Vaccine Development | 3 | 2020 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18BBC11 | NUMERICAL METHODS AND BIOSTATISTICS | 1 | 2018 | BBC |
| 18BBC12 | CONCEPTS IN BIOTECHNOLOGY | 1 | 2018 | BBC |
| 18BBC13 | INTRODUCTION TO BIOCHEMICAL ENGINEERING | 1 | 2018 | BBC |
| 18BBC14 | MOLECULAR BIOLOGY AND GENETIC ENGINEEIRING | 1 | 2018 | BBC |
| 18BBCL16 | BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING LAB | 1 | 2018 | BBC |
| 18RMI17 | RESEARCH METHODOLOGY AND IPR | 1 | 2018 | BBC |
| 18BBC151 | ANALYTICAL TECHNIQUES | 1 | 2018 | BBC |
| 18BBC152 | COMPUTATIONAL BIOLOGY | 1 | 2018 | BBC |
| 18BBC153 | BIOPROCESS CONTROL & INSTRUMENTATION | 1 | 2018 | BBC |
| 18BBC154 | METABOLIC ENGINEERING | 1 | 2018 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18BBC21 | FERMENTATION TECHNOLOGY | 2 | 2018 | BBC |
| 18BBC22 | BIOREACTOR PLANT DESIGN | 2 | 2018 | BBC |
| 18BBC23 | BIOSEPARATION AND PRODUCT RECOVERY | 2 | 2018 | BBC |
| 18BBCL26 | FERMENTATION TECHNOLOGY AND BIOSEPARATION LAB | 2 | 2018 | BBC |
| 18BBC27 | TECHNICAL SEMINAR | 2 | 2018 | BBC |
| 18BBC241 | PLANT BIOTECHNOLOGY | 2 | 2018 | BBC |
| 18BBC242 | ANIMAL BIOTECHNOLOGY | 2 | 2018 | BBC |
| 18BBC243 | MICROBIAL BIOTECHNOLOGY | 2 | 2018 | BBC |
| 18BBC251 | CELL CULTURE TECHNIQUES | 2 | 2018 | BBC |
| 18BBC252 | BIOPROCESS OPTIMIZATION, MODELING & SIMULATIONS | 2 | 2018 | BBC |
| 18BBC253 | NANOBIOTECHNOLOGY | 2 | 2018 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18BBC31 | BIOSAFETY AND BIOETHICS | 3 | 2018 | BBC |
| 18BBC32 | ENVIRONMENTAL BIOTECHNOLOGY | 3 | 2018 | BBC |
| 18BBC34 | EVALUATION OF PROJECT PHASE -1 | 3 | 2018 | BBC |
| 18BBCI35 | INTERNSHIP | 3 | 2018 | BBC |
| 18BBC331 | PROJECT MANAGEMENT | 3 | 2018 | BBC |
| 18BBC332 | QC, QA & VALIDATION | 3 | 2018 | BBC |
| 18BBC333 | INDUSTRIAL ECONOMICS | 3 | 2018 | BBC |
| 18BBC334 | ENTREPRENEUR DEVELOPMENT | 3 | 2018 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16BBC41 | PROJECT WORK PHASE -2 | 4 | 2018 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17BBC11 | NUMERICAL METHODS AND BIOSTATISTICS | 1 | 2017 | BBC |
| 17BBC12 | CONCEPTS IN BIOTECHNOLOGY | 1 | 2017 | BBC |
| 17BBC13 | PRINCIPLES OF BIOCHEMICAL ENGINEERING | 1 | 2017 | BBC |
| 17BBC14 | MOLECULAR BIOLOGY AND GENETIC ENGINEEIRING | 1 | 2017 | BBC |
| 17BBC16 | BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING LAB | 1 | 2017 | BBC |
| 17BBC17 | SEMINAR | 1 | 2017 | BBC |
| 17BBC151 | ANALYTICAL TECHNIQUES | 1 | 2017 | BBC |
| 17BBC152 | COMPUTATIONAL BIOLOGY | 1 | 2017 | BBC |
| 17BBC153 | BIOPROCESS CONTROL & INSTRUMENTATION | 1 | 2017 | BBC |
| 17BBC154 | METABOLIC ENGINEERING | 1 | 2017 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17BBC21 | FERMENTATION TECHNOLOGY | 2 | 2017 | BBC |
| 17BBC22 | BIOREACTOR PLANT DESIGN | 2 | 2017 | BBC |
| 17BBC23 | BIOSEPARATION AND PRODUCT RECOVERY | 2 | 2017 | BBC |
| 17BBC24 | PLANT AND ANIMAL BIOTECHNOLOGY | 2 | 2017 | BBC |
| 17BBC26 | FERMENTATION TECHNOLOGY AND BIOSEPARATION LAB | 2 | 2017 | BBC |
| 17BBC27 | SEMINAR | 2 | 2017 | BBC |
| 17BBC251 | CELL CULTURE TECHNIQUES | 2 | 2017 | BBC |
| 17BBC252 | ENVIRONMENTAL BIOTECHNOLOGY | 2 | 2017 | BBC |
| 17BBC253 | BIOPROCESS OPTIMIZATION, MODELING & SIMULATIONS | 2 | 2017 | BBC |
| 17BBC254 | NANOBIOTECHNOLOGY | 2 | 2017 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17BBC31 | SEMINAR/PRESENTATION ON INTERNSHIP(8 WEEKS FROM THE COMMENCEMENT OF 3RD SEMESTER) | 3 | 2017 | BBC |
| 17BBC32 | REPORT ON INTERNSHIP | 3 | 2017 | BBC |
| 17BBC33 | EVALUATION AND VIVA ON INTERNSHIP | 3 | 2017 | BBC |
| 17BBC34 | EVALUATION OF PROJECT PHASE: I | 3 | 2017 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17BBC41 | RESEARCH METHODOLOGY, BIOSAFETY AND IPR | 4 | 2017 | BBC |
| 17BBC43 | EVALUATION OF PROJECT PHASE-II | 4 | 2017 | BBC |
| 17BBC44 | EVALUATION OF PROJECT WORK AND VIVA-VOCE | 4 | 2017 | BBC |
| 17BBC421 | PROJECT MANAGEMENT | 4 | 2017 | BBC |
| 17BBC422 | QC, QA & VALIDATION | 4 | 2017 | BBC |
| 17BBC423 | INDUSTRIAL ECONOMICS | 4 | 2017 | BBC |
| 17BBC424 | ENTREPRENEUR DEVELOPMENT | 4 | 2017 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16BBC11 | NUMERICAL METHODS AND BIOSTATISTICS | 1 | 2016 | BBC |
| 16BBC12 | CONCEPTS IN BIOTECHNOLOGY | 1 | 2016 | BBC |
| 16BBC13 | PRINCIPLES OF BIOCHEMICAL ENGINEERING | 1 | 2016 | BBC |
| 16BBC14 | MOLECULAR BIOLOGY AND GENETIC ENGINEEIRING | 1 | 2016 | BBC |
| 16BBC16 | BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING LAB | 1 | 2016 | BBC |
| 16BBC17 | SEMINAR | 1 | 2016 | BBC |
| 16BBC151 | ANALYTICAL TECHNIQUES | 1 | 2016 | BBC |
| 16BBC152 | COMPUTATIONAL BIOLOGY | 1 | 2016 | BBC |
| 16BBC153 | BIOPROCESS CONTROL & INSTRUMENTATION | 1 | 2016 | BBC |
| 16BBC154 | METABOLIC ENGINEERING | 1 | 2016 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16BBC21 | FERMENTATION TECHNOLOGY | 2 | 2016 | BBC |
| 16BBC22 | BIOREACTOR PLANT DESIGN | 2 | 2016 | BBC |
| 16BBC23 | BIOSEPARATION AND PRODUCT RECOVERY | 2 | 2016 | BBC |
| 16BBC24 | PLANT AND ANIMAL BIOTECHNOLOGY | 2 | 2016 | BBC |
| 16BBC26 | FERMENTATION TECHNOLOGY AND BIOSEPARATION LAB | 2 | 2016 | BBC |
| 16BBC27 | SEMINAR | 2 | 2016 | BBC |
| 16BBC251 | CELL CULTURE TECHNIQUES | 2 | 2016 | BBC |
| 16BBC252 | ENVIRONMENTAL BIOTECHNOLOGY | 2 | 2016 | BBC |
| 16BBC253 | BIOPROCESS OPTIMIZATION, MODELING & SIMULATIONS | 2 | 2016 | BBC |
| 16BBC254 | NANOBIOTECHNOLOGY | 2 | 2016 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16BBC31 | SEMINAR/PRESENTATION ON INTERNSHIP(8 WEEKS FROM THE COMMENCEMENT OF 3RD SEMESTER) | 3 | 2016 | BBC |
| 16BBC32 | REPORT ON INTERNSHIP | 3 | 2016 | BBC |
| 16BBC33 | EVALUATION AND VIVA ON INTERNSHIP | 3 | 2016 | BBC |
| 16BBC34 | EVALUATION OF PROJECT PHASE: I | 3 | 2016 | BBC |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16BBC41 | RESEARCH METHODOLOGY, BIOSAFETY AND IPR | 4 | 2016 | BBC |
| 16BBC43 | EVALUATION OF PROJECT PHASE-II | 4 | 2016 | BBC |
| 16BBC44 | EVALUATION OF PROJECT WORK AND VIVA-VOCE | 4 | 2016 | BBC |
| 16BBC421 | PROJECT MANAGEMENT | 4 | 2016 | BBC |
| 16BBC422 | QC, QA & VALIDATION | 4 | 2016 | BBC |
| 16BBC423 | INDUSTRIAL ECONOMICS | 4 | 2016 | BBC |
| 16BBC424 | ENTREPRENEUR DEVELOPMENT | 4 | 2016 | BBC |