COMPUTER AIDED DESIGN OF STRUCTURES
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22CCS11 | Structural Optimization | 1 | 2022 | CCS |
| 22CCS12 | Computational Structural mechanics | 1 | 2022 | CCS |
| 22CCS13 | Advanced Design of RC Structural Elements | 1 | 2022 | CCS |
| 22CCS14 | Structural Dynamics | 1 | 2022 | CCS |
| 22CCS15 | Mechanics of Deformable Bodies | 1 | 2022 | CCS |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | CCS |
| 22CCSL17 | Computational Structural Laboratory - I | 1 | 2022 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22CCS21 | Advanced Design of SteelStructures | 2 | 2022 | CCS |
| 22CCS22 | Finite Element Analysis of Structural Systems – Concepts and Procedures | 2 | 2022 | CCS |
| 22CCS25 | Mini Project with Seminar | 2 | 2022 | CCS |
| 22CCSL26 | CAD Lab - FE Analysis of 2-D & 3-D Continum | 2 | 2022 | CCS |
| 22CCS231 | Theory of Plates and Shells | 2 | 2022 | CCS |
| 22CCS232 | Geotechnical Aspects of Foundation and Earth Retaining Structures | 2 | 2022 | CCS |
| 22CCS233 | Advanced Concrete Technology and Design of Masonry Structures | 2 | 2022 | CCS |
| 22CCS234 | Design of Structural Systems for Bridges | 2 | 2022 | CCS |
| 22CCS241 | Design of Precast Concrete and Composite Structures | 2 | 2022 | CCS |
| 22CCS242 | Structural Stability Analysis | 2 | 2022 | CCS |
| 22CCS243 | Action and Response of Structural Systems | 2 | 2022 | CCS |
| 22CCS244 | Structural Health Monitoring | 2 | 2022 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20CCS11 | Finite Element Analysis of Structural Systems - Concepts and Procedures | 1 | 2020 | CCS |
| 20CCS12 | Computational Structural mechanics - Classical and FE approach | 1 | 2020 | CCS |
| 20CCS13 | Continuum mechanics –Classical and FE approach | 1 | 2020 | CCS |
| 20CCS14 | Advanced Design of RC Structural Elements | 1 | 2020 | CCS |
| 20CCS15 | Structural Dynamics- Theory and Computations | 1 | 2020 | CCS |
| 20CCSL16 | Cad Lab – Structural Analysis | 1 | 2020 | CCS |
| 20RMI17 | Research Methodology and IPR | 1 | 2020 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20CCS21 | Analysis of Plates and shells –Classical and FE Approach | 2 | 2020 | CCS |
| 20CCS22 | Advanced Design of Steel Structures | 2 | 2020 | CCS |
| 20CCS23 | Structural stability analysis - Classical and FE approach | 2 | 2020 | CCS |
| 20CCSL26 | Cad Lab – FE Analysis of 2-D and3-D Continuum | 2 | 2020 | CCS |
| 20CCS27 | Technical Seminar | 2 | 2020 | CCS |
| 20CCS241 | Geotechnical aspects of Foundations and Earth Retaining Structures | 2 | 2020 | CCS |
| 20CCS242 | Action and Response of Structural Systems | 2 | 2020 | CCS |
| 20CCS243 | Reliability analysis and design of structural elements | 2 | 2020 | CCS |
| 20CCS244 | Structural Health Monitoring | 2 | 2020 | CCS |
| 20CCS251 | Design of Precast concrete and composite Structures | 2 | 2020 | CCS |
| 20CCS252 | Design of structural systems for bridges | 2 | 2020 | CCS |
| 20CCS253 | Composite and smart materials | 2 | 2020 | CCS |
| 20CCS254 | Mechanics of deformable bodies | 2 | 2020 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20CCS31 | Earthquake resistant design of structures | 3 | 2020 | CCS |
| 20CCS34 | Project work phase -1 | 3 | 2020 | CCS |
| 20CCS35 | Mini-Project | 3 | 2020 | CCS |
| 20CCSI36 | Internship | 3 | 2020 | CCS |
| 20CCS321 | Structural Optimization - Theory & Computations | 3 | 2020 | CCS |
| 20CCS322 | Design of Masonry Structures | 3 | 2020 | CCS |
| 20CCS323 | Advanced Mechanics of Materials | 3 | 2020 | CCS |
| 20CCS324 | Numerical Methods and programming | 3 | 2020 | CCS |
| 20CCS331 | Design of Stack , Tower And Water Storage Structural Systems | 3 | 2020 | CCS |
| 20CCS332 | Retrofitting and Rehabilitation of structures | 3 | 2020 | CCS |
| 20CCS333 | Advances in Artificial Intelligence | 3 | 2020 | CCS |
| 20CCS334 | Green Building Technology | 3 | 2020 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18CCS11 | Finite Element Analysis of Structural Systems - Concepts and Procedures | 1 | 2018 | CCS |
| 18CCS12 | Computational Structural mechanics - Classical and FE approach | 1 | 2018 | CCS |
| 18CCS13 | Continuum mechanics – Classical and FE approach | 1 | 2018 | CCS |
| 18CCS14 | Advanced Design of RC Structural Elements | 1 | 2018 | CCS |
| 18CCS15 | Structural DynamicsTheory and Computations | 1 | 2018 | CCS |
| 18CCSL16 | Cad Lab – Structural Analysis | 1 | 2018 | CCS |
| 18RMI17 | Research Methodology and IPR | 1 | 2018 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18CCS21 | Analysis of Plates – Classical and FE Approach | 2 | 2018 | CCS |
| 18CCS22 | Advanced Design of Steel Structures | 2 | 2018 | CCS |
| 18CCS23 | Structural stability analysis - Classical and FE approach | 2 | 2018 | CCS |
| 18CCSL26 | Cad Lab – FE Analysis Of 2Dand 3D Continuum | 2 | 2018 | CCS |
| 18CCS27 | Technical Seminar | 2 | 2018 | CCS |
| 18CCS241 | Geotechnical aspects of Foundations and Earth Retaining Structures | 2 | 2018 | CCS |
| 18CCS242 | Action and Response of Structural Systems | 2 | 2018 | CCS |
| 18CCS243 | Reliability analysis and design of structural elements | 2 | 2018 | CCS |
| 18CCS251 | Design of Precast concrete and composite Structures. | 2 | 2018 | CCS |
| 18CCS252 | Design of structural systems for bridges | 2 | 2018 | CCS |
| 18CCS253 | Composite and smart materials | 2 | 2018 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18CCS31 | Analysis and Design of Shell Roof Structures – Classical And FE Approach | 3 | 2018 | CCS |
| 18CCS34 | Evaluation of Project phase -1 | 3 | 2018 | CCS |
| 18CCSI35 | Internship | 3 | 2018 | CCS |
| 18CCS321 | Structural Optimization - Theory & Computations | 3 | 2018 | CCS |
| 18CCS322 | Design of Masonry Structures | 3 | 2018 | CCS |
| 18CCS323 | Design of Masonry Structures | 3 | 2018 | CCS |
| 18CCS331 | Design of Stack ,Tower And Water Storage Structural Systems | 3 | 2018 | CCS |
| 18CCS332 | Seismic Resistant Design of Structural Systems for buildings | 3 | 2018 | CCS |
| 18CCS333 | AI and Expert Systems in Structural engineering | 3 | 2018 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18CCS41 | Project work phase -2 | 4 | 2018 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17CCS11 | STRUCTURAL OPTIMIZATION - Concepts & Applications | 1 | 2017 | CCS |
| 17CCS12 | COMPUTATIONAL STRUCTURAL MECHANICS - Classical and FE Approach | 1 | 2017 | CCS |
| 17CCS13 | STRUCTURAL DYNAMICS - Theory & Computations | 1 | 2017 | CCS |
| 17CCS14 | CONTINUUM MECHANICS - Classical and FE Approach | 1 | 2017 | CCS |
| 17CCSL16 | CAD LAB - Structural Analysis | 1 | 2017 | CCS |
| 17CCS17 | SEMINAR | 1 | 2017 | CCS |
| 17CCS151 | DESIGN OF STACK , TOWER AND WATER STORAGE STRUCTURAL SYSTEMS | 1 | 2017 | CCS |
| 17CCS152 | COMPOSITE AND SMART MATERIALS | 1 | 2017 | CCS |
| 17CCS153 | ACTION AND RESPONSE OF STRUCTURAL SYSTEMS | 1 | 2017 | CCS |
| 17CCS154 | GEOTECHNICAL ASPECTS OF FOUNDATIONS AND EARTH RETAINING STRUCTURES | 1 | 2017 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17CCS21 | ANALYSIS OF PLATES - Classical and FE Approach | 2 | 2017 | CCS |
| 17CCS22 | SEISMIC RESISTANT DESIGN OF STRUCTURAL SYSTEMS | 2 | 2017 | CCS |
| 17CCS23 | STRUCTURAL STABILITY ANALYSIS - Classical and FE approach | 2 | 2017 | CCS |
| 17CCS24 | ADVANCED DESIGN OF REINFORCED CONCRETE STRUCTURAL ELEMENTS | 2 | 2017 | CCS |
| 17CCSL26 | CAD LAB - FE ANALYSIS | 2 | 2017 | CCS |
| 17CCS27 | SEMINAR | 2 | 2017 | CCS |
| 17CCS251 | RELIABILITY ANALYSIS AND DESIGN OF STRUCTURAL ELEMENTS | 2 | 2017 | CCS |
| 17CCS252 | AI AND EXPERT SYSTEMS IN STRUCTURAL ENGINEERING | 2 | 2017 | CCS |
| 17CCS253 | ADVANCED DESIGN OF STEEL STRUCTURES | 2 | 2017 | CCS |
| 17CCS254 | DESIGN OF STRUCTURAL SYSTEMS IN BRIDGES | 2 | 2017 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17CCS31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2017 | CCS |
| 17CCS32 | Report on Internship | 3 | 2017 | CCS |
| 17CCS33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | CCS |
| 17CCS34 | Evaluation of Project phase -1 | 3 | 2017 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17CCS41 | ANALYSIS AND DESIGN OF SHELL ROOF STRUCTURES – Classical And FE Approach | 4 | 2017 | CCS |
| 17CCS43 | Evaluation of Project phase -2 | 4 | 2017 | CCS |
| 17CCS44 | Evaluation of Project and Viva-Voce | 4 | 2017 | CCS |
| 17CCS421 | DESIGN OF PRECAST & COMPOSITE STRUCTURES | 4 | 2017 | CCS |
| 17CCS422 | ADVANCED MECHANICS OF MATERIALS | 4 | 2017 | CCS |
| 17CCS423 | ADVANCED DESIGN OF PRE-STRESSED CONCRETE STRUCTURES | 4 | 2017 | CCS |
| 17CCS424 | DYNAMICS OF SOIL-STRUCTURE INTERACTION | 4 | 2017 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16CCS11 | STRUCTURAL OPTIMIZATION - Concepts & Applications | 1 | 2016 | CCS |
| 16CCS12 | COMPUTATIONAL STRUCTURAL MECHANICS - Classical and FE Approach | 1 | 2016 | CCS |
| 16CCS13 | STRUCTURAL DYNAMICS - Theory & Computations | 1 | 2016 | CCS |
| 16CCS14 | CONTINUUM MECHANICS - Classical and FE Approach | 1 | 2016 | CCS |
| 16CCSL16 | CAD LAB - Structural Analysis | 1 | 2016 | CCS |
| 16CCS17 | SEMINAR | 1 | 2016 | CCS |
| 16CCS151 | DESIGN OF STACK , TOWER AND WATER STORAGE STRUCTURAL SYSTEMS | 1 | 2016 | CCS |
| 16CCS152 | COMPOSITE AND SMART MATERIALS | 1 | 2016 | CCS |
| 16CCS153 | ACTION AND RESPONSE OF STRUCTURAL SYSTEMS | 1 | 2016 | CCS |
| 16CCS154 | GEOTECHNICAL ASPECTS OF FOUNDATIONS AND EARTH RETAINING STRUCTURES | 1 | 2016 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16CCS21 | ANALYSIS OF PLATES - Classical and FE Approach | 2 | 2016 | CCS |
| 16CCS22 | SEISMIC RESISTANT DESIGN OF STRUCTURAL SYSTEMS | 2 | 2016 | CCS |
| 16CCS23 | STRUCTURAL STABILITY ANALYSIS - Classical and FE approach | 2 | 2016 | CCS |
| 16CCS24 | ADVANCED DESIGN OF REINFORCED CONCRETE STRUCTURAL ELEMENTS | 2 | 2016 | CCS |
| 16CCSL26 | CAD LAB - FE ANALYSIS | 2 | 2016 | CCS |
| 16CCS27 | SEMINAR | 2 | 2016 | CCS |
| 16CCS251 | RELIABILITY ANALYSIS AND DESIGN OF STRUCTURAL ELEMENTS | 2 | 2016 | CCS |
| 16CCS252 | AI AND EXPERT SYSTEMS IN STRUCTURAL ENGINEERING | 2 | 2016 | CCS |
| 16CCS253 | ADVANCED DESIGN OF STEEL STRUCTURES | 2 | 2016 | CCS |
| 16CCS254 | DESIGN OF STRUCTURAL SYSTEMS IN BRIDGES | 2 | 2016 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16CCS31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2016 | CCS |
| 16CCS32 | Report on Internship | 3 | 2016 | CCS |
| 16CCS33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | CCS |
| 16CCS34 | Evaluation of Project phase -1 | 3 | 2016 | CCS |
COMPUTER AIDED DESIGN OF STRUCTURES
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16CCS41 | ANALYSIS AND DESIGN OF SHELL ROOF STRUCTURES – Classical And FE Approach | 4 | 2016 | CCS |
| 16CCS43 | Evaluation of Project phase -2 | 4 | 2016 | CCS |
| 16CCS44 | Evaluation of Project and Viva-Voce | 4 | 2016 | CCS |
| 16CCS421 | DESIGN OF PRECAST & COMPOSITE STRUCTURES | 4 | 2016 | CCS |
| 16CCS422 | ADVANCED MECHANICS OF MATERIALS | 4 | 2016 | CCS |
| 16CCS423 | ADVANCED DESIGN OF PRE-STRESSED CONCRETE STRUCTURES | 4 | 2016 | CCS |
| 16CCS424 | DYNAMICS OF SOIL-STRUCTURE INTERACTION | 4 | 2016 | CCS |