Communication Systems
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22LCS12 | Advanced Digital Signal Processing | 1 | 2022 | ECS |
| 22LCS13 | Advanced Communication system 1 | 1 | 2022 | ECS |
| 22LCS14 | Advanced Computer Networks | 1 | 2022 | ECS |
| 22LCS15 | Advanced Embedded System | 1 | 2022 | ECS |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | ECS |
| 22LCSL17 | Advanced Digital Signal Processing Lab | 1 | 2022 | ECS |
| 22MATEE11 | Advanced Engineering Mathematics | 1 | 2022 | ECS |
| 22MATEE11 | Advanced Engineering mathematics | 1 | 2022 | ECS |
| 22LDN12 | Advanced Digital Signal Processing | 1 | 2022 | ECS |
| 22LDN13 | Advanced Communication Networks | 1 | 2022 | ECS |
| 22LDN14 | Wireless Communication | 1 | 2022 | ECS |
| 22LDN15 | Advanced Embedded system | 1 | 2022 | ECS |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | ECS |
| 22LDNL17 | Communication Networks Laboratory | 1 | 2022 | ECS |
Communication Systems
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22LCS21 | Advanced Communication System 2 | 2 | 2022 | ECS |
| 22LCS22 | Antenna Theory and Design | 2 | 2022 | ECS |
| 22LCS25 | Mini Project with Seminar | 2 | 2022 | ECS |
| 22LCSL26 | Advanced Communication Lab | 2 | 2022 | ECS |
| 22LCS231 | Wireless Sensor Networks | 2 | 2022 | ECS |
| 22LCS232 | Nanoelectronics | 2 | 2022 | ECS |
| 22LCS233 | Cryptography and Network Security | 2 | 2022 | ECS |
| 22LCS234 | Optical Communication and Networking | 2 | 2022 | ECS |
| 22LCS235 | Biomedical Signal Processing | 2 | 2022 | ECS |
| 22LCS241 | Multimedia Over Communication | 2 | 2022 | ECS |
| 22LCS242 | Statistical Signal Processing | 2 | 2022 | ECS |
| 22LCS243 | Microelectro Mechanical Systems | 2 | 2022 | ECS |
| 22LCS244 | Array Signal Processing | 2 | 2022 | ECS |
| 22LCS245 | Simulation, Modelling and Analysis | 2 | 2022 | ECS |
| 22LDN21 | Advanced communication Systems | 2 | 2022 | ECS |
| 22LDN22 | Antenna Theory And Design | 2 | 2022 | ECS |
| 22LDN25 | Mini Project with Seminar | 2 | 2022 | ECS |
| 22LDNL26 | Advanced Communication laboratory | 2 | 2022 | ECS |
| 22LDN231 | Wireless Sensor Networks | 2 | 2022 | ECS |
| 22LDN232 | Nanoelectronics | 2 | 2022 | ECS |
| 22LDN233 | Cryptography and Network Security | 2 | 2022 | ECS |
| 22LDN234 | Optical Communication and Networking | 2 | 2022 | ECS |
| 22LDN235 | Probability and Random Process | 2 | 2022 | ECS |
| 22LDN241 | Multimedia Over Communication Links | 2 | 2022 | ECS |
| 22LDN242 | Statistical Signal Processing | 2 | 2022 | ECS |
| 22LDN243 | High speed Communication Networks | 2 | 2022 | ECS |
| 22LDN244 | Applied Cyber Security | 2 | 2022 | ECS |
| 22LDN245 | Simulation, Modelling and Analysis | 2 | 2022 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20ELD11 | Advanced Engineering Mathematics | 1 | 2020 | ECS |
| 20ECS12 | Advanced Digital Signal Processing | 1 | 2020 | ECS |
| 20EVE13 | Advanced Embedded System | 1 | 2020 | ECS |
| 20ECS14 | Advanced Communication Systems-1 | 1 | 2020 | ECS |
| 20ECS15 | Advanced Computer Communication Networks | 1 | 2020 | ECS |
| 20ECSL16 | Advanced Digital Signal Processing Lab | 1 | 2020 | ECS |
| 20RMI17 | Research Methodology and IPR | 1 | 2020 | ECS |
| 20ELD11 | Advanced Engineering Mathematics | 1 | 2020 | ECS |
| 20ECS12 | Advanced Digital Signal Processing | 1 | 2020 | ECS |
| 20EVE13 | Advanced Embedded System | 1 | 2020 | ECS |
| 20ECS14 | Advanced Communication Systems-1 | 1 | 2020 | ECS |
| 20ECS15 | Advanced Computer Communication Networks | 1 | 2020 | ECS |
| 20ECSL16 | Advanced Digital Signal Processing Lab | 1 | 2020 | ECS |
| 20RMI17 | Research Methodology and IPR | 1 | 2020 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20ECS21 | Advanced Communication Systems-2 | 2 | 2020 | ECS |
| 20ECS22 | Antenna Theory and Design | 2 | 2020 | ECS |
| 20ECS23 | Error Control Coding | 2 | 2020 | ECS |
| 20ECSL26 | Advanced Communication Lab | 2 | 2020 | ECS |
| 20ECS27 | Technical Seminar | 2 | 2020 | ECS |
| 20ECS241 | Wireless Sensor Networks | 2 | 2020 | ECS |
| 20EVE242 | Nanoelectronics | 2 | 2020 | ECS |
| 20ECS243 | Cryptography and Network Security | 2 | 2020 | ECS |
| 20ECS244 | Optical communication and networking | 2 | 2020 | ECS |
| 20ECS251 | Multimedia Over Communication links | 2 | 2020 | ECS |
| 20ECS252 | Statistical Signal Processing | 2 | 2020 | ECS |
| 20ELD253 | Micro Electro Mechanical Systems | 2 | 2020 | ECS |
| 20ECS254 | Simulation, Modelling and Analysis | 2 | 2020 | ECS |
| 20ECS21 | Advanced Communication Systems-2 | 2 | 2020 | ECS |
| 20ECS22 | Antenna Theory and Design | 2 | 2020 | ECS |
| 20ECS23 | Error Control Coding | 2 | 2020 | ECS |
| 20ECSL26 | Advanced Communication Lab | 2 | 2020 | ECS |
| 20ECS27 | Technical Seminar | 2 | 2020 | ECS |
| 20ECS241 | Wireless Sensor Networks | 2 | 2020 | ECS |
| 20EVE242 | Nanoelectronics | 2 | 2020 | ECS |
| 20ECS243 | Cryptography and Network Security | 2 | 2020 | ECS |
| 20ECS244 | Optical communication and networking | 2 | 2020 | ECS |
| 20ECS251 | Multimedia Over Communication links | 2 | 2020 | ECS |
| 20ECS252 | Statistical Signal Processing | 2 | 2020 | ECS |
| 20ELD253 | Micro Electro Mechanical Systems | 2 | 2020 | ECS |
| 20ECS254 | Simulation, Modelling and Analysis | 2 | 2020 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20ECS31 | LTE 4G Broadband | 3 | 2020 | ECS |
| 20ECS34 | Project Work phase -1 | 3 | 2020 | ECS |
| 20ECS35 | Mini-Project | 3 | 2020 | ECS |
| 20ECSI36 | Internship | 3 | 2020 | ECS |
| 20ECS321 | Advances in Image Processing | 3 | 2020 | ECS |
| 20ECS322 | Array Signal Processing | 3 | 2020 | ECS |
| 20ECS323 | Real Time Systems | 3 | 2020 | ECS |
| 20ECS324 | RF MEMS | 3 | 2020 | ECS |
| 20ECS331 | RF and Microwave Circuit Design | 3 | 2020 | ECS |
| 20ESP332 | Pattern Recognition & Machine Learning | 3 | 2020 | ECS |
| 20ECS333 | Internet of Things | 3 | 2020 | ECS |
| 20ECS334 | Communication System design using DSP algorithm | 3 | 2020 | ECS |
| 20ECS31 | LTE 4G Broadband | 3 | 2020 | ECS |
| 20ECS34 | Project Work phase -1 | 3 | 2020 | ECS |
| 20ECS35 | Mini-Project | 3 | 2020 | ECS |
| 20ECSI36 | Internship | 3 | 2020 | ECS |
| 20ECS321 | Advances in Image Processing | 3 | 2020 | ECS |
| 20ECS322 | Array Signal Processing | 3 | 2020 | ECS |
| 20ECS323 | Real Time Systems | 3 | 2020 | ECS |
| 20ECS324 | RF MEMS | 3 | 2020 | ECS |
| 20ECS331 | RF and Microwave Circuit Design | 3 | 2020 | ECS |
| 20ESP332 | Pattern Recognition & Machine Learning | 3 | 2020 | ECS |
| 20ECS333 | Internet of Things | 3 | 2020 | ECS |
| 20ECS334 | Communication System design using DSP algorithm | 3 | 2020 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18ELD11 | Advanced Engineering Mathematics | 1 | 2018 | ECS |
| 18ECS12 | Advanced Digital Signal Processing | 1 | 2018 | ECS |
| 18EVE13 | Advanced Embedded System | 1 | 2018 | ECS |
| 18ECS14 | Advanced Communication Systems-1 | 1 | 2018 | ECS |
| 18ECS15 | Advanced Communication Networks | 1 | 2018 | ECS |
| 18ECSL16 | Advanced Digital Signal Processing Lab | 1 | 2018 | ECS |
| 18RMI17 | Research Methodology and IPR | 1 | 2018 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18ECS21 | Advanced Communication Systems-2 | 2 | 2018 | ECS |
| 18ECS22 | Antenna Theory and Design | 2 | 2018 | ECS |
| 18ECSL26 | Advanced Communication Lab | 2 | 2018 | ECS |
| 18ECS27 | Technical Seminar | 2 | 2018 | ECS |
| 18ECS241 | Wireless Sensor Networks | 2 | 2018 | ECS |
| 18EVE242 | Nanoelectronics | 2 | 2018 | ECS |
| 18ECS243 | Cryptography and Network Security | 2 | 2018 | ECS |
| 18ECS251 | Multimedia Over Communication links | 2 | 2018 | ECS |
| 18ESP252 | Statistical Signal Processing | 2 | 2018 | ECS |
| 18ELD253 | Micro Electro Mechanical Systems | 2 | 2018 | ECS |
| 18ECS23 | Error Control Coding | 2 | 2018 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18ECS31 | LTE 4G Broadband | 3 | 2018 | ECS |
| 18ECS34 | Evaluation of Project phase -1 | 3 | 2018 | ECS |
| 18ECSI35 | Internship | 3 | 2018 | ECS |
| 18ECS321 | Advances in Image Processing | 3 | 2018 | ECS |
| 18ESP322 | Array Signal Processing | 3 | 2018 | ECS |
| 18ECS323 | Real Time Systems | 3 | 2018 | ECS |
| 18ECS331 | RF and Microwave Circuit Design | 3 | 2018 | ECS |
| 18ESP332 | Pattern Recognition & Machine Learning | 3 | 2018 | ECS |
| 18ECS333 | IoT | 3 | 2018 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18ECS41 | Project work Phase -2 | 4 | 2018 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17ELD11 | Advanced Engineering Mathematics | 1 | 2017 | ECS |
| 17ECS12 | Antenna Theory and Design | 1 | 2017 | ECS |
| 17EVE13 | Advanced Embedded System | 1 | 2017 | ECS |
| 17ECS14 | Advanced Digital Communications | 1 | 2017 | ECS |
| 17ECSL16 | Advanced Communication Lab | 1 | 2017 | ECS |
| 17ECS17 | Seminar on advanced topics from refereed journals | 1 | 2017 | ECS |
| 17ECS151 | Advanced Computer Networks | 1 | 2017 | ECS |
| 17EVE152 | Nanoelectronics | 1 | 2017 | ECS |
| 17ECS153 | Optical Communication and Networking | 1 | 2017 | ECS |
| 17ECS154 | Simulation, Modelling and Analysis | 1 | 2017 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17ECS21 | Advanced DSP | 2 | 2017 | ECS |
| 17ECS22 | Error Control Coding | 2 | 2017 | ECS |
| 17ECS23 | Wireless Communication | 2 | 2017 | ECS |
| 17ECS24 | RF and Microwave Circuit Design | 2 | 2017 | ECS |
| 17ECSL26 | Advanced DSP Lab | 2 | 2017 | ECS |
| 17ECS27 | Seminar on advanced topics from refereed journals | 2 | 2017 | ECS |
| 17ELD251 | Automotive Electronics | 2 | 2017 | ECS |
| 17ECS252 | Multimedia Over Communication links | 2 | 2017 | ECS |
| 17ELD253 | MEMS | 2 | 2017 | ECS |
| 17ECS254 | Cryptography and Network Security | 2 | 2017 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17ECS31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2017 | ECS |
| 17ECS32 | Report on Internship | 3 | 2017 | ECS |
| 17ECS33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | ECS |
| 17ECS34 | Evaluation of Project phase -1 | 3 | 2017 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17ECS41 | Wireless Broadband Communications | 4 | 2017 | ECS |
| 17ECS43 | Evaluation of Project phase -2 | 4 | 2017 | ECS |
| 17ECS44 | Evaluation of Project and Viva-Voce | 4 | 2017 | ECS |
| 17EVE421 | CMOS RF Circuit Design | 4 | 2017 | ECS |
| 17ECS422 | Advances in Image Processing | 4 | 2017 | ECS |
| 17ECS423 | Communication System Design using DSP Algorithms | 4 | 2017 | ECS |
| 17ECS424 | Real Time Systems | 4 | 2017 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16ELD11 | Advanced Engineering Mathematics | 1 | 2016 | ECS |
| 16ECS12 | Antenna Theory and Design | 1 | 2016 | ECS |
| 16EVE13 | Advanced Embedded System | 1 | 2016 | ECS |
| 16ECS14 | Advanced Digital Communications | 1 | 2016 | ECS |
| 16ECSL16 | Advanced Communication Lab | 1 | 2016 | ECS |
| 16ECS17 | Seminar on advanced topics from refereed journals | 1 | 2016 | ECS |
| 16ECS151 | Advanced Computer Networks | 1 | 2016 | ECS |
| 16EVE152 | Nanoelectronics | 1 | 2016 | ECS |
| 16ECS153 | Optical Communication and Networking | 1 | 2016 | ECS |
| 16ECS154 | Simulation, Modelling and Analysis | 1 | 2016 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16ECS21 | Advanced DSP | 2 | 2016 | ECS |
| 16ECS22 | Error Control Coding | 2 | 2016 | ECS |
| 16ECS23 | Wireless Communication | 2 | 2016 | ECS |
| 16ECS24 | RF and Microwave Circuit Design | 2 | 2016 | ECS |
| 16ECSL26 | Advanced DSP Lab | 2 | 2016 | ECS |
| 16ECS27 | Seminar on advanced topics from refereed journals | 2 | 2016 | ECS |
| 16ELD251 | Automotive Electronics | 2 | 2016 | ECS |
| 16ECS252 | Multimedia Over Communication links | 2 | 2016 | ECS |
| 16ELD253 | MEMS | 2 | 2016 | ECS |
| 16ECS254 | Cryptography and Network Security | 2 | 2016 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16ECS31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2016 | ECS |
| 16ECS32 | Report on Internship | 3 | 2016 | ECS |
| 16ECS33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | ECS |
| 16ECS34 | Evaluation of Project phase -1 | 3 | 2016 | ECS |
Communication Systems
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16ECS41 | Wireless Broadband Communications | 4 | 2016 | ECS |
| 16ECS43 | Evaluation of Project phase -2 | 4 | 2016 | ECS |
| 16ECS44 | Evaluation of Project and Viva-Voce | 4 | 2016 | ECS |
| 16EVE421 | CMOS RF Circuit Design | 4 | 2016 | ECS |
| 16ECS422 | Advances in Image Processing | 4 | 2016 | ECS |
| 16ECS423 | Communication System Design using DSP Algorithms | 4 | 2016 | ECS |
| 16ECS424 | Real Time Systems | 4 | 2016 | ECS |