Artificial Intelligence and Machine Learning
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22SAM11 | Mathematics Course Stream | 1 | 2022 | SAM |
| 22SAM12 | Fundamentals of Data Sciences | 1 | 2022 | SAM |
| 22SAM13 | Artificial Intelligence and Machine Learning | 1 | 2022 | SAM |
| 22SAM14 | Cloud Computing | 1 | 2022 | SAM |
| 22SAM15 | Big Data Analytics | 1 | 2022 | SAM |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | SAM |
| 22SAML17 | Artificial Intelligence and Machine Learning Laboratory | 1 | 2022 | SAM |
Artificial Intelligence and Machine Learning
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22SAM21 | Data and Web Mining | 2 | 2022 | SAM |
| 22SAM22 | Deep Learning | 2 | 2022 | SAM |
| 22SAM25 | Mini Project with Seminar | 2 | 2022 | SAM |
| 22SAML26 | Data and Web Mining Laboratory | 2 | 2022 | SAM |
| 22SAM231 | Computer Vision | 2 | 2022 | SAM |
| 22SAM232 | Artificial Intelligence in Cyber Security | 2 | 2022 | SAM |
| 22SAM233 | Predictive Analysis | 2 | 2022 | SAM |
| 22SAM234 | Cyber Security and Cyber law | 2 | 2022 | SAM |
| 22SAM235 | Human Computer Interaction | 2 | 2022 | SAM |
| 22SAM241 | Natural Language Processing | 2 | 2022 | SAM |
| 22SAM242 | Pattern Recognition | 2 | 2022 | SAM |
| 22SAM243 | Blockchain Technology | 2 | 2022 | SAM |
| 22SAM244 | Agile Technologies | 2 | 2022 | SAM |
| 22SAM245 | Virtual Reality | 2 | 2022 | SAM |
Artificial Intelligence and Machine Learning
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20SAM11 | Mathematical Foundations of Computer Science | 1 | 2020 | SAM |
| 20SAM12 | Artificial Intelligence and Machine Learning | 1 | 2020 | SAM |
| 20SAM13 | Cognitive Science | 1 | 2020 | SAM |
| 20SAM14 | Data Science | 1 | 2020 | SAM |
| 20SAM15 | Cloud Computing and Intelligence | 1 | 2020 | SAM |
| 20SAML16 | Data Science and Analytics LAB | 1 | 2020 | SAM |
| 20RMI17 | Research Methodology and IPR | 1 | 2020 | SAM |
Artificial Intelligence and Machine Learning
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20SAM21 | Machine Learning Techniques | 2 | 2020 | SAM |
| 20SAM22 | Soft and Evolutionary Computing | 2 | 2020 | SAM |
| 20SAM23 | Natural Language Processing | 2 | 2020 | SAM |
| 20SAML26 | MLT Laboratory | 2 | 2020 | SAM |
| 20SAM27 | Technical Seminar | 2 | 2020 | SAM |
| 20SAM241 | Computer Vision | 2 | 2020 | SAM |
| 20SAM242 | Biometric Security | 2 | 2020 | SAM |
| 20SAM243 | Probabilistic Graphical Models | 2 | 2020 | SAM |
| 20SAM244 | Cyber Security and Cyber law | 2 | 2020 | SAM |
| 20SAM251 | Robotics and Automation | 2 | 2020 | SAM |
| 20SAM252 | Human Computer Interaction | 2 | 2020 | SAM |
| 20SAM253 | Pattern Recognition | 2 | 2020 | SAM |
| 20SAM254 | Blockchain Technology | 2 | 2020 | SAM |
Artificial Intelligence and Machine Learning
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20SAM31 | Deep Learning | 3 | 2020 | SAM |
| 20SAM34 | Project work phase - 1 | 3 | 2020 | SAM |
| 20SAM35 | Mini-Project | 3 | 2020 | SAM |
| 20SAMI36 | Internship | 3 | 2020 | SAM |
| 20SAM321 | Virtual Reality | 3 | 2020 | SAM |
| 20SAM322 | Agile Technologies | 3 | 2020 | SAM |
| 20SAM323 | Internet of Things and Applications | 3 | 2020 | SAM |
| 20SAM324 | Software Defined Networks | 3 | 2020 | SAM |
| 20SAM331 | Game Theory | 3 | 2020 | SAM |
| 20SAM332 | Semantic Web and Social Networks | 3 | 2020 | SAM |
| 20SAM333 | Multidisciplinary Design Optimization | 3 | 2020 | SAM |
| 20SAM334 | Speech Processing | 3 | 2020 | SAM |