Computer Science & Engineering
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22SCS11 | Mathematics Course Stream | 1 | 2022 | SCS |
| 22SCS12 | Fundamentals of Data Sciences | 1 | 2022 | SCS |
| 22SCS13 | Advances in Computer Networks | 1 | 2022 | SCS |
| 22SCS14 | Internet of Things and Applications | 1 | 2022 | SCS |
| 22SCS15 | Advanced Algorithms | 1 | 2022 | SCS |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | SCS |
| 22SCS17 | Internet of Things Laboratory | 1 | 2022 | SCS |
Computer Science & Engineering
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22SCS21 | Big Data Analytics | 2 | 2022 | SCS |
| 22SCS22 | Artificial Intelligence and Machine Learning | 2 | 2022 | SCS |
| 22SCS25 | Mini Project with Seminar | 2 | 2022 | SCS |
| 22SCSL26 | Big Data Analytics Laboratory | 2 | 2022 | SCS |
| 22SCS231 | Wireless Networks & Mobile Computing | 2 | 2022 | SCS |
| 22SCS232 | Mobile Application Development | 2 | 2022 | SCS |
| 22SCS233 | Natural Language Processing | 2 | 2022 | SCS |
| 22SCS234 | Cyber Security and Cyber Law | 2 | 2022 | SCS |
| 22SCS235 | Decision Support System | 2 | 2022 | SCS |
| 22SCS241 | Digital Image Processing | 2 | 2022 | SCS |
| 22SCS242 | Object Oriented Design | 2 | 2022 | SCS |
| 22SCS243 | Multimedia Communications | 2 | 2022 | SCS |
| 22SCS244 | Agile Technologies | 2 | 2022 | SCS |
| 22SCS245 | NoSQL Database | 2 | 2022 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20SCS11 | Mathematical Foundations of Computer Science | 1 | 2020 | SCS |
| 20SCS12 | Artificial Intelligence and Machine Learning | 1 | 2020 | SCS |
| 20SCS13 | Advanced Database Management Systems | 1 | 2020 | SCS |
| 20SCS14 | Advanced Algorithms | 1 | 2020 | SCS |
| 20SCS15 | Internet of Things and Applications | 1 | 2020 | SCS |
| 20SCSL16 | Algorithms and Database Management Systems Laboratory | 1 | 2020 | SCS |
| 20RMI17 | Research Methodology and IPR | 1 | 2020 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20SCS21 | Data Science | 2 | 2020 | SCS |
| 20SCS22 | Semantic Web and Social Networks | 2 | 2020 | SCS |
| 20SCS23 | Blockchain Technology | 2 | 2020 | SCS |
| 20SCSL26 | Data Science Laboratory | 2 | 2020 | SCS |
| 20SCS27 | Technical Seminar | 2 | 2020 | SCS |
| 20SCS241 | Advanced Cryptography | 2 | 2020 | SCS |
| 20SCS242 | Natural Language Processing | 2 | 2020 | SCS |
| 20SCS243 | Cloud Computing | 2 | 2020 | SCS |
| 20SCS244 | Pattern recognition | 2 | 2020 | SCS |
| 20SCS251 | Image Processing and Machine Vision | 2 | 2020 | SCS |
| 20SCS252 | Object Oriented Design | 2 | 2020 | SCS |
| 20SCS253 | Software Defined Networks | 2 | 2020 | SCS |
| 20SCS254 | Modern Computer Architecture | 2 | 2020 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20SCS31 | Deep Learning | 3 | 2020 | SCS |
| 20SCS35 | Mini-Project | 3 | 2020 | SCS |
| 20SCSI36 | Internship | 3 | 2020 | SCS |
| 20SCS321 | Engineering Economics | 3 | 2020 | SCS |
| 20SCS322 | Virtual Reality | 3 | 2020 | SCS |
| 20SCS323 | Soft and Evolutionary Computing | 3 | 2020 | SCS |
| 20SCS324 | Multi Core Architecture and Programming | 3 | 2020 | SCS |
| 20SCS331 | Business Intelligence and its Applications | 3 | 2020 | SCS |
| 20SCS332 | Robotics and Automation | 3 | 2020 | SCS |
| 20SCS333 | Speech Processing | 3 | 2020 | SCS |
| 20SCS334 | Wireless Sensor Networks | 3 | 2020 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18SCS11 | Mathematics | 1 | 2018 | SCS |
| 18SCS12 | Advances in Operating Systems | 1 | 2018 | SCS |
| 18SCS13 | Advances in Data Base Management System | 1 | 2018 | SCS |
| 18SCS14 | Internet of Things | 1 | 2018 | SCS |
| 18SCSL16 | IOT and ADBMS Laboratory | 1 | 2018 | SCS |
| 18RMI17 | Research Methodology and IPR | 1 | 2018 | SCS |
| 18SCS151 | Advances in Computer Networks | 1 | 2018 | SCS |
| 18SCS152 | Multi Core Architecture and Programming | 1 | 2018 | SCS |
| 18SCS153 | Data Compression | 1 | 2018 | SCS |
| 18SCS154 | Computer Systems Performance Analysis | 1 | 2018 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18SCS21 | Managing Big Data | 2 | 2018 | SCS |
| 18SCS22 | Cloud Computing | 2 | 2018 | SCS |
| 18SCS22 | Advanced Algorithms | 2 | 2018 | SCS |
| 18SCS23 | Cloud Computing | 2 | 2018 | SCS |
| 18SCSL26 | Mini Project | 2 | 2018 | SCS |
| 18SCS27 | Technical Seminar | 2 | 2018 | SCS |
| 18SCS241 | Advances in Storage Area Network | 2 | 2018 | SCS |
| 18SCS242 | Agile Technologies | 2 | 2018 | SCS |
| 18SCS243 | Business Intelligence and its Applications | 2 | 2018 | SCS |
| 18SCS244 | Data Mining & Data Warehousing | 2 | 2018 | SCS |
| 18SCS251 | Advances in Computer Graphics | 2 | 2018 | SCS |
| 18SCS252 | Trends in Artificial Intelligence and Soft Computing | 2 | 2018 | SCS |
| 18SCS253 | Object Oriented Software Engineering | 2 | 2018 | SCS |
| 18SCS254 | Advances in Digital Image Processing | 2 | 2018 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18SCS31 | Machine Learning Techniques | 3 | 2018 | SCS |
| 18SCS34 | Evaluation of Project phase -1 | 3 | 2018 | SCS |
| 18SCSI35 | Internship | 3 | 2018 | SCS |
| 18SCS321 | Embedded Computing Systems | 3 | 2018 | SCS |
| 18SCS322 | Information and Network Security | 3 | 2018 | SCS |
| 18SCS323 | Wireless Networks & Mobile Computing | 3 | 2018 | SCS |
| 18SCS324 | Enterprise Application Programming | 3 | 2018 | SCS |
| 18SCS331 | Application And Web Security | 3 | 2018 | SCS |
| 18SCS332 | Software Project Planning & Management | 3 | 2018 | SCS |
| 18SCS333 | Natural Language Processing and Text Mining | 3 | 2018 | SCS |
| 18SCS334 | Cyber Security And Cyber Law | 3 | 2018 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18SCS41 | Project work phase -2 | 4 | 2018 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17SCS11 | Advances in Operating Systems | 1 | 2017 | SCS |
| 17SCS12 | Cloud Computing | 1 | 2017 | SCS |
| 17SCS13 | Advances in Data Base Management System | 1 | 2017 | SCS |
| 17SCS14 | Probability Statistics and Queuing Theory | 1 | 2017 | SCS |
| 17SCS16 | Operating Systems and ADBMS Laboratory | 1 | 2017 | SCS |
| 17SCS17 | Seminar | 1 | 2017 | SCS |
| 17SCS151 | Advances in Digital Image Processing | 1 | 2017 | SCS |
| 17SCS152 | Embedded Computing Systems | 1 | 2017 | SCS |
| 17SCS153 | Advances in Storage Area Networks | 1 | 2017 | SCS |
| 17SCS154 | Advances in Computer Graphics | 1 | 2017 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17SCS21 | Managing Big Data | 2 | 2017 | SCS |
| 17SCS22 | Advances in Computer Networks | 2 | 2017 | SCS |
| 17SCS23 | Advanced Algorithms | 2 | 2017 | SCS |
| 17SCS24 | Internet of Things | 2 | 2017 | SCS |
| 17SCS26 | Mini-project | 2 | 2017 | SCS |
| 17SCS27 | Seminar | 2 | 2017 | SCS |
| 17SCS251 | Artificial Intelligence and Agent Technology | 2 | 2017 | SCS |
| 17SCS252 | Pattern Recognition | 2 | 2017 | SCS |
| 17SCS253 | Information and Network Security | 2 | 2017 | SCS |
| 17SCS254 | Web Services | 2 | 2017 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17SCS31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2017 | SCS |
| 17SCS32 | Report on Internship | 3 | 2017 | SCS |
| 17SCS33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | SCS |
| 17SCS34 | Evaluation of Project phase -1 | 3 | 2017 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17SCS41 | Machine Learning Techniques | 4 | 2017 | SCS |
| 17SCS43 | Evaluation of Project phase -2 | 4 | 2017 | SCS |
| 17SCS44 | Evaluation of Project and Viva-Voce | 4 | 2017 | SCS |
| 17SCS421 | Computer Vision | 4 | 2017 | SCS |
| 17SCS422 | Business Intelligence and its Applications | 4 | 2017 | SCS |
| 17SCS423 | Agile Technologies | 4 | 2017 | SCS |
| 17SCS424 | Wireless Network and Mobile Computing | 4 | 2017 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16SCS11 | Advances in Operating Systems | 1 | 2016 | SCS |
| 16SCS12 | Cloud Computing | 1 | 2016 | SCS |
| 16SCS13 | Advances in Data Base Management System | 1 | 2016 | SCS |
| 16SCS14 | Probability Statistics and Queuing Theory | 1 | 2016 | SCS |
| 16SCS16 | Operating Systems and ADBMS Laboratory | 1 | 2016 | SCS |
| 16SCS17 | Seminar | 1 | 2016 | SCS |
| 16SCS151 | Advances in Digital Image Processing | 1 | 2016 | SCS |
| 16SCS152 | Embedded Computing Systems | 1 | 2016 | SCS |
| 16SCS153 | Advances in Storage Area Networks | 1 | 2016 | SCS |
| 16SCS154 | Advances in Computer Graphics | 1 | 2016 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16SCS21 | Managing Big Data | 2 | 2016 | SCS |
| 16SCS22 | Advances in Computer Networks | 2 | 2016 | SCS |
| 16SCS23 | Advanced Algorithms | 2 | 2016 | SCS |
| 16SCS24 | Internet of Things | 2 | 2016 | SCS |
| 16SCS26 | Mini-project | 2 | 2016 | SCS |
| 16SCS27 | Seminar | 2 | 2016 | SCS |
| 16SCS251 | Artificial Intelligence and Agent Technology | 2 | 2016 | SCS |
| 16SCS252 | Pattern Recognition | 2 | 2016 | SCS |
| 16SCS253 | Information and Network Security | 2 | 2016 | SCS |
| 16SCS254 | Web Services | 2 | 2016 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16SCS31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2016 | SCS |
| 16SCS32 | Report on Internship | 3 | 2016 | SCS |
| 16SCS33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | SCS |
| 16SCS34 | Evaluation of Project phase -1 | 3 | 2016 | SCS |
Computer Science & Engineering
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16SCS41 | Machine Learning Techniques | 4 | 2016 | SCS |
| 16SCS43 | Evaluation of Project phase -2 | 4 | 2016 | SCS |
| 16SCS44 | Evaluation of Project and Viva-Voce | 4 | 2016 | SCS |
| 16SCS421 | Computer Vision | 4 | 2016 | SCS |
| 16SCS422 | Business Intelligence and its Applications | 4 | 2016 | SCS |
| 16SCS423 | Agile Technologies | 4 | 2016 | SCS |
| 16SCS424 | Wireless Network and Mobile Computing | 4 | 2016 | SCS |