Software Engineering
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
22SSE11 | Mathematics Course Stream | 1 | 2022 | SSE |
22SSE12 | Mathematics Course Stream | 1 | 2022 | SSE |
22SSE12 | Fundamentals of Data Sciences | 1 | 2022 | SSE |
22SSE13 | Advances in Software Testing | 1 | 2022 | SSE |
22SSE14 | Object Oriented Software Engineering | 1 | 2022 | SSE |
22SSE15 | Service Oriented Architecture | 1 | 2022 | SSE |
22RMI16 | Research Methodology and IPR | 1 | 2022 | SSE |
22SSEL17 | Software Testing Laboratory | 1 | 2022 | SSE |
Software Engineering
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
22SSE21 | Software Project Planning & Management | 2 | 2022 | SSE |
22SSE22 | Software Design Patterns | 2 | 2022 | SSE |
22SSE25 | Mini Project with Seminar | 2 | 2022 | SSE |
22SSEL26 | Software Project Planning & Management Laboratory | 2 | 2022 | SSE |
22SSE231 | Data Mining & Data Warehousing | 2 | 2022 | SSE |
22SSE232 | Software Metrics & Quality Assurance | 2 | 2022 | SSE |
22SSE233 | Information Retrieval | 2 | 2022 | SSE |
22SSE234 | DevOps | 2 | 2022 | SSE |
22SSE235 | Cloud Computing | 2 | 2022 | SSE |
22SSE241 | Software Agents | 2 | 2022 | SSE |
22SSE242 | E-Commerce | 2 | 2022 | SSE |
22SSE243 | Artificial Intelligence & Machine Learning | 2 | 2022 | SSE |
22SSE244 | Internet of Things | 2 | 2022 | SSE |
22SSE245 | Managing Big Data | 2 | 2022 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20SSE11 | Mathematical Foundations of Computer Science | 1 | 2020 | SSE |
20SSE12 | Advances in Software Testing | 1 | 2020 | SSE |
20SSE13 | Object Oriented Software Engineering | 1 | 2020 | SSE |
20SSE14 | Service Oriented Architecture | 1 | 2020 | SSE |
20SSE15 | Advances in Data Base Management System | 1 | 2020 | SSE |
20SSEL16 | Data Base Management Systems Laboratory | 1 | 2020 | SSE |
20RMI17 | Research Methodology and IPR | 1 | 2020 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20SSE21 | Software Project Planning & Management | 2 | 2020 | SSE |
20SSE22 | Enterprise Application Programming | 2 | 2020 | SSE |
20SSE23 | Software Design Patterns | 2 | 2020 | SSE |
20SSEL26 | Mini Project | 2 | 2020 | SSE |
20SSE27 | Technical Seminar | 2 | 2020 | SSE |
20SSE241 | Data Mining & Data Warehousing | 2 | 2020 | SSE |
20SSE242 | Software Metrics & Quality Assurance | 2 | 2020 | SSE |
20SSE243 | Information Retrieval | 2 | 2020 | SSE |
20SSE244 | Advanced Algorithms | 2 | 2020 | SSE |
20SSE251 | Cloud Computing | 2 | 2020 | SSE |
20SSE252 | Software Agents | 2 | 2020 | SSE |
20SSE253 | Trust Management In E-Commerce | 2 | 2020 | SSE |
20SSE254 | Artificial Intelligence & Machine Learning | 2 | 2020 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20SSE31 | Soft Computing | 3 | 2020 | SSE |
20SSE34 | Project work phase - 1 | 3 | 2020 | SSE |
20SSE35 | Mini-Project | 3 | 2020 | SSE |
20SSEI36 | Internship | 3 | 2020 | SSE |
20SSE321 | Internet of Things | 3 | 2020 | SSE |
20SSE322 | Managing Big Data | 3 | 2020 | SSE |
20SSE323 | Agile Technologies | 3 | 2020 | SSE |
20SSE324 | Supply Chain Management | 3 | 2020 | SSE |
20SSE331 | Web Mining | 3 | 2020 | SSE |
20SSE332 | Advances In Operating Systems | 3 | 2020 | SSE |
20SSE333 | Database Security | 3 | 2020 | SSE |
20SSE334 | Machine Learning Techniques | 3 | 2020 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18SSE11 | Mathematical Foundation of Computer Science | 1 | 2018 | SSE |
18SSE12 | Advances in Software Testing | 1 | 2018 | SSE |
18SSE13 | Object Oriented Software Engineering | 1 | 2018 | SSE |
18SSE14 | Service Oriented Architecture | 1 | 2018 | SSE |
18SSEL16 | Software Testing and Data Base Management Systems Laboratory | 1 | 2018 | SSE |
18RMI17 | Research Methodology and IPR | 1 | 2018 | SSE |
18SSE151 | Advances in Data Base Management System | 1 | 2018 | SSE |
18SSE152 | Distributed Operating System | 1 | 2018 | SSE |
18SSE153 | Advances in Storage Area Network | 1 | 2018 | SSE |
18SSE154 | Web Services | 1 | 2018 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18SSE21 | Software Project Planning & Management | 2 | 2018 | SSE |
18SSE22 | Enterprise Application Programming | 2 | 2018 | SSE |
18SSE23 | Software Design Patterns | 2 | 2018 | SSE |
18SSEL26 | Mini Project | 2 | 2018 | SSE |
18SSE27 | Technical Seminar | 2 | 2018 | SSE |
18SSE241 | Data Mining & Data Warehousing | 2 | 2018 | SSE |
18SSE242 | Software Metrics & Quality Assurance | 2 | 2018 | SSE |
18SSE243 | Information Retrieval | 2 | 2018 | SSE |
18SSE244 | Advanced Algorithms | 2 | 2018 | SSE |
18SSE251 | Cloud Computing | 2 | 2018 | SSE |
18SSE252 | Software Agents | 2 | 2018 | SSE |
18SSE253 | Trust Management In E-Commerce | 2 | 2018 | SSE |
18SSE254 | Trends in Artificial Intelligence and Soft Computing | 2 | 2018 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18SSE31 | Soft Computing | 3 | 2018 | SSE |
18SSE34 | Evaluation of Project phase -1 | 3 | 2018 | SSE |
18SSEI35 | Internship | 3 | 2018 | SSE |
18SSE321 | Internet of Things | 3 | 2018 | SSE |
18SSE322 | Managing Big Data | 3 | 2018 | SSE |
18SSE323 | Agile Technologies | 3 | 2018 | SSE |
18SSE324 | Supply Chain Management | 3 | 2018 | SSE |
18SSE331 | Web Mining | 3 | 2018 | SSE |
18SSE332 | Advances In Operating Systems | 3 | 2018 | SSE |
18SSE333 | Database Security | 3 | 2018 | SSE |
18SSE334 | Machine Learning Techniques | 3 | 2018 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18SSE41 | Project work phase -2 | 4 | 2018 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17SSE11 | Advances in Software Testing | 1 | 2017 | SSE |
17SSE12 | Object Oriented Software Engineering | 1 | 2017 | SSE |
17SSE13 | Service Oriented Architecture | 1 | 2017 | SSE |
17SSE14 | Probability Statistics and Queuing Theory | 1 | 2017 | SSE |
17SSE16 | Software Testing and Data Base Management Systems Laborator | 1 | 2017 | SSE |
17SSE17 | Seminar | 1 | 2017 | SSE |
17SSE151 | Advances in Data Base Management Systems | 1 | 2017 | SSE |
17SSE152 | Distributed Operating Systems | 1 | 2017 | SSE |
17SSE153 | Advances in Storage Area Networks | 1 | 2017 | SSE |
17SSE154 | Web Services | 1 | 2017 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17SSE21 | Software Project Planning & Management | 2 | 2017 | SSE |
17SSE22 | Enterprise Application Programming | 2 | 2017 | SSE |
17SSE23 | Software Design Patterns | 2 | 2017 | SSE |
17SSE24 | Software Metrics & Quality Assurance | 2 | 2017 | SSE |
17SSE26 | Mini-Project | 2 | 2017 | SSE |
17SSE27 | Seminar | 2 | 2017 | SSE |
17SSE251 | Data Mining & Data Warehousing | 2 | 2017 | SSE |
17SSE252 | Information Retrieval | 2 | 2017 | SSE |
17SSE253 | Advanced Algorithms | 2 | 2017 | SSE |
17SSE254 | Cloud Computing | 2 | 2017 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17SSE31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2017 | SSE |
17SSE32 | Report on Internship | 3 | 2017 | SSE |
17SSE33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | SSE |
17SSE34 | Evaluation of Project phase -1 | 3 | 2017 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17SSE41 | Soft Computing | 4 | 2017 | SSE |
17SSE43 | Evaluation of Project phase -2 | 4 | 2017 | SSE |
17SSE44 | Evaluation of Project and Viva-Voce | 4 | 2017 | SSE |
17SSE421 | Internet of Things | 4 | 2017 | SSE |
17SSE422 | Managing Big Data | 4 | 2017 | SSE |
17SSE423 | Agile Technologies | 4 | 2017 | SSE |
17SSE424 | Supply Chain Management | 4 | 2017 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16SSE11 | Advances in Software Testing | 1 | 2016 | SSE |
16SSE12 | Object Oriented Software Engineering | 1 | 2016 | SSE |
16SSE13 | Service Oriented Architecture | 1 | 2016 | SSE |
16SSE14 | Probability Statistics and Queuing Theory | 1 | 2016 | SSE |
16SSE16 | Software Testing and Data Base Management Systems Laborator | 1 | 2016 | SSE |
16SSE17 | Seminar | 1 | 2016 | SSE |
16SSE151 | Advances in Data Base Management Systems | 1 | 2016 | SSE |
16SSE152 | Distributed Operating Systems | 1 | 2016 | SSE |
16SSE153 | Advances in Storage Area Networks | 1 | 2016 | SSE |
16SSE154 | Web Services | 1 | 2016 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16SSE21 | Software Project Planning & Management | 2 | 2016 | SSE |
16SSE22 | Enterprise Application Programming | 2 | 2016 | SSE |
16SSE23 | Software Design Patterns | 2 | 2016 | SSE |
16SSE24 | Software Metrics & Quality Assurance | 2 | 2016 | SSE |
16SSE26 | Mini-Project | 2 | 2016 | SSE |
16SSE27 | Seminar | 2 | 2016 | SSE |
16SSE251 | Data Mining & Data Warehousing | 2 | 2016 | SSE |
16SSE252 | Information Retrieval | 2 | 2016 | SSE |
16SSE253 | Advanced Algorithms | 2 | 2016 | SSE |
16SSE254 | Cloud Computing | 2 | 2016 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16SSE31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2016 | SSE |
16SSE32 | Report on Internship | 3 | 2016 | SSE |
16SSE33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | SSE |
16SSE34 | Evaluation of Project phase -1 | 3 | 2016 | SSE |
Software Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16SSE41 | Soft Computing | 4 | 2016 | SSE |
16SSE43 | Evaluation of Project phase -2 | 4 | 2016 | SSE |
16SSE44 | Evaluation of Project and Viva-Voce | 4 | 2016 | SSE |
16SSE421 | Internet of Things | 4 | 2016 | SSE |
16SSE422 | Managing Big Data | 4 | 2016 | SSE |
16SSE423 | Agile Technologies | 4 | 2016 | SSE |
16SSE424 | Supply Chain Management | 4 | 2016 | SSE |