WATER AND LAND MANAGEMENT
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22WLM11 | Optimization Techniques For Natural Resources | 1 | 2022 | WLM |
| 22WLM12 | Remote sensing and Geographical Information System | 1 | 2022 | WLM |
| 22WLM13 | Surface Water Hydrology | 1 | 2022 | WLM |
| 22WLM14 | Hydraulic Structures | 1 | 2022 | WLM |
| 22WLM15 | Water Pollution and Management Practices | 1 | 2022 | WLM |
| 22RMI16 | Research Methodology and IPR | 1 | 2022 | WLM |
| 22WLML17 | Hydro-Soil Engineering Laboratory | 1 | 2022 | WLM |
WATER AND LAND MANAGEMENT
NON-CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 22WLM21 | Watershed Management | 2 | 2022 | WLM |
| 22WLM22 | Industrial Wastewater Management & Audit | 2 | 2022 | WLM |
| 22WLM25 | Mini Project with Seminar | 2 | 2022 | WLM |
| 22WLML26 | Geospatial Laboratory | 2 | 2022 | WLM |
| 22WLM231 | Groundwater Hydrology | 2 | 2022 | WLM |
| 22WLM232 | Special Data Analytics | 2 | 2022 | WLM |
| 22WLM233 | Soil Erosion and Conservation | 2 | 2022 | WLM |
| 22WLM234 | Integrated Solid Waste Management | 2 | 2022 | WLM |
| 22WLM241 | Urban Flood : Planning and Management | 2 | 2022 | WLM |
| 22WLM242 | Open Channel Hydraulics | 2 | 2022 | WLM |
| 22WLM243 | Industrial Safety, Health and Environmental Management | 2 | 2022 | WLM |
| 22WLM244 | Wetland Management | 2 | 2022 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20WLM11 | Optimization Techniques In Water & Land Resources | 1 | 2020 | WLM |
| 20WLM12 | Surface Water Hydrology | 1 | 2020 | WLM |
| 20WLM13 | Hydraulic Structures | 1 | 2020 | WLM |
| 20WLM14 | Remote Sensing and Geographic Information System | 1 | 2020 | WLM |
| 20WLM15 | Water Pollution: Control, Treatment and Management | 1 | 2020 | WLM |
| 20WLML16 | Hydro-Soil Engg. Lab | 1 | 2020 | WLM |
| 20RMI17 | Research Methodology and IPR | 1 | 2020 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20WLM21 | Watershed: Planning and Management | 2 | 2020 | WLM |
| 20WLM22 | Groundwater Hydrology | 2 | 2020 | WLM |
| 20WLM23 | Solid Waste Engineering & Management | 2 | 2020 | WLM |
| 20WLML26 | Geospatial Technology Laboratory | 2 | 2020 | WLM |
| 20WLM27 | Technical Seminar | 2 | 2020 | WLM |
| 20WLM241 | Advanced Remote Sensing | 2 | 2020 | WLM |
| 20WLM242 | Urban Flood: Planning and Management | 2 | 2020 | WLM |
| 20WLM243 | Water Quality Analysis and Modeling | 2 | 2020 | WLM |
| 20WLM244 | River morphology | 2 | 2020 | WLM |
| 20WLM251 | Irrigation Technology & Irrigation Water Management | 2 | 2020 | WLM |
| 20WLM252 | Wastewater Reclamation and reuse | 2 | 2020 | WLM |
| 20WLM253 | Ground Improvement Techniques and Measures | 2 | 2020 | WLM |
| 20WLM254 | Open channel hydraulics | 2 | 2020 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 20WLM31 | Environmental Impact Assessment | 3 | 2020 | WLM |
| 20WLM34 | Evaluation of Project phase -1 | 3 | 2020 | WLM |
| 20WLMI35 | Mini Project | 3 | 2020 | WLM |
| 20WLMI36 | Internship | 3 | 2020 | WLM |
| 20WLM321 | Wetland management | 3 | 2020 | WLM |
| 20WLM322 | Industrial Safety, Health, and Environmental Management | 3 | 2020 | WLM |
| 20WLM323 | Industrial Wastewater Management & Audit | 3 | 2020 | WLM |
| 20WLM324 | Weather and Climate Modelling | 3 | 2020 | WLM |
| 20WLM331 | Groundwater Assessment, Development & Management | 3 | 2020 | WLM |
| 20WLM332 | Water Management: Conservation, Harvesting and Artificial Recharge | 3 | 2020 | WLM |
| 20WLM333 | Global Warming and Climate Change | 3 | 2020 | WLM |
| 20XXX334 | Environmental Planning and Management | 3 | 2020 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18WLM11 | Optimization Techniques | 1 | 2018 | WLM |
| 18WLM12 | Surface Water Hydrology | 1 | 2018 | WLM |
| 18WLM13 | Design of Hydraulic Structures | 1 | 2018 | WLM |
| 18WLM14 | Remote Sensing & GIS | 1 | 2018 | WLM |
| 18WLM15 | Water Pollution Control | 1 | 2018 | WLM |
| 18WLML16 | Environmental Engg. Lab | 1 | 2018 | WLM |
| 18RMI17 | Research Methodology and IPR | 1 | 2018 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18WLM21 | Watershed Management | 2 | 2018 | WLM |
| 18WLM22 | Groundwater Hydrology | 2 | 2018 | WLM |
| 18WLM23 | Solid Waste Engineering & Management | 2 | 2018 | WLM |
| 18WLML26 | Computational-Laboratory | 2 | 2018 | WLM |
| 18WLM27 | Technical Seminar | 2 | 2018 | WLM |
| 18WLM241 | Advanced Remote Sensing | 2 | 2018 | WLM |
| 18WLM242 | Urban Flood Management | 2 | 2018 | WLM |
| 18WLM243 | Water Quality Modeling & Management | 2 | 2018 | WLM |
| 18WLM251 | Advanced Irrigation Engineering | 2 | 2018 | WLM |
| 18WLM252 | Wastewater Engineering & Management | 2 | 2018 | WLM |
| 18WLM253 | Ground Improvement Technique | 2 | 2018 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18WLM31 | Environmental Impact Assessment | 3 | 2018 | WLM |
| 18WLM34 | Evaluation of Project phase -1 | 3 | 2018 | WLM |
| 18WLMI35 | Internship | 3 | 2018 | WLM |
| 18WLM321 | Wetland management | 3 | 2018 | WLM |
| 18WLM322 | Industrial Safety, Health , And Environmental Management | 3 | 2018 | WLM |
| 18WLM323 | Industrial Waste Management & Audit | 3 | 2018 | WLM |
| 18WLM331 | Groundwater Assessment, Development & Management | 3 | 2018 | WLM |
| 18WLM332 | Spatial Planning and Regional Analysis | 3 | 2018 | WLM |
| 18WLM333 | Global Warming and Climate Change | 3 | 2018 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 18WLM41 | Project work phase -2 | 4 | 2018 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17WLM11 | Optimization Techniques | 1 | 2017 | WLM |
| 17WLM12 | Surface Water Hydrology | 1 | 2017 | WLM |
| 17WLM13 | Water Pollution Control | 1 | 2017 | WLM |
| 17WLM14 | Remote Sensing & GIS | 1 | 2017 | WLM |
| 17WLML16 | Environmental Engineering- Laboratory | 1 | 2017 | WLM |
| 17WLM17 | Seminar | 1 | 2017 | WLM |
| 17WLM151 | Design of Hydraulic Structures | 1 | 2017 | WLM |
| 17WLM152 | Spatial Planning and Regional Analysis | 1 | 2017 | WLM |
| 17WLM153 | Water Treatment Technology & Management | 1 | 2017 | WLM |
| 17WLM154 | Advanced Remote Sensing | 1 | 2017 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17WLM21 | Watershed Management | 2 | 2017 | WLM |
| 17WLM22 | Solid Waste Engineering & Management | 2 | 2017 | WLM |
| 17WLM23 | Advanced Irrigation Engineering | 2 | 2017 | WLM |
| 17WLM24 | Groundwater Hydrology | 2 | 2017 | WLM |
| 17WLML26 | Computational-Laboratory | 2 | 2017 | WLM |
| 17WLM27 | Seminar | 2 | 2017 | WLM |
| 17WLM251 | Urban Flood Management | 2 | 2017 | WLM |
| 17WLM252 | Wastewater Engineering & Management | 2 | 2017 | WLM |
| 17WLM253 | Ground Improvement Technique | 2 | 2017 | WLM |
| 17WLM254 | Water Quality Modeling & Management | 2 | 2017 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17WLM31 | Seminar/ Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2017 | WLM |
| 17WLM32 | Report on Internship | 3 | 2017 | WLM |
| 17WLM33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | WLM |
| 17WLM34 | Evaluation of Project Phase-1 | 3 | 2017 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 17WLM41 | Environmental Impact Assessment | 4 | 2017 | WLM |
| 17WLM43 | Evaluation of Project Phase-2 | 4 | 2017 | WLM |
| 17WLM44 | Evaluation of Project and Viva-Voce | 4 | 2017 | WLM |
| 17WLM421 | Wetland management | 4 | 2017 | WLM |
| 17WLM422 | Groundwater Assessment, Development & Management | 4 | 2017 | WLM |
| 17WLM423 | Industrial Waste Management & Audit | 4 | 2017 | WLM |
| 17WLM424 | Global Warming and Climate Change | 4 | 2017 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16WLM11 | Optimization Techniques | 1 | 2016 | WLM |
| 16WLM12 | Surface Water Hydrology | 1 | 2016 | WLM |
| 16WLM13 | Water Pollution Control | 1 | 2016 | WLM |
| 16WLM14 | Remote Sensing & GIS | 1 | 2016 | WLM |
| 16WLML16 | Environmental Engineering- Laboratory | 1 | 2016 | WLM |
| 16WLM17 | Seminar | 1 | 2016 | WLM |
| 16WLM151 | Design of Hydraulic Structures | 1 | 2016 | WLM |
| 16WLM152 | Spatial Planning and Regional Analysis | 1 | 2016 | WLM |
| 16WLM153 | Water Treatment Technology & Management | 1 | 2016 | WLM |
| 16WLM154 | Advanced Remote Sensing | 1 | 2016 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16WLM21 | Watershed Management | 2 | 2016 | WLM |
| 16WLM22 | Solid Waste Engineering & Management | 2 | 2016 | WLM |
| 16WLM23 | Advanced Irrigation Engineering | 2 | 2016 | WLM |
| 16WLM24 | Groundwater Hydrology | 2 | 2016 | WLM |
| 16WLML26 | Computational-Laboratory | 2 | 2016 | WLM |
| 16WLM27 | Seminar | 2 | 2016 | WLM |
| 16WLM251 | Urban Flood Management | 2 | 2016 | WLM |
| 16WLM252 | Wastewater Engineering & Management | 2 | 2016 | WLM |
| 16WLM253 | Ground Improvement Technique | 2 | 2016 | WLM |
| 16WLM254 | Water Quality Modeling & Management | 2 | 2016 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16WLM31 | Seminar/ Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2016 | WLM |
| 16WLM32 | Report on Internship | 3 | 2016 | WLM |
| 16WLM33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | WLM |
| 16WLM34 | Evaluation of Project Phase-1 | 3 | 2016 | WLM |
WATER AND LAND MANAGEMENT
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16WLM41 | Environmental Impact Assessment | 4 | 2016 | WLM |
| 16WLM43 | Evaluation of Project Phase-2 | 4 | 2016 | WLM |
| 16WLM44 | Evaluation of Project and Viva-Voce | 4 | 2016 | WLM |
| 16WLM421 | Wetland management | 4 | 2016 | WLM |
| 16WLM422 | Groundwater Assessment, Development & Management | 4 | 2016 | WLM |
| 16WLM423 | Industrial Waste Management & Audit | 4 | 2016 | WLM |
| 16WLM424 | Global Warming and Climate Change | 4 | 2016 | WLM |