BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2022 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
22BBC11 | Numerical Methods & Biostatistics | 12-06-2023 Day : Mon Time : 2PM-5PM 550 Days to go |
22BBC12 | Principles of Biochemical Engineering + Lab | 14-06-2023 Day : Wed Time : 2PM-5PM 548 Days to go |
22BBC13 | Industrial Approaches in Biotechnology | 16-06-2023 Day : Fri Time : 2PM-5PM 546 Days to go |
22BBC14 | Molecular Biology and Genetic Engineering | 19-06-2023 Day : Mon Time : 2PM-5PM 543 Days to go |
22BBC15 | Bio-analytical Techniques | 21-06-2023 Day : Wed Time : 2PM-5PM 541 Days to go |
22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 539 Days to go |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20BBC11 | Numerical Methods & Biostatistics | 02-08-2023 Day : Wed Time : 2PM-5PM 499 Days to go |
20BBC12 | Concepts in Biotechnology | 04-08-2023 Day : Fri Time : 2PM-5PM 497 Days to go |
20BBC13 | Principles of Biochemical Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
20BBC14 | Molecular Biology and Genetic Engineering Techniques | 10-08-2023 Day : Thu Time : 2PM-5PM 491 Days to go |
20BBC15 | Bio-analytical Techniques | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 484 Days to go |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20BBC21 | Fermentation Technology | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 498 Days to go |
20BBC22 | Bioreactor Plant Design | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 494 Days to go |
20BBC23 | Bio-separation and Product Recovery | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 492 Days to go |
20BBC241 | Agricultural Biotechnology | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 490 Days to go |
20BBC242 | Animal Biotechnology | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 490 Days to go |
20BBC243 | Bioprocess Calculations | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 490 Days to go |
20BBC244 | Genomics,Proteomics and Bioinformatics | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 490 Days to go |
20BBC251 | Food Biotechnology | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 485 Days to go |
20BBC252 | Pharmaceutical Biotechnology | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 485 Days to go |
20BBC253 | Bioprocess optimisation,Modelling & simulations | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 485 Days to go |
20BBC254 | Metabolic Engineering | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 485 Days to go |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20BBC31 | Biosafety, Bioethics and Regulatory affairs | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 499 Days to go |
20BBC321 | Environmental Biotechnology | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
20BBC322 | Biosensors Technologies | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
20BBC323 | Protein Engineering & Design | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
20BBC324 | Nano biotechnology | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
20BBC331 | Bio-Business & Entrepreneurship Development | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
20BBC332 | Bioenergy Management | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
20BBC333 | Biomaterials & Artificial Organs | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
20BBC334 | Vaccine Development | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18BBC11 | NUMERICAL METHODS AND BIOSTATISTICS | 02-08-2023 Day : Wed Time : 2PM-5PM 499 Days to go |
18BBC12 | CONCEPTS IN BIOTECHNOLOGY | 04-08-2023 Day : Fri Time : 2PM-5PM 497 Days to go |
18BBC13 | INTRODUCTION TO BIOCHEMICAL ENGINEERING | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
18BBC14 | MOLECULAR BIOLOGY AND GENETIC ENGINEEIRING | 10-08-2023 Day : Thu Time : 2PM-5PM 491 Days to go |
18BBC151 | ANALYTICAL TECHNIQUES | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
18BBC152 | COMPUTATIONAL BIOLOGY | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
18BBC153 | BIOPROCESS CONTROL & INSTRUMENTATION | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
18BBC154 | METABOLIC ENGINEERING | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 484 Days to go |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18BBC21 | FERMENTATION TECHNOLOGY | 03-08-2023 Day : Thu Time : 2PM-5PM 498 Days to go |
18BBC22 | BIOREACTOR PLANT DESIGN | 07-08-2023 Day : Mon Time : 2PM-5PM 494 Days to go |
18BBC23 | BIOSEPARATION AND PRODUCT RECOVERY | 09-08-2023 Day : Wed Time : 2PM-5PM 492 Days to go |
18BBC241 | PLANT BIOTECHNOLOGY | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
18BBC242 | ANIMAL BIOTECHNOLOGY | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
18BBC243 | MICROBIAL BIOTECHNOLOGY | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
18BBC251 | CELL CULTURE TECHNIQUES | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
18BBC252 | BIOPROCESS OPTIMIZATION, MODELING & SIMULATIONS | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
18BBC253 | NANOBIOTECHNOLOGY | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18BBC31 | BIOSAFETY AND BIOETHICS | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
18BBC32 | ENVIRONMENTAL BIOTECHNOLOGY | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 491 Days to go |
18BBC331 | PROJECT MANAGEMENT | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
18BBC332 | QC, QA & VALIDATION | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
18BBC333 | INDUSTRIAL ECONOMICS | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
18BBC334 | ENTREPRENEUR DEVELOPMENT | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16BBC41 | RESEARCH METHODOLOGY, BIOSAFETY AND IPR | 04-08-2023 Day : Fri Time : 2PM-5PM 497 Days to go |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17BBC11 | NUMERICAL METHODS AND BIOSTATISTICS | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
17BBC12 | CONCEPTS IN BIOTECHNOLOGY | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
17BBC13 | PRINCIPLES OF BIOCHEMICAL ENGINEERING | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 491 Days to go |
17BBC14 | MOLECULAR BIOLOGY AND GENETIC ENGINEEIRING | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
17BBC151 | ANALYTICAL TECHNIQUES | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
17BBC152 | COMPUTATIONAL BIOLOGY | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
17BBC153 | BIOPROCESS CONTROL & INSTRUMENTATION | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
17BBC154 | METABOLIC ENGINEERING | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17BBC21 | FERMENTATION TECHNOLOGY | 03-08-2023 Day : Thu Time : 2PM-5PM 498 Days to go |
17BBC22 | BIOREACTOR PLANT DESIGN | 07-08-2023 Day : Mon Time : 2PM-5PM 494 Days to go |
17BBC23 | BIOSEPARATION AND PRODUCT RECOVERY | 09-08-2023 Day : Wed Time : 2PM-5PM 492 Days to go |
17BBC24 | PLANT AND ANIMAL BIOTECHNOLOGY | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
17BBC251 | CELL CULTURE TECHNIQUES | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
17BBC252 | ENVIRONMENTAL BIOTECHNOLOGY | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
17BBC253 | BIOPROCESS OPTIMIZATION, MODELING & SIMULATIONS | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
17BBC254 | NANOBIOTECHNOLOGY | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17BBC41 | RESEARCH METHODOLOGY, BIOSAFETY AND IPR | 04-08-2023 Day : Fri Time : 2PM-5PM 497 Days to go |
17BBC421 | PROJECT MANAGEMENT | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
17BBC422 | QC, QA & VALIDATION | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
17BBC423 | INDUSTRIAL ECONOMICS | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
17BBC424 | ENTREPRENEUR DEVELOPMENT | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16BBC11 | NUMERICAL METHODS AND BIOSTATISTICS | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
16BBC12 | CONCEPTS IN BIOTECHNOLOGY | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
16BBC13 | PRINCIPLES OF BIOCHEMICAL ENGINEERING | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 491 Days to go |
16BBC14 | MOLECULAR BIOLOGY AND GENETIC ENGINEEIRING | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
16BBC151 | ANALYTICAL TECHNIQUES | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
16BBC152 | COMPUTATIONAL BIOLOGY | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
16BBC153 | BIOPROCESS CONTROL & INSTRUMENTATION | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
16BBC154 | METABOLIC ENGINEERING | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16BBC21 | FERMENTATION TECHNOLOGY | 03-08-2023 Day : Thu Time : 2PM-5PM 498 Days to go |
16BBC22 | BIOREACTOR PLANT DESIGN | 07-08-2023 Day : Mon Time : 2PM-5PM 494 Days to go |
16BBC23 | BIOSEPARATION AND PRODUCT RECOVERY | 09-08-2023 Day : Wed Time : 2PM-5PM 492 Days to go |
16BBC24 | PLANT AND ANIMAL BIOTECHNOLOGY | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
16BBC251 | CELL CULTURE TECHNIQUES | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
16BBC252 | ENVIRONMENTAL BIOTECHNOLOGY | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
16BBC253 | BIOPROCESS OPTIMIZATION, MODELING & SIMULATIONS | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
16BBC254 | NANOBIOTECHNOLOGY | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16BBC41 | RESEARCH METHODOLOGY, BIOSAFETY AND IPR | 04-08-2023 Day : Fri Time : 2PM-5PM 497 Days to go |
16BBC421 | PROJECT MANAGEMENT | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
16BBC422 | QC, QA & VALIDATION | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
16BBC423 | INDUSTRIAL ECONOMICS | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
16BBC424 | ENTREPRENEUR DEVELOPMENT | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |