BIOINFORMATICS
2022 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
22BBI11 | Numerical methods and Biostatistics | 12-06-2023 Day : Mon Time : 2PM-5PM 550 Days to go |
22BBI12 | Python Programming +Laboratory | 14-06-2023 Day : Wed Time : 2PM-5PM 548 Days to go |
22BBI13 | Essential Bioinformatics | 16-06-2023 Day : Fri Time : 2PM-5PM 546 Days to go |
22BBI14 | Primer in Biotechnology | 19-06-2023 Day : Mon Time : 2PM-5PM 543 Days to go |
22BBI15 | Database Management Systems | 21-06-2023 Day : Wed Time : 2PM-5PM 541 Days to go |
22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 539 Days to go |
BIOINFORMATICS
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20BBI11 | Numerical methods and Biostatistics | 02-08-2023 Day : Wed Time : 2PM-5PM 499 Days to go |
20BBI12 | Concepts in Biotechnology | 04-08-2023 Day : Fri Time : 2PM-5PM 497 Days to go |
20BBI13 | Essential Bioinformatics | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
20BBI14 | Database Management Systems | 10-08-2023 Day : Thu Time : 2PM-5PM 491 Days to go |
20BBI15 | Python Programming | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 484 Days to go |
BIOINFORMATICS
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20BBI21 | NGS Informatics and High Performance Computing | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 498 Days to go |
20BBI22 | Computational Systems Biology | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 494 Days to go |
20BBI23 | Biomolecular Simulations | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 492 Days to go |
20BBI241 | Chemoinformatics And Computational Medicinal Chemistry | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 490 Days to go |
20BBI242 | Insilico Protein Engineering & Design | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 490 Days to go |
20BBI243 | Immunoinformatics | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 490 Days to go |
20BBI244 | Health Informatics | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 490 Days to go |
20BBI251 | Object Oriented Programming Using JAVA | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 485 Days to go |
20BBI252 | Data Warehousing And Data mining | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 485 Days to go |
20BBI253 | Artificial Intelligence & Neural Networks | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 485 Days to go |
20BBI254 | PERL Programming And Bioinformatics | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 485 Days to go |
BIOINFORMATICS
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20BBI31 | Data Security And Regulatory Affairs | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 499 Days to go |
20BBI321 | Genomics & Proteomics | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
20BBI322 | Biomedical Informatics And Translational Research | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
20BBI323 | Computational Neuroscience | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
20BBI324 | Metabolomics and Metabolic Engineering | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
20BBI331 | Statistical Analysis System And Clinical Data Management | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
20BBI332 | Algorithms In Computational biology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
20BBI333 | Advanced Bioinformatics& LINUX Operating System | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
20BBI334 | Bio Business & Entrepreneurship Development | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
BIOINFORMATICS
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18BBI11 | NUMERICAL METHODS AND BIOSTATISTICS | 02-08-2023 Day : Wed Time : 2PM-5PM 499 Days to go |
18BBI12 | STRUCTURAL BIOINFORMATICS | 04-08-2023 Day : Fri Time : 2PM-5PM 497 Days to go |
18BBI13 | ESSENTIAL BIOINFORMATICS | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
18BBI14 | JAVA AND WEB BASED TOOLS | 10-08-2023 Day : Thu Time : 2PM-5PM 491 Days to go |
18BBI151 | BIOMOLECULAR STRUCTURE INTERACTION AND DYNAMICS | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
18BBI152 | GENOMICS AND PROTEOMICS | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
18BBI153 | BIOPERL & PYTHON | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
18BBI154 | MICROARRAY DATA ANALYSIS | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 484 Days to go |
BIOINFORMATICS
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18BBI21 | NGS INFORMATICS AND HIGH PERFORMANCE COMPUTING | 03-08-2023 Day : Thu Time : 2PM-5PM 498 Days to go |
18BBI22 | COMPUTATIONAL SYSTEMS BIOLOGY | 07-08-2023 Day : Mon Time : 2PM-5PM 494 Days to go |
18BBI23 | ADVANCE DBMS | 09-08-2023 Day : Wed Time : 2PM-5PM 492 Days to go |
18BBI241 | CHEMOINFORMATICS AND COMPUTATIONAL MEDICINAL CHEMISTRY | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
18BBI242 | HEALTH INFORMATICS | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
18BBI243 | METABOLIC ENGINEERING | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
18BBI251 | PROTEIN ENGINEERING & DESIGN | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
18BBI252 | DATA WAREHOUSING AND DATA MINING | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
18BBI253 | ARTIFICIAL INTELLIGENCE & NEURAL NETWORKS | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
BIOINFORMATICS
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18BBI31 | BIOSAFEFTY AND BIOETHICS | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
18BBI32 | COMPUTER AIDED DRUG DESIGN | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 491 Days to go |
18BBI331 | PROJECT MANAGEMENT | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
18BBI332 | APPLICATIONS OF MATLAB IN BIOINFORMATICS | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
18BBI333 | MOLECULAR MECHANICS AND SIMULATION | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
18BBI334 | ENTREPRENEUR DEVELOPMENT | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
BIOINFORMATICS
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17BBI11 | NUMERICAL METHODS AND BIOSTATISTICS | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
17BBI12 | CONCEPTS IN BIOTECHNOLOGY | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
17BBI13 | ESSENTIAL BIOINFORMATICS | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 491 Days to go |
17BBI14 | JAVA AND WEB BASED TOOLS | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
17BBI151 | Biomolecular Structure Interaction and Dynamics | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
17BBI152 | Genomics and Proteomics | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
17BBI153 | BIOPERL & PYTHON | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
17BBI154 | Microarray Data Analysis | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
BIOINFORMATICS
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17BBI21 | NGS Informatics and High Performance Computing | 03-08-2023 Day : Thu Time : 2PM-5PM 498 Days to go |
17BBI22 | Computational Systems Biology | 07-08-2023 Day : Mon Time : 2PM-5PM 494 Days to go |
17BBI24 | Chemoinformatics and Computational Medicinal Chemistry | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
17BBI251 | Protein Engineering & Design | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
17BBI252 | Data warehousing and data mining | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
17BBI253 | Artificial Intelligence & Neural Networks | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
17BBI254 | Metabolic Engineering | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
BIOINFORMATICS
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17BBI41 | RESEARCH METHODOLOGY, BIOSAFETY AND IPR | 04-08-2023 Day : Fri Time : 2PM-5PM 497 Days to go |
17BBI421 | PROJECT MANAGEMENT | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
17BBI422 | Health Informatics | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
17BBI423 | Computer-Aided Drug Discovery | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
17BBI424 | Entrepreneur Development | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
BIOINFORMATICS
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16BBI11 | NUMERICAL METHODS AND BIOSTATISTICS | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
16BBI12 | CONCEPTS IN BIOTECHNOLOGY | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
16BBI13 | ESSENTIAL BIOINFORMATICS | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 491 Days to go |
16BBI14 | JAVA AND WEB BASED TOOLS | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
16BBI151 | Biomolecular Structure Interaction and Dynamics | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
16BBI152 | Genomics and Proteomics | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
16BBI153 | BIOPERL & PYTHON | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
16BBI154 | Microarray Data Analysis | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
BIOINFORMATICS
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16BBI21 | NGS Informatics and High Performance Computing | 03-08-2023 Day : Thu Time : 2PM-5PM 498 Days to go |
16BBI22 | Computational Systems Biology | 07-08-2023 Day : Mon Time : 2PM-5PM 494 Days to go |
16BBI24 | Chemoinformatics and Computational Medicinal Chemistry | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
16BBI251 | Protein Engineering & Design | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
16BBI252 | Data warehousing and data mining | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
16BBI253 | Artificial Intelligence & Neural Networks | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
16BBI254 | Metabolic Engineering | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
BIOINFORMATICS
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16BBI41 | RESEARCH METHODOLOGY, BIOSAFETY AND IPR | 04-08-2023 Day : Fri Time : 2PM-5PM 497 Days to go |
16BBI421 | PROJECT MANAGEMENT | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
16BBI422 | Health Informatics | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
16BBI423 | Computer-Aided Drug Discovery | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
16BBI424 | Entrepreneur Development | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |