INFRASTRUCTURE CONSTRUCTION AND MANAGEMENT
2022 Scheme
NON-CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 22CIM11 | Statistics & Numerical Analysis in Construction | 12-06-2023 Day : Mon Time : 2PM-5PM 876 Days to go  | 
| 22CIM12 | Construction Project Management | 14-06-2023 Day : Wed Time : 2PM-5PM 874 Days to go  | 
| 22CIM13 | Advances in Concrete Technology | 16-06-2023 Day : Fri Time : 2PM-5PM 872 Days to go  | 
| 22CIM14 | Highway Construction Technology | 19-06-2023 Day : Mon Time : 2PM-5PM 869 Days to go  | 
| 22CIM15 | Prefabricated Structures | 21-06-2023 Day : Wed Time : 2PM-5PM 867 Days to go  | 
| 22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 865 Days to go  | 
INFRASTRUCTURE CONSTRUCTION AND MANAGEMENT
2020 Scheme
NON-CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 20CIM11 | Statistics & Numerical Analysis in Construction | 02-08-2023 Day : Wed Time : 2PM-5PM 825 Days to go  | 
| 20CIM12 | Pavement Materials | 04-08-2023 Day : Fri Time : 2PM-5PM 823 Days to go  | 
| 20CIM13 | Construction Project Management | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 20CIM14 | Advances in Concrete Technology | 10-08-2023 Day : Thu Time : 2PM-5PM 817 Days to go  | 
| 20CIM15 | Advances in Pre-Stressed Concrete | 14-08-2023 Day : Mon Time : 2PM-5PM 813 Days to go  | 
| 20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 810 Days to go  | 
INFRASTRUCTURE CONSTRUCTION AND MANAGEMENT
2020 Scheme
NON-CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 20CIM21 | Special Concrete | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 824 Days to go  | 
| 20CIM22 | Contract Management | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 820 Days to go  | 
| 20CIM23 | Prefabricated Structures | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 818 Days to go  | 
| 20CIM241 | Construction Equipment and Safety Management | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 816 Days to go  | 
| 20CIM242 | Bridge and Grade Separated Structures | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 816 Days to go  | 
| 20CIM243 | Ground Improvement Techniques | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 816 Days to go  | 
| 20CIM244 | Soil Mechanics for Pavement Engineers | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 816 Days to go  | 
| 20CIM251 | Introduction of Seismic Resistant Design | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 811 Days to go  | 
| 20CIM252 | Structural Masonry | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 811 Days to go  | 
| 20CIM253 | Highway Construction Technology | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 811 Days to go  | 
| 20CIM254 | Low volume Roads Engineering | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 811 Days to go  | 
INFRASTRUCTURE CONSTRUCTION AND MANAGEMENT
2018 Scheme
CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 18CIM11 | Statistics & Numerical Analysis in Construction | 02-08-2023 Day : Wed Time : 2PM-5PM 825 Days to go  | 
| 18CIM12 | Advances in Concrete Technology | 04-08-2023 Day : Fri Time : 2PM-5PM 823 Days to go  | 
| 18CIM13 | Contract Management | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 18CIM14 | Highway Construction and Maintenance | 10-08-2023 Day : Thu Time : 2PM-5PM 817 Days to go  | 
| 18CIM15 | Advances in Pre-Stressed Concrete | 14-08-2023 Day : Mon Time : 2PM-5PM 813 Days to go  | 
| 18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 810 Days to go  | 
INFRASTRUCTURE CONSTRUCTION AND MANAGEMENT
2018 Scheme
CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 18CIM21 | Special Concrete | 03-08-2023 Day : Thu Time : 2PM-5PM 824 Days to go  | 
| 18CIM22 | Construction Project Management | 07-08-2023 Day : Mon Time : 2PM-5PM 820 Days to go  | 
| 18CIM23 | Pre-fabricated Structures | 09-08-2023 Day : Wed Time : 2PM-5PM 818 Days to go  | 
| 18CIM241 | Construction Equipment and Safety Management | 11-08-2023 Day : Fri Time : 2PM-5PM 816 Days to go  | 
| 18CIM242 | Bridge and Grade Separated Structures | 11-08-2023 Day : Fri Time : 2PM-5PM 816 Days to go  | 
| 18CIM243 | Ground Improvement Techniques | 11-08-2023 Day : Fri Time : 2PM-5PM 816 Days to go  | 
| 18CIM244 | Soil Mechanics for Engineers | 11-08-2023 Day : Fri Time : 2PM-5PM 816 Days to go  | 
| 18CIM251 | Planning and design of Rural Roads | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 18CIM252 | Pavement Management System | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 18CIM253 | Structural Masonry | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 18CIM254 | Introduction to Seismic Resistant Design | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
INFRASTRUCTURE CONSTRUCTION AND MANAGEMENT
2018 Scheme
CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 18CIM31 | Infrastructure Construction Methods | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 819 Days to go  | 
| 18CIM321 | Foundation Technology | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 817 Days to go  | 
| 18CIM322 | Maintenance and Rehabilitation of Structures | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 817 Days to go  | 
| 18CIM323 | Construction and Demolition Waste Management | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 817 Days to go  | 
| 18CIM324 | Sustainable Constructions | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 817 Days to go  | 
| 18CIM331 | Construction Quality and Material Management | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 813 Days to go  | 
| 18CIM332 | Building Services and Maintenance | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 813 Days to go  | 
| 18CIM333 | Airport Planning & Design | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 813 Days to go  | 
| 18CIM334 | Advanced Design of Concrete Structures | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 813 Days to go  | 
INFRASTRUCTURE CONSTRUCTION AND MANAGEMENT
2017 Scheme
CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 17CIM152 | Advanced Design of Concrete Structure | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
| 17CIM153 | Introduction to Seismic Resistant Design | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
| 17CIM154 | Highway Construction and Maintenance | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
INFRASTRUCTURE CONSTRUCTION AND MANAGEMENT
2017 Scheme
CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 17CIM251 | Statistics & Numerical Analysis in Construction | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 17CIM252 | Bridge and Grade Separated Structures | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 17CIM253 | Ground Improvement Techniques | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 17CIM254 | Building Services and Maintenance | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
INFRASTRUCTURE CONSTRUCTION AND MANAGEMENT
2017 Scheme
CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 17CIM41 | Construction Quality & Safety Management | 04-08-2023 Day : Fri Time : 2PM-5PM 823 Days to go  | 
| 17CIM421 | Foundation Technology | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 17CIM422 | Maintenance and Rehabilitation of Structures | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 17CIM423 | Construction Demolition and Waste Management | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 17CIM424 | Sustainable Constructions | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
INFRASTRUCTURE CONSTRUCTION AND MANAGEMENT
2016 Scheme
NON-CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 16CIM152 | Advanced Design of Concrete Structure | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
| 16CIM153 | Introduction to Seismic Resistant Design | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
| 16CIM154 | Highway Construction and Maintenance | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
INFRASTRUCTURE CONSTRUCTION AND MANAGEMENT
2016 Scheme
NON-CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 16CIM251 | Statistics & Numerical Analysis in Construction | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 16CIM252 | Bridge and Grade Separated Structures | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 16CIM253 | Ground Improvement Techniques | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 16CIM254 | Building Services and Maintenance | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
INFRASTRUCTURE CONSTRUCTION AND MANAGEMENT
2016 Scheme
NON-CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 16CIM41 | Construction Quality & Safety Management | 04-08-2023 Day : Fri Time : 2PM-5PM 823 Days to go  | 
| 16CIM421 | Foundation Technology | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 16CIM422 | Maintenance and Rehabilitation of Structures | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 16CIM423 | Construction Demolition and Waste Management | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 16CIM424 | Sustainable Constructions | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  |