Structural Engineering
2022 Scheme
NON-CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 22CSE11 | Optimization Techniques | 12-06-2023 Day : Mon Time : 2PM-5PM 876 Days to go  | 
| 22CSE12 | Matrix methods of Structural Analysis | 14-06-2023 Day : Wed Time : 2PM-5PM 874 Days to go  | 
| 22CSE13 | Advanced Design of RC Structures | 16-06-2023 Day : Fri Time : 2PM-5PM 872 Days to go  | 
| 22CSE14 | Mechanics of Deformable Bodies | 19-06-2023 Day : Mon Time : 2PM-5PM 869 Days to go  | 
| 22CSE15 | Structural Dynamics | 21-06-2023 Day : Wed Time : 2PM-5PM 867 Days to go  | 
| 22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 865 Days to go  | 
Structural Engineering
2020 Scheme
NON-CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 20CSE11 | Advanced structural analysis | 02-08-2023 Day : Wed Time : 2PM-5PM 825 Days to go  | 
| 20CSE12 | Matrix methods of Structural Analysis | 04-08-2023 Day : Fri Time : 2PM-5PM 823 Days to go  | 
| 20CSE13 | Advanced Design of RC Structures | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 20CSE14 | Mechanics of Deformable Bodies | 10-08-2023 Day : Thu Time : 2PM-5PM 817 Days to go  | 
| 20CSE15 | Structural Dynamics | 14-08-2023 Day : Mon Time : 2PM-5PM 813 Days to go  | 
| 20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 810 Days to go  | 
Structural Engineering
2020 Scheme
NON-CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 20CSE21 | Advanced Design of Steel Structures | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 824 Days to go  | 
| 20CSE22 | Finite Element Method of Analysis | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 820 Days to go  | 
| 20CSE23 | Earthquake resistant Structures | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 818 Days to go  | 
| 20CSE241 | Analysis and Design of Plates and Shells | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 816 Days to go  | 
| 20CSE242 | Design of Precast & Composite Structures | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 816 Days to go  | 
| 20CSE243 | Advanced Concrete Technology | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 816 Days to go  | 
| 20CSE244 | Advanced Design of Pre-stressed Concrete Structures | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 816 Days to go  | 
| 20CSE251 | Design of Industrial Structures | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 811 Days to go  | 
| 20CSE252 | Advances in Artificial Intelligence | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 811 Days to go  | 
| 20CSE253 | Structural Health Monitoring | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 811 Days to go  | 
| 20CSE254 | Design of Tall structures | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 811 Days to go  | 
Structural Engineering
2020 Scheme
NON-CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 20CSE31 | Design of Bridges | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 825 Days to go  | 
| 20CSE321 | Design Concepts of Substructures | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 823 Days to go  | 
| 20CSE322 | Optimization Techniques | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 823 Days to go  | 
| 20CSE323 | Stability of Structures | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 823 Days to go  | 
| 20CSE324 | Reliability Analysis of Structures | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 823 Days to go  | 
| 20CSE331 | Fracture Mechanics for Structural Engineering | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 819 Days to go  | 
| 20CSE332 | Design of Masonry Structures | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 819 Days to go  | 
| 20CSE333 | Retrofitting And Rehabilitation of Structures | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 819 Days to go  | 
| 20CSE334 | Green Building Technology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 819 Days to go  | 
Structural Engineering
2018 Scheme
CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 18CSE11 | Computational Structural Mechanics | 02-08-2023 Day : Wed Time : 2PM-5PM 825 Days to go  | 
| 18CSE12 | Advanced Design of RC Structures | 04-08-2023 Day : Fri Time : 2PM-5PM 823 Days to go  | 
| 18CSE13 | Mechanics of Deformable Bodies | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 18CSE14 | Structural Dynamics | 10-08-2023 Day : Thu Time : 2PM-5PM 817 Days to go  | 
| 18CSE15 | Special Concrete | 14-08-2023 Day : Mon Time : 2PM-5PM 813 Days to go  | 
| 18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 810 Days to go  | 
Structural Engineering
2018 Scheme
CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 18CSE21 | Advanced Design of Steel Structures | 03-08-2023 Day : Thu Time : 2PM-5PM 824 Days to go  | 
| 18CSE22 | Finite Element Method of Analysis | 07-08-2023 Day : Mon Time : 2PM-5PM 820 Days to go  | 
| 18CSE23 | Earthquake Resistance Structures | 09-08-2023 Day : Wed Time : 2PM-5PM 818 Days to go  | 
| 18CSE241 | Advanced Design of Pre-stressed Concrete Structures | 11-08-2023 Day : Fri Time : 2PM-5PM 816 Days to go  | 
| 18CSE242 | Stability of Structures | 11-08-2023 Day : Fri Time : 2PM-5PM 816 Days to go  | 
| 18CSE243 | Design of Precast & Composite Structures | 11-08-2023 Day : Fri Time : 2PM-5PM 816 Days to go  | 
| 18CSE244 | Reliability Analysis of Structures | 11-08-2023 Day : Fri Time : 2PM-5PM 816 Days to go  | 
| 18CSE251 | Advanced Structural Analysis | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 18CSE252 | Design of High Rise Structures | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 18CSE253 | Design of Industrial Structures | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 18CSE253 | Design of Industrial Structures | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 18CSE254 | Structural Health Monitoring | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
Structural Engineering
2018 Scheme
CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 18CSE31 | Design of Concrete Bridges | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 819 Days to go  | 
| 18CSE321 | Design Concepts of Substructures | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 817 Days to go  | 
| 18CSE322 | Repair and Rehabilitation of Structures | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 817 Days to go  | 
| 18CSE323 | Theory of Plates and Shells | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 817 Days to go  | 
| 18CSE324 | Optimization Techniques | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 817 Days to go  | 
| 18CSE331 | Fracture Mechanics applied to concrete | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 813 Days to go  | 
| 18CSE332 | Design of Masonry Structures | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 813 Days to go  | 
| 18CSE333 | Design of Formwork | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 813 Days to go  | 
| 18CSE334 | Composite materials | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 813 Days to go  | 
Structural Engineering
2017 Scheme
CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 17CSE11 | COMPUTATIONAL STRUCTURAL MECHANICS | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 823 Days to go  | 
| 17CSE12 | Advanced Design of RC Structures | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 819 Days to go  | 
| 17CSE13 | Mechanics of Deformable Bodies | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 817 Days to go  | 
| 17CSE14 | Structural Dynamics | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 813 Days to go  | 
| 17CSE152 | Special Concrete | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
| 17CSE153 | Design of Precast & Composite Structures | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
| 17CSE154 | Reliability Analysis of Structures | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
| 17CSE151 | Advanced Design of Pre-Stressed Concrete Structures | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
Structural Engineering
2017 Scheme
CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 17CSE21 | Advanced Design of Steel Structures | 03-08-2023 Day : Thu Time : 2PM-5PM 824 Days to go  | 
| 17CSE22 | Earthquake Resistance Structures | 07-08-2023 Day : Mon Time : 2PM-5PM 820 Days to go  | 
| 17CSE23 | Finite Elements Method of Analysis | 09-08-2023 Day : Wed Time : 2PM-5PM 818 Days to go  | 
| 17CSE24 | Design Concepts of Substructures | 11-08-2023 Day : Fri Time : 2PM-5PM 816 Days to go  | 
| 17CSE251 | Design of Tall structures | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 17CSE252 | Repair and Rehabilitation of Structures | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 17CSE253 | Stability of Structures | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 17CSE254 | Theory of Plates and Shells | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
Structural Engineering
2017 Scheme
CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 17CSE41 | Design of Concrete Bridges | 04-08-2023 Day : Fri Time : 2PM-5PM 823 Days to go  | 
| 17CSE421 | Optimization Techniques | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 17CSE422 | Design of Industrial Structures | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 17CSE423 | Theory of Plasticity and Fracture Mechanics | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 17CSE424 | Design of Masonry Structures | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
Structural Engineering
2016 Scheme
NON-CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 16CSE11 | COMPUTATIONAL STRUCTURAL MECHANICS | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 823 Days to go  | 
| 16CSE12 | Advanced Design of RC Structures | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 819 Days to go  | 
| 16CSE13 | Mechanics of Deformable Bodies | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 817 Days to go  | 
| 16CSE14 | Structural Dynamics | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 813 Days to go  | 
| 16CSE151 | Advanced Design of Pre-Stressed Concrete Structures | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
| 16CSE152 | Special Concrete | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
| 16CSE153 | Design of Precast & Composite Structures | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
| 16CSE154 | Reliability Analysis of Structures | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 810 Days to go  | 
Structural Engineering
2016 Scheme
NON-CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 16CSE21 | Advanced Design of Steel Structures | 03-08-2023 Day : Thu Time : 2PM-5PM 824 Days to go  | 
| 16CSE22 | Earthquake Resistance Structures | 07-08-2023 Day : Mon Time : 2PM-5PM 820 Days to go  | 
| 16CSE23 | Finite Elements Method of Analysis | 09-08-2023 Day : Wed Time : 2PM-5PM 818 Days to go  | 
| 16CSE24 | Design Concepts of Substructures | 11-08-2023 Day : Fri Time : 2PM-5PM 816 Days to go  | 
| 16CSE251 | Design of Tall structures | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 16CSE252 | Repair and Rehabilitation of Structures | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 16CSE253 | Stability of Structures | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
| 16CSE254 | Theory of Plates and Shells | 16-08-2023 Day : Wed Time : 2PM-5PM 811 Days to go  | 
Structural Engineering
2016 Scheme
NON-CBCS Scheme
| Subject  Code  | Subject Name  | Exam Date Day Exam Time  | 
|---|---|---|
| 16CSE41 | Design of Concrete Bridges | 04-08-2023 Day : Fri Time : 2PM-5PM 823 Days to go  | 
| 16CSE421 | Optimization Techniques | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 16CSE422 | Design of Industrial Structures | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 16CSE423 | Theory of Plasticity and Fracture Mechanics | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  | 
| 16CSE424 | Design of Masonry Structures | 08-08-2023 Day : Tue Time : 2PM-5PM 819 Days to go  |