Waste Water?Management Health & Safety Engineering
2022 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
22CWM11 | Numerical Analysis and Advanced Computational Methods | 12-06-2023 Day : Mon Time : 2PM-5PM 552 Days to go |
22CWM12 | Environmental Chemistry | 14-06-2023 Day : Wed Time : 2PM-5PM 550 Days to go |
22CWM13 | Water Treatment Technology | 16-06-2023 Day : Fri Time : 2PM-5PM 548 Days to go |
22CWM14 | Community Health and Environmental Sanitation | 19-06-2023 Day : Mon Time : 2PM-5PM 545 Days to go |
22CWM15 | Hazardous Waste Management | 21-06-2023 Day : Wed Time : 2PM-5PM 543 Days to go |
22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 541 Days to go |
Waste Water?Management Health & Safety Engineering
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20CWM11 | Numerical Analysis and Advanced Computational Methods | 02-08-2023 Day : Wed Time : 2PM-5PM 501 Days to go |
20CWM12 | Water Pollution and Treatment Technology | 04-08-2023 Day : Fri Time : 2PM-5PM 499 Days to go |
20CWM13 | Advanced Waste Water Treatment Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
20CWM14 | Environmental Pollution and Control Management | 10-08-2023 Day : Thu Time : 2PM-5PM 493 Days to go |
20CWM15 | Community Health and Environmental Sanitation | 14-08-2023 Day : Mon Time : 2PM-5PM 489 Days to go |
20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 486 Days to go |
Waste Water?Management Health & Safety Engineering
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20CWM21 | Transport Modelling of Aquatic Systems | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 500 Days to go |
20CWM22 | Industrial Effluent Treatment and Engineering | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 496 Days to go |
20CWM23 | Integrated Solid Waste Management | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 494 Days to go |
20CWM241 | Occupational Safety and Health Management | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 492 Days to go |
20CWM242 | Renewable Energy & Alternative Fuels | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 492 Days to go |
20CWM243 | Aquatic Chemistry and Microbiology | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 492 Days to go |
20CWM251 | Environmental Impact Assessment | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 487 Days to go |
20CWM252 | Industrial Waste Pollution and Control | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 487 Days to go |
20CWM253 | Remote Sensing and GIS in Environmental Engineering | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 487 Days to go |
Waste Water?Management Health & Safety Engineering
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20CWM31 | Atmospheric Air Pollution and Control | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 501 Days to go |
20CWM321 | Energy and Environmental Resources | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 499 Days to go |
20CWM322 | Human Impact on Marine and Costal Environment | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 499 Days to go |
20CWM323 | Hydraulics of Water and Waste Water Systems | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 499 Days to go |
20CWM331 | Hazardous Waste Management | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 495 Days to go |
20CWM332 | Instrumentation Techniques in Environmental Engineering | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 495 Days to go |
20CWM333 | Environmental Planning and Management | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 495 Days to go |
Waste Water?Management Health & Safety Engineering
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18CWM11 | Applied Mathematics | 02-08-2023 Day : Wed Time : 2PM-5PM 501 Days to go |
18CWM12 | Advanced Water Treatment Technology | 04-08-2023 Day : Fri Time : 2PM-5PM 499 Days to go |
18CWM13 | Advanced Waste Water Treatment Technology | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
18CWM14 | Environmental Pollution and Control Management | 10-08-2023 Day : Thu Time : 2PM-5PM 493 Days to go |
18CWM15 | Community Health Science and Environmental Sanitation | 14-08-2023 Day : Mon Time : 2PM-5PM 489 Days to go |
Waste Water?Management Health & Safety Engineering
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18CWM21 | Transport Modelling of Aquatic Systems | 03-08-2023 Day : Thu Time : 2PM-5PM 500 Days to go |
18CWM22 | Industrial Effluent Treatment Technology | 07-08-2023 Day : Mon Time : 2PM-5PM 496 Days to go |
18CWM23 | Occupational Safety and Health Management | 09-08-2023 Day : Wed Time : 2PM-5PM 494 Days to go |
18CWM241 | Integrated Solid Waste Management | 11-08-2023 Day : Fri Time : 2PM-5PM 492 Days to go |
18CWM242 | Remote Sensing and GIS in Environmental Engineering | 11-08-2023 Day : Fri Time : 2PM-5PM 492 Days to go |
18CWM243 | Aquatic Chemistry & Microbiology | 11-08-2023 Day : Fri Time : 2PM-5PM 492 Days to go |
18CWM251 | Environmental Impact Assessment | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
18CWM252 | Industrial Waste Pollution and Control | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
18CWM253 | Renewable Energy and Alternatives Fuels | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
Waste Water?Management Health & Safety Engineering
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18CWM31 | Atmospheric Air Pollution and Control | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 495 Days to go |
18CWM321 | Energy Systems and Environmental Resources | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 493 Days to go |
18CWM322 | Human impact on Marine and Costal Environment | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 493 Days to go |
18CWM323 | Hydraulics of Water and Waste Water Systems | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 493 Days to go |
18CWM331 | Hazardous Waste Management | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 489 Days to go |
18CWM332 | Instrumentation Technique in Environmental Engineering | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 489 Days to go |
18CWM333 | Environmental Planning & Management | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 489 Days to go |
Waste Water?Management Health & Safety Engineering
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17CWM12 | Aquatic Chemistry and Microbiology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 495 Days to go |
17CWM13 | Advanced Waste Water Treatment Technology | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 493 Days to go |
17CWM14 | Water Treatment Technology | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 489 Days to go |
17CWM151 | Environmental Pollutions and Control Management | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
17CWM152 | Renewable & Alternative Fuels | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
17CWM153 | Community Health Science and Environmental Sanitation | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
17CWM154 | Remote Sensing and GIS in Environmental Engineeri ng | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
Waste Water?Management Health & Safety Engineering
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17CWM21 | Occupational Safety and Health Management | 03-08-2023 Day : Thu Time : 2PM-5PM 500 Days to go |
17CWM22 | Hazardous Waste Management | 07-08-2023 Day : Mon Time : 2PM-5PM 496 Days to go |
17CWM23 | Transport Modelling of Aquatic Systems | 09-08-2023 Day : Wed Time : 2PM-5PM 494 Days to go |
17CWM24 | Industrial Effluent Treatment and Engineering | 11-08-2023 Day : Fri Time : 2PM-5PM 492 Days to go |
17CWM251 | Integrated Solid Waste Management | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
17CWM252 | Industrial Waste Pollution and Control | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
17CWM253 | Environmental Impact Assessment | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
17CWM254 | Environmental Planning and Management | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
Waste Water?Management Health & Safety Engineering
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17CWM41 | Atmospheric Air Pollution and Control | 04-08-2023 Day : Fri Time : 2PM-5PM 499 Days to go |
17CWM421 | Instrumentation Technique in Environmental Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
17CWM422 | Energy Systems and Environmental Resources | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
17CWM423 | Hydraulics of Water and Waste Water Systems | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
17CWM424 | Human impact on Marine and Costal Environment | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
Waste Water?Management Health & Safety Engineering
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16CWM12 | Aquatic Chemistry and Microbiology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 495 Days to go |
16CWM13 | Advanced Waste Water Treatment Technology | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 493 Days to go |
16CWM14 | Water Treatment Technology | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 489 Days to go |
16CWM151 | Environmental Pollutions and Control Management | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
16CWM152 | Renewable & Alternative Fuels | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
16CWM153 | Community Health Science and Environmental Sanitation | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
16CWM154 | Remote Sensing and GIS in Environmental Engineeri ng | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
Waste Water?Management Health & Safety Engineering
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16CWM21 | Occupational Safety and Health Management | 03-08-2023 Day : Thu Time : 2PM-5PM 500 Days to go |
16CWM22 | Hazardous Waste Management | 07-08-2023 Day : Mon Time : 2PM-5PM 496 Days to go |
16CWM23 | Transport Modelling of Aquatic Systems | 09-08-2023 Day : Wed Time : 2PM-5PM 494 Days to go |
16CWM24 | Industrial Effluent Treatment and Engineering | 11-08-2023 Day : Fri Time : 2PM-5PM 492 Days to go |
16CWM251 | Integrated Solid Waste Management | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
16CWM252 | Industrial Waste Pollution and Control | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
16CWM253 | Environmental Impact Assessment | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
16CWM254 | Environmental Planning and Management | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
Waste Water?Management Health & Safety Engineering
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16CWM41 | Atmospheric Air Pollution and Control | 04-08-2023 Day : Fri Time : 2PM-5PM 499 Days to go |
16CWM421 | Instrumentation Technique in Environmental Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
16CWM422 | Energy Systems and Environmental Resources | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
16CWM423 | Hydraulics of Water and Waste Water Systems | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
16CWM424 | Human impact on Marine and Costal Environment | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |