Microelectronics and Control Systems
2020 Scheme
NON-CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 20EEE11 | Mathematical Methods in Control | 02-08-2023 Day : Wed Time : 2PM-5PM 824 Days to go |
| 20EMS12 | Analysis of Linear Systems | 04-08-2023 Day : Fri Time : 2PM-5PM 822 Days to go |
| 20EMS13 | VLSI Design | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 20EMS14 | Embedded Systems | 10-08-2023 Day : Thu Time : 2PM-5PM 816 Days to go |
| 20EMS15 | Industrial Control Technology - 1 | 14-08-2023 Day : Mon Time : 2PM-5PM 812 Days to go |
| 20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 809 Days to go |
Microelectronics and Control Systems
2020 Scheme
NON-CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 20EMS21 | Optimal Control Theory | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 823 Days to go |
| 20EMS22 | High Speed VLSI Design | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 819 Days to go |
| 20EMS23 | CAD Tools for VLSI Design | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 817 Days to go |
| 20EMS241 | Nonlinear Systems | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 815 Days to go |
| 20EMS242 | Process Control and Instrumentation | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 815 Days to go |
| 20EMS243 | Control Systems for HVAC | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 815 Days to go |
| 20EMS244 | Neural and Fuzzy Logic Control of Drives | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 815 Days to go |
| 20EMS251 | Reset Control Systems | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 810 Days to go |
| 20EMS252 | Robust Control Theory | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 810 Days to go |
| 20EMS253 | Digital System Design With VHDL | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 810 Days to go |
| 20EMS254 | Internet-Based Control Systems | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 810 Days to go |
Microelectronics and Control Systems
2020 Scheme
NON-CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 20EMS31 | Industrial Control Technology - 2 | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 824 Days to go |
Microelectronics and Control Systems
2018 Scheme
CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 18EEE11 | Mathematical Methods in Control | 02-08-2023 Day : Wed Time : 2PM-5PM 824 Days to go |
| 18EMS12 | Analysis of Linear Systems | 04-08-2023 Day : Fri Time : 2PM-5PM 822 Days to go |
| 18EMS13 | VLSI Design | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 18EMS14 | Embedded Systems | 10-08-2023 Day : Thu Time : 2PM-5PM 816 Days to go |
| 18EMS15 | Industrial Control Technology - 1 | 14-08-2023 Day : Mon Time : 2PM-5PM 812 Days to go |
| 18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 809 Days to go |
Microelectronics and Control Systems
2018 Scheme
CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 18EMS21 | Optimal Control Theory | 03-08-2023 Day : Thu Time : 2PM-5PM 823 Days to go |
| 18EMS22 | High Speed VLSI Design | 07-08-2023 Day : Mon Time : 2PM-5PM 819 Days to go |
| 18EMS23 | CAD Tools For VLSI Design | 09-08-2023 Day : Wed Time : 2PM-5PM 817 Days to go |
| 18EMS241 | Nonlinear Systems | 11-08-2023 Day : Fri Time : 2PM-5PM 815 Days to go |
| 18EMS242 | Process Control and Instrumentation | 11-08-2023 Day : Fri Time : 2PM-5PM 815 Days to go |
| 18EMS243 | Control Systems for HVAC | 11-08-2023 Day : Fri Time : 2PM-5PM 815 Days to go |
| 18EMS251 | Reset Control Systems | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 18EMS252 | Robust Control Theory | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 18EMS253 | Digital System Design with VHDL | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
Microelectronics and Control Systems
2018 Scheme
CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 18EMS31 | Industrial Control Technology - 2 | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 818 Days to go |
| 18EMS321 | Industrial Control - Software and Routines | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 816 Days to go |
| 18EMS322 | Digital System Design with FPGA | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 816 Days to go |
| 18EMS323 | Real Time Approach to Process Control | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 816 Days to go |
| 18EMS331 | Microelectronic Fabrication | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 812 Days to go |
| 18EMS332 | Low Power VLSI Design | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 812 Days to go |
| 18EMS333 | Nanotechnology for Microelectronics and Optoelectronics | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 812 Days to go |
Microelectronics and Control Systems
2017 Scheme
CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 17EEE11 | Applied Mathematics | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 822 Days to go |
| 17EMS12 | Analysis of Linear Systems | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 818 Days to go |
| 17EMS13 | VLSI Design | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 816 Days to go |
| 17EMS14 | Embedded Systems | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 812 Days to go |
| 17EMS151 | Nonlinear Systems | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
| 17EMS152 | Process Control and Instrumentation | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
| 17EMS153 | Control Systems for HVAC | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
| 17EMS154 | Nanotechnology for Microelectronics and Optoelectronics | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
Microelectronics and Control Systems
2017 Scheme
CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 17EMS21 | Industrial Control Technology- 1 | 03-08-2023 Day : Thu Time : 2PM-5PM 823 Days to go |
| 17EMS22 | Optimal Control Theory | 07-08-2023 Day : Mon Time : 2PM-5PM 819 Days to go |
| 17EMS23 | High Speed VLSI Design | 09-08-2023 Day : Wed Time : 2PM-5PM 817 Days to go |
| 17EMS24 | CAD Tools For VLSI Design | 11-08-2023 Day : Fri Time : 2PM-5PM 815 Days to go |
| 17EMS251 | Low Power VLSI Design | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 17EMS252 | Robust Control Theory | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 17EMS253 | Digital System Design with VHDL | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 17EMS254 | Real Time Approach to Process Control | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
Microelectronics and Control Systems
2017 Scheme
CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 17EMS41 | Industrial Control Technology - 2 | 04-08-2023 Day : Fri Time : 2PM-5PM 822 Days to go |
| 17EMS421 | Industrial Control - Software and Routines | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 17EMS422 | Digital System Design with FPGA | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 17EMS423 | Microelectronic Fabrication | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 17EMS424 | Reset Control Systems | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
Microelectronics and Control Systems
2016 Scheme
NON-CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 16EEE11 | Applied Mathematics | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 822 Days to go |
| 16EMS12 | Analysis of Linear Systems | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 818 Days to go |
| 16EMS13 | VLSI Design | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 816 Days to go |
| 16EMS14 | Embedded Systems | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 812 Days to go |
| 16EMS151 | Nonlinear Systems | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
| 16EMS152 | Process Control and Instrumentation | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
| 16EMS153 | Control Systems for HVAC | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
| 16EMS154 | Nanotechnology for Microelectronics and Optoelectronics | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
Microelectronics and Control Systems
2016 Scheme
NON-CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 16EMS21 | Industrial Control Technology- 1 | 03-08-2023 Day : Thu Time : 2PM-5PM 823 Days to go |
| 16EMS22 | Optimal Control Theory | 07-08-2023 Day : Mon Time : 2PM-5PM 819 Days to go |
| 16EMS23 | High Speed VLSI Design | 09-08-2023 Day : Wed Time : 2PM-5PM 817 Days to go |
| 16EMS24 | CAD Tools For VLSI Design | 11-08-2023 Day : Fri Time : 2PM-5PM 815 Days to go |
| 16EMS251 | Low Power VLSI Design | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 16EMS252 | Robust Control Theory | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 16EMS253 | Digital System Design with VHDL | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 16EMS254 | Real Time Approach to Process Control | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
Microelectronics and Control Systems
2016 Scheme
NON-CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 16EMS41 | Industrial Control Technology - 2 | 04-08-2023 Day : Fri Time : 2PM-5PM 822 Days to go |
| 16EMS421 | Industrial Control - Software and Routines | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 16EMS422 | Digital System Design with FPGA | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 16EMS423 | Microelectronic Fabrication | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 16EMS424 | Reset Control Systems | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |