CHEMICAL ENGG
2020 Scheme
NON-CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 20HCE11 | MATHEMATICAL METHODS IN CHEMICAL ENGINEERING | 02-08-2023 Day : Wed Time : 2PM-5PM 824 Days to go |
| 20HCE12 | Chemical Process Dynamics and Control | 04-08-2023 Day : Fri Time : 2PM-5PM 822 Days to go |
| 20HCE13 | Advanced chemical thermodynamics | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 20HCE14 | Transport Phenomena | 10-08-2023 Day : Thu Time : 2PM-5PM 816 Days to go |
| 20HCE15 | Process Equipment Design | 14-08-2023 Day : Mon Time : 2PM-5PM 812 Days to go |
| 20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 809 Days to go |
CHEMICAL ENGG
2020 Scheme
NON-CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 20HCE21 | Applied Mathematics in Chemical Engineering | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 823 Days to go |
| 20HCE22 | Bioinstrumentation and Biosensors | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 819 Days to go |
| 20HCE23 | Catalytic Reaction Engineering | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 817 Days to go |
| 20HCE241 | Waste Management Techniques | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 815 Days to go |
| 20HCE242 | Paints, Adhesives and Coatings | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 815 Days to go |
| 20HCE243 | Multiphase Flow | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 815 Days to go |
| 20HCE244 | Process Intensification | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 815 Days to go |
| 20HCE251 | Fuel cell Technology | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 810 Days to go |
| 20HCE252 | Air Pollution Control and Equipment | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 810 Days to go |
| 20HCE253 | Advanced Nanotechnology | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 810 Days to go |
| 20HCE254 | Process Integration Techniques | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 810 Days to go |
CHEMICAL ENGG
2020 Scheme
NON-CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 20HCE31 | Modern Separation Processes | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 824 Days to go |
| 20HCE321 | Fermentation Engineering | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 822 Days to go |
| 20HCE322 | Total Quality Management | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 822 Days to go |
| 20HCE323 | Process Modeling and Simulation | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 822 Days to go |
| 20HCE324 | Pharmaceutical Technology | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 822 Days to go |
| 20HCE331 | Chemical Process Optimization | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 818 Days to go |
| 20HCE332 | Gasification Technology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 818 Days to go |
| 20HCE333 | Computational Fluid Dynamics | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 818 Days to go |
| 20HCE334 | Food Processing & Engineering | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 818 Days to go |
CHEMICAL ENGG
2018 Scheme
CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 18HCE11 | Advanced Engineering Mathematics | 02-08-2023 Day : Wed Time : 2PM-5PM 824 Days to go |
| 18HCE12 | Advanced Process Control | 04-08-2023 Day : Fri Time : 2PM-5PM 822 Days to go |
| 18HCE13 | Transport Phenomena | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 18HCE14 | Chemical Equipment Design | 10-08-2023 Day : Thu Time : 2PM-5PM 816 Days to go |
| 18HCE15 | Waste Management Techniques | 14-08-2023 Day : Mon Time : 2PM-5PM 812 Days to go |
| 18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 809 Days to go |
CHEMICAL ENGG
2018 Scheme
CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 18HCE21 | Chemical Process Optimization | 03-08-2023 Day : Thu Time : 2PM-5PM 823 Days to go |
| 18HCE22 | Catalytic Reaction Engineering | 07-08-2023 Day : Mon Time : 2PM-5PM 819 Days to go |
| 18HCE23 | Modeling and Simulation | 09-08-2023 Day : Wed Time : 2PM-5PM 817 Days to go |
| 18HCE241 | Enzyme Engineering | 11-08-2023 Day : Fri Time : 2PM-5PM 815 Days to go |
| 18HCE242 | Interfacial Engineering | 11-08-2023 Day : Fri Time : 2PM-5PM 815 Days to go |
| 18HCE243 | Gasification Technology | 11-08-2023 Day : Fri Time : 2PM-5PM 815 Days to go |
| 18HCE244 | Food Processing and Engineering | 11-08-2023 Day : Fri Time : 2PM-5PM 815 Days to go |
| 18HCE251 | Fermentation Engineering | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 18HCE252 | Total Quality Management | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 18HCE253 | Plantwide Control of Chemical Processes | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 18HCE254 | Pharmaceutical Technology | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
CHEMICAL ENGG
2018 Scheme
CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 18HCE31 | Advanced Thermodynamics | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 818 Days to go |
| 18HCE321 | Risk Analysis and Management | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 816 Days to go |
| 18HCE322 | Bioinstrumentation and Biosensors | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 816 Days to go |
| 18HCE323 | Solvent Extraction | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 816 Days to go |
| 18HCE324 | Advanced Oxidation Processes and Technology | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 816 Days to go |
| 18HCE331 | Air Pollution Control and Design of Equipment | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 812 Days to go |
| 18HCE332 | Computational Fluid Dynamics | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 812 Days to go |
| 18HCE333 | Modern Separation Techniques | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 812 Days to go |
| 18HCE334 | Fuel Cell Technology | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 812 Days to go |
CHEMICAL ENGG
2017 Scheme
CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 17HCE151 | AIR POLLUTION CONTROL AND DESIGN OF EQUIPMENT | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
| 17HCE152 | COMPUTATIONAL FLUID DYNAMICS | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
| 17HCE153 | MODERN SEPARATION TECHNIQUES | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
| 17HCE154 | FUEL CELL TECHNOLOGY | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
CHEMICAL ENGG
2017 Scheme
CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 17HCE251 | ENZYME ENGINEERING | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 17HCE252 | Interfacial Engineering | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 17HCE253 | GASIFICATION TECHNOLOG | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 17HCE254 | FOOD PROCESSING AND ENGINEERING | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
CHEMICAL ENGG
2017 Scheme
CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 17HCE421 | FERMENTATION ENGINEERING | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 17HCE422 | Total Quality Management | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 17HCE423 | Bioinstrumentation and Biosensors | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 17HCE424 | PHARMACEUTICAL TECHNOLOGY | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
CHEMICAL ENGG
2016 Scheme
NON-CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 16HCE151 | AIR POLLUTION CONTROL AND DESIGN OF EQUIPMENT | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
| 16HCE152 | COMPUTATIONAL FLUID DYNAMICS | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
| 16HCE153 | MODERN SEPARATION TECHNIQUES | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
| 16HCE154 | FUEL CELL TECHNOLOGY | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 809 Days to go |
CHEMICAL ENGG
2016 Scheme
NON-CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 16HCE251 | ENZYME ENGINEERING | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 16HCE252 | Interfacial Engineering | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 16HCE253 | GASIFICATION TECHNOLOG | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
| 16HCE254 | FOOD PROCESSING AND ENGINEERING | 16-08-2023 Day : Wed Time : 2PM-5PM 810 Days to go |
CHEMICAL ENGG
2016 Scheme
NON-CBCS Scheme
| Subject Code | Subject Name | Exam Date Day Exam Time |
|---|---|---|
| 16HCE421 | FERMENTATION ENGINEERING | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 16HCE422 | Total Quality Management | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 16HCE423 | Bioinstrumentation and Biosensors | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |
| 16HCE424 | PHARMACEUTICAL TECHNOLOGY | 08-08-2023 Day : Tue Time : 2PM-5PM 818 Days to go |