INDUSTRIAL BIOTECHNOLOGY
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17IBT11 | NUMERICAL METHODS & BIOSTATISTICS | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 499 Days to go |
17IBT12 | FERMENTATION TECHNOLOGY - I | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 495 Days to go |
17IBT13 | ADVANCED MOLECULAR BIOLOGY | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 493 Days to go |
17IBT14 | BIOPROCESS ENGINEERING | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 489 Days to go |
17IBT151 | INSTRUMENTAL METHODS OF ANALYSIS | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
17IBT152 | BIOPROCESS MODELING & AUTOMATION | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
17IBT153 | MICROBIAL BIOTECHNOLOGY | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
17IBT154 | BIOREACTION ENGINEERING | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
INDUSTRIAL BIOTECHNOLOGY
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17IBT21 | FOOD PROCESS ENGINEERING | 03-08-2023 Day : Thu Time : 2PM-5PM 500 Days to go |
17IBT22 | FERMENTATION TECHNOLOGY – II | 07-08-2023 Day : Mon Time : 2PM-5PM 496 Days to go |
17IBT23 | QUALITY, SAFETY AND PROJECT MANAGEMENT | 09-08-2023 Day : Wed Time : 2PM-5PM 494 Days to go |
17IBT24 | BIOREACTOR DESIGN AND ANALYSIS | 11-08-2023 Day : Fri Time : 2PM-5PM 492 Days to go |
17IBT251 | INDUSTRIAL WASTE TREATMENT | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
17IBT252 | NANO MATERIALS AND NANO TOOLS | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
17IBT253 | CANCER BIOLOGY | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
17IBT254 | STEM CELL BIOLOGY | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
INDUSTRIAL BIOTECHNOLOGY
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17IBT41 | RESEARCH METHODOLOGY, BIOSAFETY & IPR | 04-08-2023 Day : Fri Time : 2PM-5PM 499 Days to go |
17IBT421 | ADVANCED BIOINFORMATICS | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
17IBT422 | METABOLIC ENGINEERING | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
17IBT423 | ENTREPRENEURSHIP DEVELOPMENT | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
17IBT424 | PETROLEUM BIOTECHNOLOGY | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
INDUSTRIAL BIOTECHNOLOGY
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16IBT11 | NUMERICAL METHODS & BIOSTATISTICS | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 499 Days to go |
16IBT12 | FERMENTATION TECHNOLOGY - I | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 495 Days to go |
16IBT13 | ADVANCED MOLECULAR BIOLOGY | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 493 Days to go |
16IBT14 | BIOPROCESS ENGINEERING | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 489 Days to go |
16IBT151 | INSTRUMENTAL METHODS OF ANALYSIS | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
16IBT152 | BIOPROCESS MODELING & AUTOMATION | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
16IBT153 | MICROBIAL BIOTECHNOLOGY | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
16IBT154 | BIOREACTION ENGINEERING | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 486 Days to go |
INDUSTRIAL BIOTECHNOLOGY
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16IBT21 | FOOD PROCESS ENGINEERING | 03-08-2023 Day : Thu Time : 2PM-5PM 500 Days to go |
16IBT22 | FERMENTATION TECHNOLOGY – II | 07-08-2023 Day : Mon Time : 2PM-5PM 496 Days to go |
16IBT23 | QUALITY, SAFETY AND PROJECT MANAGEMENT | 09-08-2023 Day : Wed Time : 2PM-5PM 494 Days to go |
16IBT24 | BIOREACTOR DESIGN AND ANALYSIS | 11-08-2023 Day : Fri Time : 2PM-5PM 492 Days to go |
16IBT251 | INDUSTRIAL WASTE TREATMENT | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
16IBT252 | NANO MATERIALS AND NANO TOOLS | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
16IBT253 | CANCER BIOLOGY | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
16IBT254 | STEM CELL BIOLOGY | 16-08-2023 Day : Wed Time : 2PM-5PM 487 Days to go |
INDUSTRIAL BIOTECHNOLOGY
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16IBT41 | RESEARCH METHODOLOGY, BIOSAFETY & IPR | 04-08-2023 Day : Fri Time : 2PM-5PM 499 Days to go |
16IBT421 | ADVANCED BIOINFORMATICS | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
16IBT422 | METABOLIC ENGINEERING | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
16IBT423 | ENTREPRENEURSHIP DEVELOPMENT | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |
16IBT424 | PETROLEUM BIOTECHNOLOGY | 08-08-2023 Day : Tue Time : 2PM-5PM 495 Days to go |