BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION
2022 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
22LBI12 | Biomedical Signal Processing | 14-06-2023 Day : Wed Time : 2PM-5PM 546 Days to go |
22LBI13 | Modern Bio-Medical Instrumentation | 16-06-2023 Day : Fri Time : 2PM-5PM 544 Days to go |
22LBI14 | Human Physiology | 19-06-2023 Day : Mon Time : 2PM-5PM 541 Days to go |
22LBI15 | Medical Imaging Systems | 21-06-2023 Day : Wed Time : 2PM-5PM 539 Days to go |
22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 537 Days to go |
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20LBI11 | Mathematics for Biomedical Engineering | 02-08-2023 Day : Wed Time : 2PM-5PM 497 Days to go |
20LBI12 | Physiology for Biomedical Engineering | 04-08-2023 Day : Fri Time : 2PM-5PM 495 Days to go |
20LBI13 | Modern Medical Instrumentation | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
20LBI14 | Advanced Biomedical Signal Processing | 10-08-2023 Day : Thu Time : 2PM-5PM 489 Days to go |
20LBI15 | Medical Imaging Techniques and Systems | 14-08-2023 Day : Mon Time : 2PM-5PM 485 Days to go |
20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 482 Days to go |
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20LBI21 | Advanced Medical Image Processing | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 496 Days to go |
20LBI22 | Speech Signal Processing | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 492 Days to go |
20LBI23 | Neural Network and Fuzzy Logic in Medicine | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 490 Days to go |
20LBI241 | Photonics for Medical Imaging | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 488 Days to go |
20LBI242 | Bioinformatics and Applications | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 488 Days to go |
20LBI243 | Health Care Data Analytics | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 488 Days to go |
20LBI244 | Statistical Signal Processing | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 488 Days to go |
20LBI251 | Biomaterials and Artificial Organs | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 483 Days to go |
20LBI252 | Wireless Technologies for Medical Applications | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 483 Days to go |
20LBI253 | ARM Embedded System Design | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 483 Days to go |
20LBI254 | Artificial Intelligence | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 483 Days to go |
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20LBI31 | Bio-MEMS and Nanotechnology | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 497 Days to go |
20LBI321 | Biometrics and Applications | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 495 Days to go |
20LBI322 | Wavelet Transforms and Applications | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 495 Days to go |
20LBI323 | Biomechanics and Rehabilitation Engineering | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 495 Days to go |
20LBI324 | Machine Learning | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 495 Days to go |
20LBI331 | Biostatistics | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
20LBI332 | Virtual Reality | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
20LBI333 | IoT for Healthcare | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
20LBI334 | Modelling and Simulation in Biomedical Engineering | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18LBI11 | Real Time Signal Processing (Mathematics oriented) | 02-08-2023 Day : Wed Time : 2PM-5PM 497 Days to go |
18LBI12 | Physiology for Biomedical Engineering | 04-08-2023 Day : Fri Time : 2PM-5PM 495 Days to go |
18LBI13 | Medical Instrumentation | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
18LBI14 | Advanced Biomedical Signal Processing | 10-08-2023 Day : Thu Time : 2PM-5PM 489 Days to go |
18LBI15 | Medical Imaging Techniques and Systems | 14-08-2023 Day : Mon Time : 2PM-5PM 485 Days to go |
18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 482 Days to go |
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18LBI21 | Advanced Medical Image Processing | 03-08-2023 Day : Thu Time : 2PM-5PM 496 Days to go |
18LBI22 | Speech Signal Processing | 07-08-2023 Day : Mon Time : 2PM-5PM 492 Days to go |
18LBI23 | Neural Network and Fuzzy Logic in Medicine | 09-08-2023 Day : Wed Time : 2PM-5PM 490 Days to go |
18LBI241 | Lasers in Medicine | 11-08-2023 Day : Fri Time : 2PM-5PM 488 Days to go |
18LBI242 | Bioinformatics and Applications | 11-08-2023 Day : Fri Time : 2PM-5PM 488 Days to go |
18LBI243 | Biosensors | 11-08-2023 Day : Fri Time : 2PM-5PM 488 Days to go |
18LBI244 | Virtual Bioinstrumentation | 11-08-2023 Day : Fri Time : 2PM-5PM 488 Days to go |
18LBI251 | Biomaterials and Artificial Organs | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
18LBI252 | Clinical Medicine for Biomedical Engineers | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
18LBI253 | ARM Embedded System Design | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
18LBI254 | Data Warehousing and Data Mining | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18LBI31 | Bio-MEMS and Nanotechnology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
18LBI321 | Biometrics and Applications | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 489 Days to go |
18LBI322 | Wavelet Transforms and Applications | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 489 Days to go |
18LBI323 | Biomechanics and Rehabilitation Engineering | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 489 Days to go |
18LBI324 | Medical Device Regulations, IPR and Medical Ethics | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 489 Days to go |
18LBI331 | Biostatistics | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 485 Days to go |
18LBI332 | Artificial Intelligence and Pattern Recognition | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 485 Days to go |
18LBI333 | Cloud Computing | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 485 Days to go |
18LBI334 | Modelling and Simulation in Biomedical Engineering | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 485 Days to go |
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17LBI11 | Real Time Signal Processing | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 495 Days to go |
17LBI12 | Physiology for Biomedical Engineering | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
17LBI13 | Medical Instrumentation | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 489 Days to go |
17LBI14 | Advanced Biomedical Signal Processing | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 485 Days to go |
17LBI151 | Lasers in Medicine | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
17LBI152 | ARM Embedded System Design | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
17LBI153 | Biomaterials and Artificial Organs | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
17LBI154 | Data Warehousing and Data Mining | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
17LBI155 | Cloud Computing | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17LBI21 | Neural Networks and Fuzzy Logic in Medicine | 03-08-2023 Day : Thu Time : 2PM-5PM 496 Days to go |
17LBI22 | Speech Signal Processing | 07-08-2023 Day : Mon Time : 2PM-5PM 492 Days to go |
17LBI23 | Medical Imaging Techniques and Systems | 09-08-2023 Day : Wed Time : 2PM-5PM 490 Days to go |
17LBI24 | Advanced Medical Image Processing | 11-08-2023 Day : Fri Time : 2PM-5PM 488 Days to go |
17LBI251 | Bioinformatics and Applications | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
17LBI252 | Biosensors | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
17LBI253 | Virtual Bio - Instrumentation | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
17LBI254 | Medical Device Regulations, IPR and Medical Ethics | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
17LBI255 | Clinical Medicine for Biomedical Engineers | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17LBI41 | Bio-MEMS and Nanotechnology | 04-08-2023 Day : Fri Time : 2PM-5PM 495 Days to go |
17LBI421 | Biostatistics | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
17LBI422 | Biomechanics and Rehabilitation Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
17LBI423 | Wavelets in Biomedical Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
17LBI424 | Artificial Intelligence and Pattern Recognition | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
17LBI425 | Modelling and Simulation in Biomedical Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16LBI11 | Real Time Signal Processing | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 495 Days to go |
16LBI12 | Physiology for Biomedical Engineering | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
16LBI13 | Medical Instrumentation | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 489 Days to go |
16LBI14 | Advanced Biomedical Signal Processing | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 485 Days to go |
16LBI151 | Lasers in Medicine | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
16LBI152 | ARM Embedded System Design | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
16LBI153 | Biomaterials and Artificial Organs | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
16LBI154 | Data Warehousing and Data Mining | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
16LBI155 | Cloud Computing | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16LBI21 | Neural Networks and Fuzzy Logic in Medicine | 03-08-2023 Day : Thu Time : 2PM-5PM 496 Days to go |
16LBI22 | Speech Signal Processing | 07-08-2023 Day : Mon Time : 2PM-5PM 492 Days to go |
16LBI23 | Medical Imaging Techniques and Systems | 09-08-2023 Day : Wed Time : 2PM-5PM 490 Days to go |
16LBI24 | Advanced Medical Image Processing | 11-08-2023 Day : Fri Time : 2PM-5PM 488 Days to go |
16LBI251 | Bioinformatics and Applications | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
16LBI252 | Biosensors | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
16LBI253 | Virtual Bio - Instrumentation | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
16LBI254 | Medical Device Regulations, IPR and Medical Ethics | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
16LBI255 | Clinical Medicine for Biomedical Engineers | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16LBI41 | Bio-MEMS and Nanotechnology | 04-08-2023 Day : Fri Time : 2PM-5PM 495 Days to go |
16LBI421 | Biostatistics | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
16LBI422 | Biomechanics and Rehabilitation Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
16LBI423 | Wavelets in Biomedical Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
16LBI424 | Artificial Intelligence and Pattern Recognition | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
16LBI425 | Modelling and Simulation in Biomedical Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |