Computer Network Engineering
2022 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
22SCN11 | Mathematics Course Stream | 12-06-2023 Day : Mon Time : 2PM-5PM 550 Days to go |
22SCN12 | Fundamentals of Data Sciences | 14-06-2023 Day : Wed Time : 2PM-5PM 548 Days to go |
22SCN13 | Advances in Computer Networks | 16-06-2023 Day : Fri Time : 2PM-5PM 546 Days to go |
22SCN14 | Internet of Things and Applications | 19-06-2023 Day : Mon Time : 2PM-5PM 543 Days to go |
22SCN15 | Information and Network Security | 21-06-2023 Day : Wed Time : 2PM-5PM 541 Days to go |
22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 539 Days to go |
Computer Network Engineering
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20SCN11 | Mathematical Foundations of Computer Science | 02-08-2023 Day : Wed Time : 2PM-5PM 499 Days to go |
20SCN12 | Advances in Computer Networks | 04-08-2023 Day : Fri Time : 2PM-5PM 497 Days to go |
20SCN13 | Information and Network Security | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
20SCN14 | Internet of Things and Applications | 10-08-2023 Day : Thu Time : 2PM-5PM 491 Days to go |
20SCN15 | Blockchain Technology | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 484 Days to go |
Computer Network Engineering
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20SCN21 | Multimedia Communications | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 498 Days to go |
20SCN22 | Network Programming | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 494 Days to go |
20SCN23 | Wireless Ad hoc Networks | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 492 Days to go |
20SCN241 | Advances in Storage Area Network | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 490 Days to go |
20SCN242 | Switching & Statistical Multiplexing in Telecommunications | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 490 Days to go |
20SCN243 | Software Defined Networks | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 490 Days to go |
20SCN244 | Mobile Application Development | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 490 Days to go |
20SCN251 | Wireless Sensor Networks | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 485 Days to go |
20SCN252 | Social Network Analysis | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 485 Days to go |
20SCN253 | Network Management | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 485 Days to go |
20SCN254 | Object Oriented Design | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 485 Days to go |
Computer Network Engineering
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20SCN31 | Cloud Computing | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 499 Days to go |
20SCN321 | Computer Systems Performance Analysis | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
20SCN322 | Network Routing Algorithm | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
20SCN323 | Information Security Policies in Industry | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
20SCN324 | Machine Learning Techniques | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
20SCN331 | Analysis of Computer Networks | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
20SCN332 | Protocol Engineering | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
20SCN333 | Web Engineering | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
20SCN334 | Web Mining | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
Computer Network Engineering
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18SCN11 | MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 02-08-2023 Day : Wed Time : 2PM-5PM 499 Days to go |
18SCN12 | Advances in Computer Networks | 04-08-2023 Day : Fri Time : 2PM-5PM 497 Days to go |
18SCN13 | Information and Network Security | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
18SCN14 | Internet of Things | 10-08-2023 Day : Thu Time : 2PM-5PM 491 Days to go |
18SCN151 | Wireless Networks & Mobile Computing | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
18SCN152 | Multi Core Architecture and Programming | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
18SCN153 | Social Network Analysis | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
18SCN154 | Cloud Security | 14-08-2023 Day : Mon Time : 2PM-5PM 487 Days to go |
18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 484 Days to go |
Computer Network Engineering
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18SCN21 | Multimedia Communications | 03-08-2023 Day : Thu Time : 2PM-5PM 498 Days to go |
18SCN22 | Network Programming | 07-08-2023 Day : Mon Time : 2PM-5PM 494 Days to go |
18SCN23 | Wireless Ad hoc Networks | 09-08-2023 Day : Wed Time : 2PM-5PM 492 Days to go |
18SCN241 | Advances in Storage Area Network | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
18SCN242 | Switching & Statistical Multiplexing In Telecommunications | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
18SCN243 | Ethernet Technology | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
18SCN244 | Mobile Application Development | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
18SCN251 | Wireless Sensor Networks | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
18SCN252 | Managing Big Data | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
18SCN253 | Network Management | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
18SCN254 | Advances In Operating Systems | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
Computer Network Engineering
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18SCN31 | Cloud Computing | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
18SCN321 | Computer Systems Performance Analysis | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 491 Days to go |
18SCN322 | Network Routing Algorithm | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 491 Days to go |
18SCN323 | Information Security Policies in Industry | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 491 Days to go |
18SCN324 | Machine Learning Techniques | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 491 Days to go |
18SCN331 | Analysis of Computer Networks | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
18SCN332 | Protocol Engineering | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
18SCN333 | Web Engineering | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
18SCN334 | Web Mining | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
Computer Network Engineering
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17SCN11 | Wireless Ad-hoc Networks | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
17SCN12 | Advances in Computer Networks | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
17SCN13 | Information and Network Security | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 491 Days to go |
17SCN14 | Probability Statistics and Queuing Theory | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
17SCN151 | Internet of Things | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
17SCN152 | Social Network Analysis | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
17SCN153 | Multi Core Architecture and Programming | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
17SCN154 | Soft Computing | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
Computer Network Engineering
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17SCN21 | Multimedia Communications | 03-08-2023 Day : Thu Time : 2PM-5PM 498 Days to go |
17SCN22 | Cloud Computing | 07-08-2023 Day : Mon Time : 2PM-5PM 494 Days to go |
17SCN23 | Network Management | 09-08-2023 Day : Wed Time : 2PM-5PM 492 Days to go |
17SCN24 | Managing Big Data | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
17SCN251 | Switching & Statistical Multiplexing In Telecommunications | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
17SCN252 | Wireless Sensor Networks | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
17SCN253 | Optical networks | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
17SCN254 | Mobile application development | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
Computer Network Engineering
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17SCN41 | Client Server Programming | 04-08-2023 Day : Fri Time : 2PM-5PM 497 Days to go |
17SCN421 | Service Oriented Architecture | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
17SCN422 | Analysis of Computer Networks | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
17SCN423 | Network Routing Algorithm | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
17SCN424 | Web Mining | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
Computer Network Engineering
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16SCN11 | Wireless Ad-hoc Networks | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 497 Days to go |
16SCN12 | Advances in Computer Networks | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 493 Days to go |
16SCN13 | Information and Network Security | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 491 Days to go |
16SCN14 | Probability Statistics and Queuing Theory | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 487 Days to go |
16SCN151 | Internet of Things | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
16SCN152 | Social Network Analysis | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
16SCN153 | Multi Core Architecture and Programming | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
16SCN154 | Soft Computing | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 484 Days to go |
Computer Network Engineering
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16SCN21 | Multimedia Communications | 03-08-2023 Day : Thu Time : 2PM-5PM 498 Days to go |
16SCN22 | Cloud Computing | 07-08-2023 Day : Mon Time : 2PM-5PM 494 Days to go |
16SCN23 | Network Management | 09-08-2023 Day : Wed Time : 2PM-5PM 492 Days to go |
16SCN24 | Managing Big Data | 11-08-2023 Day : Fri Time : 2PM-5PM 490 Days to go |
16SCN251 | Switching & Statistical Multiplexing In Telecommunications | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
16SCN252 | Wireless Sensor Networks | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
16SCN253 | Optical networks | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
16SCN254 | Mobile application development | 16-08-2023 Day : Wed Time : 2PM-5PM 485 Days to go |
Computer Network Engineering
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16SCN41 | Client Server Programming | 04-08-2023 Day : Fri Time : 2PM-5PM 497 Days to go |
16SCN421 | Service Oriented Architecture | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
16SCN422 | Analysis of Computer Networks | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
16SCN423 | Network Routing Algorithm | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |
16SCN424 | Web Mining | 08-08-2023 Day : Tue Time : 2PM-5PM 493 Days to go |