WATER AND LAND MANAGEMENT
2022 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
22WLM11 | Optimization Techniques For Natural Resources | 12-06-2023 Day : Mon Time : 2PM-5PM 548 Days to go |
22WLM12 | Remote sensing and Geographical Information System | 14-06-2023 Day : Wed Time : 2PM-5PM 546 Days to go |
22WLM13 | Surface Water Hydrology | 16-06-2023 Day : Fri Time : 2PM-5PM 544 Days to go |
22WLM14 | Hydraulic Structures | 19-06-2023 Day : Mon Time : 2PM-5PM 541 Days to go |
22WLM15 | Water Pollution and Management Practices | 21-06-2023 Day : Wed Time : 2PM-5PM 539 Days to go |
22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 537 Days to go |
WATER AND LAND MANAGEMENT
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20WLM11 | Optimization Techniques In Water & Land Resources | 02-08-2023 Day : Wed Time : 2PM-5PM 497 Days to go |
20WLM12 | Surface Water Hydrology | 04-08-2023 Day : Fri Time : 2PM-5PM 495 Days to go |
20WLM13 | Hydraulic Structures | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
20WLM14 | Remote Sensing and Geographic Information System | 10-08-2023 Day : Thu Time : 2PM-5PM 489 Days to go |
20WLM15 | Water Pollution: Control, Treatment and Management | 14-08-2023 Day : Mon Time : 2PM-5PM 485 Days to go |
20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 482 Days to go |
WATER AND LAND MANAGEMENT
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20WLM21 | Watershed: Planning and Management | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 496 Days to go |
20WLM22 | Groundwater Hydrology | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 492 Days to go |
20WLM23 | Solid Waste Engineering & Management | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 490 Days to go |
20WLM241 | Advanced Remote Sensing | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 488 Days to go |
20WLM242 | Urban Flood: Planning and Management | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 488 Days to go |
20WLM243 | Water Quality Analysis and Modeling | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 488 Days to go |
20WLM244 | River morphology | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 488 Days to go |
20WLM251 | Irrigation Technology & Irrigation Water Management | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 483 Days to go |
20WLM252 | Wastewater Reclamation and reuse | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 483 Days to go |
20WLM253 | Ground Improvement Techniques and Measures | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 483 Days to go |
20WLM254 | Open channel hydraulics | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 483 Days to go |
WATER AND LAND MANAGEMENT
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20WLM31 | Environmental Impact Assessment | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 497 Days to go |
20WLM321 | Wetland management | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 495 Days to go |
20WLM322 | Industrial Safety, Health, and Environmental Management | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 495 Days to go |
20WLM323 | Industrial Wastewater Management & Audit | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 495 Days to go |
20WLM324 | Weather and Climate Modelling | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 495 Days to go |
20WLM331 | Groundwater Assessment, Development & Management | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
20WLM332 | Water Management: Conservation, Harvesting and Artificial Recharge | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
20WLM333 | Global Warming and Climate Change | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
20XXX334 | Environmental Planning and Management | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
WATER AND LAND MANAGEMENT
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18WLM11 | Optimization Techniques | 02-08-2023 Day : Wed Time : 2PM-5PM 497 Days to go |
18WLM12 | Surface Water Hydrology | 04-08-2023 Day : Fri Time : 2PM-5PM 495 Days to go |
18WLM13 | Design of Hydraulic Structures | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
18WLM14 | Remote Sensing & GIS | 10-08-2023 Day : Thu Time : 2PM-5PM 489 Days to go |
18WLM15 | Water Pollution Control | 14-08-2023 Day : Mon Time : 2PM-5PM 485 Days to go |
18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 482 Days to go |
WATER AND LAND MANAGEMENT
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18WLM21 | Watershed Management | 03-08-2023 Day : Thu Time : 2PM-5PM 496 Days to go |
18WLM22 | Groundwater Hydrology | 07-08-2023 Day : Mon Time : 2PM-5PM 492 Days to go |
18WLM23 | Solid Waste Engineering & Management | 09-08-2023 Day : Wed Time : 2PM-5PM 490 Days to go |
18WLM241 | Advanced Remote Sensing | 11-08-2023 Day : Fri Time : 2PM-5PM 488 Days to go |
18WLM242 | Urban Flood Management | 11-08-2023 Day : Fri Time : 2PM-5PM 488 Days to go |
18WLM243 | Water Quality Modeling & Management | 11-08-2023 Day : Fri Time : 2PM-5PM 488 Days to go |
18WLM251 | Advanced Irrigation Engineering | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
18WLM252 | Wastewater Engineering & Management | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
18WLM253 | Ground Improvement Technique | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
WATER AND LAND MANAGEMENT
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18WLM31 | Environmental Impact Assessment | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
18WLM321 | Wetland management | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 489 Days to go |
18WLM322 | Industrial Safety, Health , And Environmental Management | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 489 Days to go |
18WLM323 | Industrial Waste Management & Audit | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 489 Days to go |
18WLM331 | Groundwater Assessment, Development & Management | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 485 Days to go |
18WLM332 | Spatial Planning and Regional Analysis | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 485 Days to go |
18WLM333 | Global Warming and Climate Change | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 485 Days to go |
WATER AND LAND MANAGEMENT
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17WLM11 | Optimization Techniques | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 495 Days to go |
17WLM12 | Surface Water Hydrology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
17WLM13 | Water Pollution Control | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 489 Days to go |
17WLM14 | Remote Sensing & GIS | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 485 Days to go |
17WLM151 | Design of Hydraulic Structures | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
17WLM152 | Spatial Planning and Regional Analysis | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
17WLM153 | Water Treatment Technology & Management | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
17WLM154 | Advanced Remote Sensing | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
WATER AND LAND MANAGEMENT
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17WLM21 | Watershed Management | 03-08-2023 Day : Thu Time : 2PM-5PM 496 Days to go |
17WLM22 | Solid Waste Engineering & Management | 07-08-2023 Day : Mon Time : 2PM-5PM 492 Days to go |
17WLM23 | Advanced Irrigation Engineering | 09-08-2023 Day : Wed Time : 2PM-5PM 490 Days to go |
17WLM24 | Groundwater Hydrology | 11-08-2023 Day : Fri Time : 2PM-5PM 488 Days to go |
17WLM251 | Urban Flood Management | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
17WLM252 | Wastewater Engineering & Management | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
17WLM253 | Ground Improvement Technique | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
17WLM254 | Water Quality Modeling & Management | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
WATER AND LAND MANAGEMENT
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17WLM41 | Environmental Impact Assessment | 04-08-2023 Day : Fri Time : 2PM-5PM 495 Days to go |
17WLM421 | Wetland management | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
17WLM422 | Groundwater Assessment, Development & Management | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
17WLM423 | Industrial Waste Management & Audit | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
17WLM424 | Global Warming and Climate Change | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
WATER AND LAND MANAGEMENT
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16WLM11 | Optimization Techniques | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 495 Days to go |
16WLM12 | Surface Water Hydrology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 491 Days to go |
16WLM13 | Water Pollution Control | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 489 Days to go |
16WLM14 | Remote Sensing & GIS | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 485 Days to go |
16WLM151 | Design of Hydraulic Structures | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
16WLM152 | Spatial Planning and Regional Analysis | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
16WLM153 | Water Treatment Technology & Management | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
16WLM154 | Advanced Remote Sensing | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 482 Days to go |
WATER AND LAND MANAGEMENT
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16WLM21 | Watershed Management | 03-08-2023 Day : Thu Time : 2PM-5PM 496 Days to go |
16WLM22 | Solid Waste Engineering & Management | 07-08-2023 Day : Mon Time : 2PM-5PM 492 Days to go |
16WLM23 | Advanced Irrigation Engineering | 09-08-2023 Day : Wed Time : 2PM-5PM 490 Days to go |
16WLM24 | Groundwater Hydrology | 11-08-2023 Day : Fri Time : 2PM-5PM 488 Days to go |
16WLM251 | Urban Flood Management | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
16WLM252 | Wastewater Engineering & Management | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
16WLM253 | Ground Improvement Technique | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
16WLM254 | Water Quality Modeling & Management | 16-08-2023 Day : Wed Time : 2PM-5PM 483 Days to go |
WATER AND LAND MANAGEMENT
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16WLM41 | Environmental Impact Assessment | 04-08-2023 Day : Fri Time : 2PM-5PM 495 Days to go |
16WLM424 | Global Warming and Climate Change | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
16WLM421 | Wetland management | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
16WLM422 | Groundwater Assessment, Development & Management | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |
16WLM423 | Industrial Waste Management & Audit | 08-08-2023 Day : Tue Time : 2PM-5PM 491 Days to go |