AUTOMOBILE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MAU12 | Automotive Engine and Systems | 1 | 2017 | PHDAU |
16MAU254 | Simulation of I.C. Engine Processes | 1 | 2017 | PHDAU |
16MAU41 | Alternative fuels and pollution control | 1 | 2017 | PHDAU |
16MAU13 | Noise, Vibrations and Harshness | 2 | 2017 | PHDAU |
16MAU14 | Advanced Machine Design | 2 | 2017 | PHDAU |
16MAU251 | Multi body Dynamics | 2 | 2017 | PHDAU |
16MAU151 | Automotive Materials | 3 | 2017 | PHDAU |
16MAU21 | Automotive Power Trains | 3 | 2017 | PHDAU |
16MAU22 | Automotive Body Engineering and safety | 3 | 2017 | PHDAU |
16MAU421 | Vehicle Performance | 4 | 2017 | PHDAU |
16MAU24 | Vehicle Dynamics | 4 | 2017 | PHDAU |
16MAU154 | Automotive Embedded Systems | 4 | 2017 | PHDAU |
16MAU153 | Vehicle Maintenance and Fleet Management | 5 | 2017 | PHDAU |
16MAU252 | Automotive Chassis | 5 | 2017 | PHDAU |
16MAU424 | Two and three wheeler Technology | 5 | 2017 | PHDAU |
16MAU23 | Automotive Electrical and Electronic systems | 6 | 2017 | PHDAU |
16MAU253 | Manufacturing techniques in Automotive Engg. | 6 | 2017 | PHDAU |
16MAU422 | Hybrid Vehicle Technologies | 6 | 2017 | PHDAU |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDAU |
AUTOMOBILE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MAU12 | Automotive Engine and Systems | 1 | 2017 | PHDAU |
16MAU254 | Simulation of I.C. Engine Processes | 1 | 2017 | PHDAU |
16MAU41 | Alternative fuels and pollution control | 1 | 2017 | PHDAU |
16MAU13 | Noise, Vibrations and Harshness | 2 | 2017 | PHDAU |
16MAU14 | Advanced Machine Design | 2 | 2017 | PHDAU |
16MAU251 | Multi body Dynamics | 2 | 2017 | PHDAU |
16MAU151 | Automotive Materials | 3 | 2017 | PHDAU |
16MAU21 | Automotive Power Trains | 3 | 2017 | PHDAU |
16MAU22 | Automotive Body Engineering and safety | 3 | 2017 | PHDAU |
16MAU421 | Vehicle Performance | 4 | 2017 | PHDAU |
16MAU24 | Vehicle Dynamics | 4 | 2017 | PHDAU |
16MAU154 | Automotive Embedded Systems | 4 | 2017 | PHDAU |
16MAU153 | Vehicle Maintenance and Fleet Management | 5 | 2017 | PHDAU |
16MAU252 | Automotive Chassis | 5 | 2017 | PHDAU |
16MAU424 | Two and three wheeler Technology | 5 | 2017 | PHDAU |
16MAU23 | Automotive Electrical and Electronic systems | 6 | 2017 | PHDAU |
16MAU253 | Manufacturing techniques in Automotive Engg. | 6 | 2017 | PHDAU |
16MAU422 | Hybrid Vehicle Technologies | 6 | 2017 | PHDAU |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDAU |
AUTOMOBILE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MAU12 | Automotive Engine and Systems | 1 | 2017 | PHDAU |
16MAU254 | Simulation of I.C. Engine Processes | 1 | 2017 | PHDAU |
16MAU41 | Alternative fuels and pollution control | 1 | 2017 | PHDAU |
16MAU13 | Noise, Vibrations and Harshness | 2 | 2017 | PHDAU |
16MAU14 | Advanced Machine Design | 2 | 2017 | PHDAU |
16MAU251 | Multi body Dynamics | 2 | 2017 | PHDAU |
16MAU151 | Automotive Materials | 3 | 2017 | PHDAU |
16MAU21 | Automotive Power Trains | 3 | 2017 | PHDAU |
16MAU22 | Automotive Body Engineering and safety | 3 | 2017 | PHDAU |
16MAU421 | Vehicle Performance | 4 | 2017 | PHDAU |
16MAU24 | Vehicle Dynamics | 4 | 2017 | PHDAU |
16MAU154 | Automotive Embedded Systems | 4 | 2017 | PHDAU |
16MAU153 | Vehicle Maintenance and Fleet Management | 5 | 2017 | PHDAU |
16MAU252 | Automotive Chassis | 5 | 2017 | PHDAU |
16MAU424 | Two and three wheeler Technology | 5 | 2017 | PHDAU |
16MAU23 | Automotive Electrical and Electronic systems | 6 | 2017 | PHDAU |
16MAU253 | Manufacturing techniques in Automotive Engg. | 6 | 2017 | PHDAU |
16MAU422 | Hybrid Vehicle Technologies | 6 | 2017 | PHDAU |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDAU |
AUTOMOBILE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MAU12 | Automotive Engine and Systems | 1 | 2017 | PHDAU |
16MAU254 | Simulation of I.C. Engine Processes | 1 | 2017 | PHDAU |
16MAU41 | Alternative fuels and pollution control | 1 | 2017 | PHDAU |
16MAU13 | Noise, Vibrations and Harshness | 2 | 2017 | PHDAU |
16MAU14 | Advanced Machine Design | 2 | 2017 | PHDAU |
16MAU251 | Multi body Dynamics | 2 | 2017 | PHDAU |
16MAU151 | Automotive Materials | 3 | 2017 | PHDAU |
16MAU21 | Automotive Power Trains | 3 | 2017 | PHDAU |
16MAU22 | Automotive Body Engineering and safety | 3 | 2017 | PHDAU |
16MAU421 | Vehicle Performance | 4 | 2017 | PHDAU |
16MAU24 | Vehicle Dynamics | 4 | 2017 | PHDAU |
16MAU154 | Automotive Embedded Systems | 4 | 2017 | PHDAU |
16MAU153 | Vehicle Maintenance and Fleet Management | 5 | 2017 | PHDAU |
16MAU252 | Automotive Chassis | 5 | 2017 | PHDAU |
16MAU424 | Two and three wheeler Technology | 5 | 2017 | PHDAU |
16MAU23 | Automotive Electrical and Electronic systems | 6 | 2017 | PHDAU |
16MAU253 | Manufacturing techniques in Automotive Engg. | 6 | 2017 | PHDAU |
16MAU422 | Hybrid Vehicle Technologies | 6 | 2017 | PHDAU |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDAU |
AUTOMOBILE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MAU12 | Automotive Engine and Systems | 1 | 2017 | PHDAU |
16MAU254 | Simulation of I.C. Engine Processes | 1 | 2017 | PHDAU |
16MAU41 | Alternative fuels and pollution control | 1 | 2017 | PHDAU |
16MAU13 | Noise, Vibrations and Harshness | 2 | 2017 | PHDAU |
16MAU14 | Advanced Machine Design | 2 | 2017 | PHDAU |
16MAU251 | Multi body Dynamics | 2 | 2017 | PHDAU |
16MAU151 | Automotive Materials | 3 | 2017 | PHDAU |
16MAU21 | Automotive Power Trains | 3 | 2017 | PHDAU |
16MAU22 | Automotive Body Engineering and safety | 3 | 2017 | PHDAU |
16MAU421 | Vehicle Performance | 4 | 2017 | PHDAU |
16MAU24 | Vehicle Dynamics | 4 | 2017 | PHDAU |
16MAU154 | Automotive Embedded Systems | 4 | 2017 | PHDAU |
16MAU153 | Vehicle Maintenance and Fleet Management | 5 | 2017 | PHDAU |
16MAU252 | Automotive Chassis | 5 | 2017 | PHDAU |
16MAU424 | Two and three wheeler Technology | 5 | 2017 | PHDAU |
16MAU23 | Automotive Electrical and Electronic systems | 6 | 2017 | PHDAU |
16MAU253 | Manufacturing techniques in Automotive Engg. | 6 | 2017 | PHDAU |
16MAU422 | Hybrid Vehicle Technologies | 6 | 2017 | PHDAU |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDAU |
AUTOMOBILE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MAU12 | Automotive Engine and Systems | 1 | 2017 | PHDAU |
16MAU254 | Simulation of I.C. Engine Processes | 1 | 2017 | PHDAU |
16MAU41 | Alternative fuels and pollution control | 1 | 2017 | PHDAU |
16MAU13 | Noise, Vibrations and Harshness | 2 | 2017 | PHDAU |
16MAU14 | Advanced Machine Design | 2 | 2017 | PHDAU |
16MAU251 | Multi body Dynamics | 2 | 2017 | PHDAU |
16MAU151 | Automotive Materials | 3 | 2017 | PHDAU |
16MAU21 | Automotive Power Trains | 3 | 2017 | PHDAU |
16MAU22 | Automotive Body Engineering and safety | 3 | 2017 | PHDAU |
16MAU421 | Vehicle Performance | 4 | 2017 | PHDAU |
16MAU24 | Vehicle Dynamics | 4 | 2017 | PHDAU |
16MAU154 | Automotive Embedded Systems | 4 | 2017 | PHDAU |
16MAU153 | Vehicle Maintenance and Fleet Management | 5 | 2017 | PHDAU |
16MAU252 | Automotive Chassis | 5 | 2017 | PHDAU |
16MAU424 | Two and three wheeler Technology | 5 | 2017 | PHDAU |
16MAU23 | Automotive Electrical and Electronic systems | 6 | 2017 | PHDAU |
16MAU253 | Manufacturing techniques in Automotive Engg. | 6 | 2017 | PHDAU |
16MAU422 | Hybrid Vehicle Technologies | 6 | 2017 | PHDAU |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDAU |
AUTOMOBILE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MAU12 | Automotive Engine and Systems | 1 | 2017 | PHDAU |
16MAU254 | Simulation of I.C. Engine Processes | 1 | 2017 | PHDAU |
16MAU41 | Alternative fuels and pollution control | 1 | 2017 | PHDAU |
16MAU13 | Noise, Vibrations and Harshness | 2 | 2017 | PHDAU |
16MAU14 | Advanced Machine Design | 2 | 2017 | PHDAU |
16MAU251 | Multi body Dynamics | 2 | 2017 | PHDAU |
16MAU151 | Automotive Materials | 3 | 2017 | PHDAU |
16MAU21 | Automotive Power Trains | 3 | 2017 | PHDAU |
16MAU22 | Automotive Body Engineering and safety | 3 | 2017 | PHDAU |
16MAU421 | Vehicle Performance | 4 | 2017 | PHDAU |
16MAU24 | Vehicle Dynamics | 4 | 2017 | PHDAU |
16MAU154 | Automotive Embedded Systems | 4 | 2017 | PHDAU |
16MAU153 | Vehicle Maintenance and Fleet Management | 5 | 2017 | PHDAU |
16MAU252 | Automotive Chassis | 5 | 2017 | PHDAU |
16MAU424 | Two and three wheeler Technology | 5 | 2017 | PHDAU |
16MAU23 | Automotive Electrical and Electronic systems | 6 | 2017 | PHDAU |
16MAU253 | Manufacturing techniques in Automotive Engg. | 6 | 2017 | PHDAU |
16MAU422 | Hybrid Vehicle Technologies | 6 | 2017 | PHDAU |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDAU |