NANO
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16INT153 | Nano composites and Applications | 1 | 2017 | PHDNT |
| 16INT154 | Industrial Applications of Nanotechnology | 1 | 2017 | PHDNT |
| 16INT21 | Design and Fabrication Techniques | 1 | 2017 | PHDNT |
| 16INT424 | Micro-Nano Packaging | 1 | 2017 | PHDNT |
| 16INT24 | Characterization Techniques | 2 | 2017 | PHDNT |
| 16INT22 | Nanoelectronics | 2 | 2017 | PHDNT |
| 16INT252 | MEMS and NEMS | 2 | 2017 | PHDNT |
| 16INT152 | Thin Film Technology | 2 | 2017 | PHDNT |
| 16INT254 | Nanophtonics | 3 | 2017 | PHDNT |
| 16INT41 | Nanomaterials and Energy Systems | 3 | 2017 | PHDNT |
| 16INT421 | Advances in Nanodevices | 3 | 2017 | PHDNT |
| 16INT14 | Nanobiotechnology | 3 | 2017 | PHDNT |
| 16INT13 | Synthesis and Processing Techniques | 4 | 2017 | PHDNT |
| 16INT151 | Micro and Nano Fluidics | 4 | 2017 | PHDNT |
| 16INT422 | Nano bioelectronics and Applications | 4 | 2017 | PHDNT |
| 16INT251 | Sensors and Actuators | 5 | 2017 | PHDNT |
| 16INT23 | Advanced Materials | 5 | 2017 | PHDNT |
| 16INT253 | Nanotechnology and Drug Delivery Systems | 5 | 2017 | PHDNT |
| 16INT11 | Quantum Mechanics and Mathematical Modelling | 6 | 2017 | PHDNT |
| 16INT12 | Nanomaterials and Properties | 6 | 2017 | PHDNT |
| 16INT423 | Nanotechnology and Environment | 6 | 2017 | PHDNT |
| 16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDNT |
NANO
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16INT153 | Nano composites and Applications | 1 | 2017 | PHDNT |
| 16INT154 | Industrial Applications of Nanotechnology | 1 | 2017 | PHDNT |
| 16INT21 | Design and Fabrication Techniques | 1 | 2017 | PHDNT |
| 16INT424 | Micro-Nano Packaging | 1 | 2017 | PHDNT |
| 16INT24 | Characterization Techniques | 2 | 2017 | PHDNT |
| 16INT22 | Nanoelectronics | 2 | 2017 | PHDNT |
| 16INT252 | MEMS and NEMS | 2 | 2017 | PHDNT |
| 16INT152 | Thin Film Technology | 2 | 2017 | PHDNT |
| 16INT254 | Nanophtonics | 3 | 2017 | PHDNT |
| 16INT41 | Nanomaterials and Energy Systems | 3 | 2017 | PHDNT |
| 16INT421 | Advances in Nanodevices | 3 | 2017 | PHDNT |
| 16INT14 | Nanobiotechnology | 3 | 2017 | PHDNT |
| 16INT13 | Synthesis and Processing Techniques | 4 | 2017 | PHDNT |
| 16INT151 | Micro and Nano Fluidics | 4 | 2017 | PHDNT |
| 16INT422 | Nano bioelectronics and Applications | 4 | 2017 | PHDNT |
| 16INT251 | Sensors and Actuators | 5 | 2017 | PHDNT |
| 16INT23 | Advanced Materials | 5 | 2017 | PHDNT |
| 16INT253 | Nanotechnology and Drug Delivery Systems | 5 | 2017 | PHDNT |
| 16INT11 | Quantum Mechanics and Mathematical Modelling | 6 | 2017 | PHDNT |
| 16INT12 | Nanomaterials and Properties | 6 | 2017 | PHDNT |
| 16INT423 | Nanotechnology and Environment | 6 | 2017 | PHDNT |
| 16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDNT |
NANO
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16INT153 | Nano composites and Applications | 1 | 2017 | PHDNT |
| 16INT154 | Industrial Applications of Nanotechnology | 1 | 2017 | PHDNT |
| 16INT21 | Design and Fabrication Techniques | 1 | 2017 | PHDNT |
| 16INT424 | Micro-Nano Packaging | 1 | 2017 | PHDNT |
| 16INT24 | Characterization Techniques | 2 | 2017 | PHDNT |
| 16INT22 | Nanoelectronics | 2 | 2017 | PHDNT |
| 16INT252 | MEMS and NEMS | 2 | 2017 | PHDNT |
| 16INT152 | Thin Film Technology | 2 | 2017 | PHDNT |
| 16INT254 | Nanophtonics | 3 | 2017 | PHDNT |
| 16INT41 | Nanomaterials and Energy Systems | 3 | 2017 | PHDNT |
| 16INT421 | Advances in Nanodevices | 3 | 2017 | PHDNT |
| 16INT14 | Nanobiotechnology | 3 | 2017 | PHDNT |
| 16INT13 | Synthesis and Processing Techniques | 4 | 2017 | PHDNT |
| 16INT151 | Micro and Nano Fluidics | 4 | 2017 | PHDNT |
| 16INT422 | Nano bioelectronics and Applications | 4 | 2017 | PHDNT |
| 16INT251 | Sensors and Actuators | 5 | 2017 | PHDNT |
| 16INT23 | Advanced Materials | 5 | 2017 | PHDNT |
| 16INT253 | Nanotechnology and Drug Delivery Systems | 5 | 2017 | PHDNT |
| 16INT11 | Quantum Mechanics and Mathematical Modelling | 6 | 2017 | PHDNT |
| 16INT12 | Nanomaterials and Properties | 6 | 2017 | PHDNT |
| 16INT423 | Nanotechnology and Environment | 6 | 2017 | PHDNT |
| 16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDNT |
NANO
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16INT153 | Nano composites and Applications | 1 | 2017 | PHDNT |
| 16INT154 | Industrial Applications of Nanotechnology | 1 | 2017 | PHDNT |
| 16INT21 | Design and Fabrication Techniques | 1 | 2017 | PHDNT |
| 16INT424 | Micro-Nano Packaging | 1 | 2017 | PHDNT |
| 16INT24 | Characterization Techniques | 2 | 2017 | PHDNT |
| 16INT22 | Nanoelectronics | 2 | 2017 | PHDNT |
| 16INT252 | MEMS and NEMS | 2 | 2017 | PHDNT |
| 16INT152 | Thin Film Technology | 2 | 2017 | PHDNT |
| 16INT254 | Nanophtonics | 3 | 2017 | PHDNT |
| 16INT41 | Nanomaterials and Energy Systems | 3 | 2017 | PHDNT |
| 16INT421 | Advances in Nanodevices | 3 | 2017 | PHDNT |
| 16INT14 | Nanobiotechnology | 3 | 2017 | PHDNT |
| 16INT13 | Synthesis and Processing Techniques | 4 | 2017 | PHDNT |
| 16INT151 | Micro and Nano Fluidics | 4 | 2017 | PHDNT |
| 16INT422 | Nano bioelectronics and Applications | 4 | 2017 | PHDNT |
| 16INT251 | Sensors and Actuators | 5 | 2017 | PHDNT |
| 16INT23 | Advanced Materials | 5 | 2017 | PHDNT |
| 16INT253 | Nanotechnology and Drug Delivery Systems | 5 | 2017 | PHDNT |
| 16INT11 | Quantum Mechanics and Mathematical Modelling | 6 | 2017 | PHDNT |
| 16INT12 | Nanomaterials and Properties | 6 | 2017 | PHDNT |
| 16INT423 | Nanotechnology and Environment | 6 | 2017 | PHDNT |
| 16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDNT |
NANO
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16INT153 | Nano composites and Applications | 1 | 2017 | PHDNT |
| 16INT154 | Industrial Applications of Nanotechnology | 1 | 2017 | PHDNT |
| 16INT21 | Design and Fabrication Techniques | 1 | 2017 | PHDNT |
| 16INT424 | Micro-Nano Packaging | 1 | 2017 | PHDNT |
| 16INT24 | Characterization Techniques | 2 | 2017 | PHDNT |
| 16INT22 | Nanoelectronics | 2 | 2017 | PHDNT |
| 16INT252 | MEMS and NEMS | 2 | 2017 | PHDNT |
| 16INT152 | Thin Film Technology | 2 | 2017 | PHDNT |
| 16INT254 | Nanophtonics | 3 | 2017 | PHDNT |
| 16INT41 | Nanomaterials and Energy Systems | 3 | 2017 | PHDNT |
| 16INT421 | Advances in Nanodevices | 3 | 2017 | PHDNT |
| 16INT14 | Nanobiotechnology | 3 | 2017 | PHDNT |
| 16INT13 | Synthesis and Processing Techniques | 4 | 2017 | PHDNT |
| 16INT151 | Micro and Nano Fluidics | 4 | 2017 | PHDNT |
| 16INT422 | Nano bioelectronics and Applications | 4 | 2017 | PHDNT |
| 16INT251 | Sensors and Actuators | 5 | 2017 | PHDNT |
| 16INT23 | Advanced Materials | 5 | 2017 | PHDNT |
| 16INT253 | Nanotechnology and Drug Delivery Systems | 5 | 2017 | PHDNT |
| 16INT11 | Quantum Mechanics and Mathematical Modelling | 6 | 2017 | PHDNT |
| 16INT12 | Nanomaterials and Properties | 6 | 2017 | PHDNT |
| 16INT423 | Nanotechnology and Environment | 6 | 2017 | PHDNT |
| 16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDNT |
NANO
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16INT153 | Nano composites and Applications | 1 | 2017 | PHDNT |
| 16INT154 | Industrial Applications of Nanotechnology | 1 | 2017 | PHDNT |
| 16INT21 | Design and Fabrication Techniques | 1 | 2017 | PHDNT |
| 16INT424 | Micro-Nano Packaging | 1 | 2017 | PHDNT |
| 16INT24 | Characterization Techniques | 2 | 2017 | PHDNT |
| 16INT22 | Nanoelectronics | 2 | 2017 | PHDNT |
| 16INT252 | MEMS and NEMS | 2 | 2017 | PHDNT |
| 16INT152 | Thin Film Technology | 2 | 2017 | PHDNT |
| 16INT254 | Nanophtonics | 3 | 2017 | PHDNT |
| 16INT41 | Nanomaterials and Energy Systems | 3 | 2017 | PHDNT |
| 16INT421 | Advances in Nanodevices | 3 | 2017 | PHDNT |
| 16INT14 | Nanobiotechnology | 3 | 2017 | PHDNT |
| 16INT13 | Synthesis and Processing Techniques | 4 | 2017 | PHDNT |
| 16INT151 | Micro and Nano Fluidics | 4 | 2017 | PHDNT |
| 16INT422 | Nano bioelectronics and Applications | 4 | 2017 | PHDNT |
| 16INT251 | Sensors and Actuators | 5 | 2017 | PHDNT |
| 16INT23 | Advanced Materials | 5 | 2017 | PHDNT |
| 16INT253 | Nanotechnology and Drug Delivery Systems | 5 | 2017 | PHDNT |
| 16INT11 | Quantum Mechanics and Mathematical Modelling | 6 | 2017 | PHDNT |
| 16INT12 | Nanomaterials and Properties | 6 | 2017 | PHDNT |
| 16INT423 | Nanotechnology and Environment | 6 | 2017 | PHDNT |
| 16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDNT |
NANO
CBCS Scheme
| Subject Code | Subjects | Sem | Scheme | Branch |
|---|---|---|---|---|
| 16INT153 | Nano composites and Applications | 1 | 2017 | PHDNT |
| 16INT154 | Industrial Applications of Nanotechnology | 1 | 2017 | PHDNT |
| 16INT21 | Design and Fabrication Techniques | 1 | 2017 | PHDNT |
| 16INT424 | Micro-Nano Packaging | 1 | 2017 | PHDNT |
| 16INT24 | Characterization Techniques | 2 | 2017 | PHDNT |
| 16INT22 | Nanoelectronics | 2 | 2017 | PHDNT |
| 16INT252 | MEMS and NEMS | 2 | 2017 | PHDNT |
| 16INT152 | Thin Film Technology | 2 | 2017 | PHDNT |
| 16INT254 | Nanophtonics | 3 | 2017 | PHDNT |
| 16INT41 | Nanomaterials and Energy Systems | 3 | 2017 | PHDNT |
| 16INT421 | Advances in Nanodevices | 3 | 2017 | PHDNT |
| 16INT14 | Nanobiotechnology | 3 | 2017 | PHDNT |
| 16INT13 | Synthesis and Processing Techniques | 4 | 2017 | PHDNT |
| 16INT151 | Micro and Nano Fluidics | 4 | 2017 | PHDNT |
| 16INT422 | Nano bioelectronics and Applications | 4 | 2017 | PHDNT |
| 16INT251 | Sensors and Actuators | 5 | 2017 | PHDNT |
| 16INT23 | Advanced Materials | 5 | 2017 | PHDNT |
| 16INT253 | Nanotechnology and Drug Delivery Systems | 5 | 2017 | PHDNT |
| 16INT11 | Quantum Mechanics and Mathematical Modelling | 6 | 2017 | PHDNT |
| 16INT12 | Nanomaterials and Properties | 6 | 2017 | PHDNT |
| 16INT423 | Nanotechnology and Environment | 6 | 2017 | PHDNT |
| 16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDNT |